US SAILING's Rolex Miami OCR - 24mR
Series Standing - 13 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, January 26, 2007 2:29:18 PM EST
Division: 2.4 mR (25 boats) (top)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
| 1 | SWE 379 | Berlin, Stellan | 1 | 5 | [9] | 7 | 7 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 4 | 39.00 | 1 |
| 2 | GBR 60 | Pascoe, Megan | 3 | 1 | 2 | 8 | 2 | 6 | 8 | 6 | 1 | 5 | [13] | 4 | 5 | 51.00 | 2 |
| 3 | GBR 75 | Lucas, Helena | 5 | 7 | 5 | 3 | 1 | 7 | 6 | 7 | 2 | 7 | 5 | [10] | 6 | 61.00 | 3 |
| 4 | CAN 8 | Leibel, Allan | 4 | 3 | 10 | [13] | 5 | 8 | 3 | 4 | 8 | 4 | 7 | 1 | 9 | 66.00 | 4 |
| 5 | NOR 102 | Erikstad, Bjornar | [26/OCS] | 2 | 26/OCS | 2 | 3 | 10 | 2 | 1 | 3 | 1 | 1 | 26/DNF | 1 | 78.00 | 5 |
| 6 | CAN 99 | Tingley, Paul | 7 | 9 | 1 | 11 | 9 | 2 | 7 | 11 | [14] | 9 | 11 | 7 | 2 | 86.00 | 6 |
| 7 | CAN 39 | Millar, Bruce | 11 | [18] | 3 | 1 | 11 | 3 | 5 | 15 | 12 | 3 | 3 | 13 | 10 | 90.00 | 7 |
| 8 | USA 116 | Malm, James | [26/DNF] | 6 | 16 | 12 | 4 | 4 | 12 | 5 | 6 | 14 | 6 | 3 | 3 | 91.00 | 8 |
| 9 | USA 88 | Ruf, John | 8 | 8 | 13 | [19] | 8 | 13 | 4 | 8 | 4 | 6 | 12 | 5 | 7 | 96.00 | 9 |
| 10 | USA 114 | Scandone, Nick | 9 | 10 | 8 | 9 | 6 | 17 | 14 | 3 | 7 | [26/DNS] | 4 | 12 | 17 | 116.00 | 10 |
| 11 | USA 66 | Gluek, Jim | 2 | 4 | 6 | 14 | 10 | [16] | 15 | 9 | 10 | 8 | 14 | 16 | 13 | 121.00 | 11 |
| 12 | USA 109 | Cleworth, Roger | [26/OCS] | 14 | 14 | 4 | 12 | 12 | 9 | 14 | 15 | 10 | 15 | 6 | 11 | 136.00 | 12 |
| 13 | CAN 96 | Wendt, Jerry | 6 | 12 | 7 | 6 | 13 | 18 | [26/DNF] | 19 | 17 | 12 | 9 | 9 | 8 | 136.00 | 13 |
| 14 | PUR 1 | Reguero, Julio | 14 | 15 | 4 | 15 | [16] | 14 | 11 | 10 | 9 | 15 | 8 | 8 | 15 | 138.00 | 14 |
| 15 | USA 137 | LeBlanc, Mark | 10 | 11.2/MAN | 11 | 5 | 17 | 11 | 13 | 12 | 11 | 11 | [18] | 14 | 16 | 142.20 | 15 |
| 16 | USA 15 | Rosenfield, Charles | 13 | 16 | 15 | 17 | [18] | 5 | 10 | 17 | 13 | 13 | 10 | 11 | 12 | 152.00 | 16 |
| 17 | USA 139 | Trude, David | 12 | 11 | 12 | 10 | 14 | 15 | 16 | 13 | [26/DNF] | 16 | 16 | 18 | 14 | 167.00 | 17 |
| 18 | CAN 3 | Suderman, Darrell | 16 | 13 | [18] | 16 | 15 | 9 | 17 | 18 | 16 | 17 | 17 | 15 | 18 | 187.00 | 18 |
| 19 | CAN 9 | Millar, David | 15 | 17 | 19 | 18 | 19 | 19 | 19 | [26/RAF] | 26/DNS | 26/DNS | 19 | 17 | 19 | 233.00 | 19 |
| 20 | GBR 63 | Phillips, Paul | [26/DNF] | 20 | 21 | 22 | 21 | 21 | 20 | 26/RAF | 26/DNS | 26/DNS | 20 | 19 | 20 | 262.00 | 20 |
| 21 | USA 14 | LeRoy, Carwile | 17 | 19 | 20 | 20 | [26/DNS] | 26/DNS | 26/DNS | 16 | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 274.00 | 21 |
| 22 | CAN 66 | Humphreys, Alan | [26/DNF] | 26/DSQ | 17 | 21 | 20 | 20 | 18 | 26/DNF | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 278.00 | 22 |
| 23T | BRA 1 | Neubauer, Lois | [26/DNC] | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 312.00T | 23T |
| 23T | USA 117 | Humble, Dave | [26/DNC] | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 312.00T | 23T |
| 23T | USA 138 | McKay, Rayburn | [26/DNC] | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 312.00T | 23T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |