US SAILING's Rolex Miami OCR - 24mR
Race 11
Information is provisional and subject to modification
Regatta results saved: Friday, January 26, 2007 2:29:18 PM EST
Division: 2.4 mR (25 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | NOR 102 | Erikstad, Bjornar | 2.4 mR | 1 | No Time | 1.0 | ||
| 2 | SWE 379 | Berlin, Stellan | 2.4 mR | 2 | No Time | 2.0 | ||
| 3 | CAN 39 | Millar, Bruce | 2.4 mR | 3 | No Time | 3.0 | ||
| 4 | USA 114 | ALOVE4SAILING.COM | Scandone, Nick | 2.4 mR | 4 | No Time | 4.0 | |
| 5 | GBR 75 | Excaliber | Lucas, Helena | 2.4 mR | 5 | No Time | 5.0 | |
| 6 | USA 116 | ALOVE4SAILING.COM | Malm, James | 2.4 mR | 6 | No Time | 6.0 | |
| 7 | CAN 8 | And 1 | Leibel, Allan | 2.4 mR | 7 | No Time | 7.0 | |
| 8 | PUR 1 | Reguero, Julio | 2.4 mR | 8 | No Time | 8.0 | ||
| 9 | CAN 96 | Hybrid | Wendt, Jerry | 2.4 mR | 9 | No Time | 9.0 | |
| 10 | USA 15 | Rosenfield, Charles | 2.4 mR | 10 | No Time | 10.0 | ||
| 11 | CAN 99 | CAN 99 | Tingley, Paul | 2.4 mR | 11 | No Time | 11.0 | |
| 12 | USA 88 | White Buffalo | Ruf, John | 2.4 mR | 12 | No Time | 12.0 | |
| 13 | GBR 60 | Resolution | Pascoe, Megan | 2.4 mR | 13 | No Time | 13.0 | |
| 14 | USA 66 | Kingfisher | Gluek, Jim | 2.4 mR | 14 | No Time | 14.0 | |
| 15 | USA 109 | Admire The Dream . Com | Cleworth, Roger | 2.4 mR | 15 | No Time | 15.0 | |
| 16 | USA 139 | Psyco Therapy | Trude, David | 2.4 mR | 16 | No Time | 16.0 | |
| 17 | CAN 3 | Suderman, Darrell | 2.4 mR | 17 | No Time | 17.0 | ||
| 18 | USA 137 | LeBlanc, Mark | 2.4 mR | 18 | No Time | 18.0 | ||
| 19 | CAN 9 | Millar, David | 2.4 mR | 19 | No Time | 19.0 | ||
| 20 | GBR 63 | Phillips, Paul | 2.4 mR | 20 | No Time | 20.0 | ||
| DNS | BRA 1 | NO NAME | Neubauer, Lois | 2.4 mR | DNS | No Time | DNS | 26.0T |
| DNS | USA 14 | Carwile LeRoy | LeRoy, Carwile | 2.4 mR | DNS | No Time | DNS | 26.0T |
| DNS | CAN 66 | Popemobile | Humphreys, Alan | 2.4 mR | DNS | No Time | DNS | 26.0T |
| DNS | USA 117 | Humble, Dave | 2.4 mR | DNS | No Time | DNS | 26.0T | |
| DNS | USA 138 | McKay, Rayburn | 2.4 mR | DNS | No Time | DNS | 26.0T |
Notes
| (1) | Start Date/Time = Friday, January 26, 2007 10:00:00.0 |