US SAILING's Rolex Miami OCR - 470
Series Standing - 13 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 2:52:14 PM EST
(Entries=49) 470 Men | 470 Women
Division: 470 Men (31 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 131,2 | Total Points |
Pos |
| Men's Medal | ||||||||||||||||||
| 1 | GBR 817 | Rogers, Nick | Glanfield, Joe | 2 | 1 | 4 | 11 | 6 | 2 | 1 | 2 | 7 | [20] | 7 | 4 | 47.00 | 1 | |
| 2 | AUS 361 | Belcher, Mathew | Behrens, Nick | 6 | [13] | 8 | 7 | 5 | 10 | 6 | 4 | 2 | 4 | 10 | 6 | 68.00 | 2 | |
| 3 | ESP 769 | Martinez, Gustavo | WOOD, DIMAS | 4 | 3 | 13 | 3 | 10 | 1 | 14 | 11 | [18] | 5 | 9 | 2 | 75.00 | 3 | |
| 4 | ISR 7 | Kliger, Gideon | Gal, Udi | 16 | [32/OCS] | 3 | 2 | 2 | 9 | 7 | 6 | 9 | 10 | 1 | 12 | 77.00 | 4 | |
| 5 | AUS 311 | Wilmot, Nathan | Page, Malcolm | 7 | 16 | 2 | 5 | 3 | 21 | 2 | 12 | 1 | 1 | [22] | 14 | 84.00 | 5 | |
| 6 | NED 1 | Coster, Sven | Coster, Kalle | 15 | 5 | 1 | 12 | 19 | 7 | 3 | 3 | 5 | 3 | [21] | 18 | 91.00 | 6 | |
| 7 | USA 1734 | Anderson-Mitterling, Mikee | Hughes, Dave | 9 | 2 | [19] | 14 | 14 | 4 | 4 | 16 | 6 | 12 | 2 | 10 | 93.00 | 7 | |
| 8 | ESP 9 | Barreiros, Onan | SARMIENTO, AARON | 13 | 12 | 15 | 4 | 7 | 11 | 5 | 10 | 8 | [17] | 12 | 8 | 105.00 | 8 | |
| 9 | GBR 828 | Asher, Nic | Willis, Elliot | 14 | 14 | 10 | [15] | 9 | 6 | 9 | 1 | 13 | 7 | 13 | 16 | 112.00 | 9 | |
| 10 | POR 22 | Marinho, Ã?lvaro | Nunes, Miguel | 1 | 7 | 7 | 10 | 12 | 8 | [32/OCS] | 8 | 11 | 16 | 16 | 20 | 116.00 | 10 | |
| Men's Final | ||||||||||||||||||
| 11 | ITA 2 | Dona, Zan | TRANI, ANDREA | 8 | 8 | 12 | 9 | 11 | [17] | 10 | 7 | 12 | 8 | 15 | 100.00 | 11 | ||
| 12 | POL 50 | Piasecki, Patryk | Ziemiński, Kacper | 11 | 6 | 17 | 8 | 1 | 19 | [23] | 21 | 10 | 22 | 3 | 118.00 | 12 | ||
| 13 | FRA 7 | Charbonnier, Nicolas | Bausset, Olivier | 5 | 11 | 11 | [19] | 15 | 16 | 16 | 5 | 16 | 18 | 5 | 118.00 | 13 | ||
| 14 | FRA 11 | Bonnaud, Benjamin | Bonnaud, Romain | 12 | [27] | 18 | 1 | 16 | 13 | 8 | 14 | 21 | 14 | 4 | 121.00 | 14 | ||
| 15 | GBR 826 | Patience, Luke | Grube, Chris | 10 | 9 | 5 | 20 | 23 | 18 | 22 | [27] | 3 | 11 | 14 | 135.00 | 15 | ||
| 16 | ESP 1 | Sanchez, Paco | RAMOS, ALEJANDRO | [23] | 20 | 14 | 16 | 13 | 3 | 13 | 13 | 19 | 21 | 6 | 138.00 | 16 | ||
| 17 | NZL 201 | Keen, Stephen | Keen, Philip | 17 | 4 | 16 | 23 | [29] | 14 | 18 | 19 | 4 | 6 | 19 | 140.00 | 17 | ||
| 18 | GER 4931 | Zellmer, Lucas | Seelig, Heiko | 3 | 15 | 9 | 13 | 24 | 28 | [32/OCS] | 9 | 15 | 9 | 20 | 145.00 | 18 | ||
| 19 | GER 23 | Lorenz, Christopher | Gebert, Friedrich | 21 | 22 | 20 | 6 | 17 | 5 | 12 | [25] | 24 | 15 | 17 | 159.00 | 19 | ||
| 20 | AUT 3 | Schmid, Matthias | Reichstaedter, Florian | 20 | [25] | 21 | 24 | 4 | 12 | 21 | 15 | 22 | 19 | 18 | 176.00 | 20 | ||
| 21 | USA 1713 | McNay, Stuart | Biehl, Graham | 22 | 18 | 27 | 22 | 8 | 23 | 15 | 17 | 26 | 2 | [28] | 180.00 | 21 | ||
| 22 | USA 1697 | Law, Justin | miller, mike | 24 | [32/OCS] | 6 | 18 | 18 | 22 | 25 | 22 | 32/DNC | 13 | 8 | 188.00 | 22 | ||
| 23 | IRL 77 | Owens, Gerald | Lawton, Philip | 19 | 19 | 24 | 26 | [30] | 29 | 11 | 18 | 17 | 23 | 24 | 210.00 | 23 | ||
| 24 | USA 1772 | Modica, Charles | Barber, J Forbes | 27 | 10 | 23 | 29 | 21 | 15 | [32/OCS] | 26 | 14 | 24 | 27 | 216.00 | 24 | ||
| 25 | SWE 321 | Dahlberg, Anton | Östling, Sebastian | 18 | 21 | 22 | 25 | 22 | [26] | 20 | 23 | 20 | 26 | 23 | 220.00 | 25 | ||
| 26 | USA 1770 | Roberts, Adam | Martin, Nick | 26 | 17 | 26 | [27] | 27 | 25 | 19 | 24 | 25 | 25 | 11 | 225.00 | 26 | ||
| 27 | CAN 606 | Locas, Stephane | Bone, Oliver | 25 | 23 | 25 | 21 | 25 | 24 | 17 | 20 | [27] | 27 | 25 | 232.00 | 27 | ||
| 28 | CHI 11 | Gonzalez, Alberto | Gonzalez, Diego | [29] | 24 | 28 | 17 | 20 | 20 | 24 | 28 | 23 | 28 | 26 | 238.00 | 28 | ||
| 29 | USA 173 | Quintero, Enrique | Moffat, Fred | 28 | 26 | 29 | 28 | 26 | 27 | [32/DNS] | 32/DNS | 32/DNF | 32/DNC | 32/DNC | 292.00 | 29 | ||
| 30 | USA 1766 | Fox, Charles | Knowles, Matt | 30 | 28 | 30 | 30 | 28 | 30 | [32/DNS] | 32/DNS | 28 | 32/DNC | 29 | 297.00 | 30 | ||
| 31 | USA 1756 | Michael, John | Gornick, Bob | 31 | 29 | 31 | 31 | 31 | [32/DNF] | 26 | 32/DNS | 32/DNC | 32/DNC | 32/DNC | 307.00 | 31 | ||
Notes
| (1) | Race 13 is non-discardable. |
| (2) | Race 13 has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |
Division: 470 Women (18 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 131,2 | Total Points |
Pos |
| Women's Medal | ||||||||||||||||||
| 1 | NED 11 | de Koning, Marcelien | Berkhout, Lobke | 1 | 1 | 1 | 8 | 5 | 2 | [13] | 3 | 2 | 4 | 1 | 8 | 4 | 40.00 | 1 |
| 2 | FRA 4 | Petitjean, Ingrid | DOUROUX, Nadège | 4 | 2 | 8 | 6 | 1 | 9 | 4 | 1 | 1 | 8 | 3 | [14] | 12 | 59.00 | 2 |
| 3 | USA 1736 | Clark, Amanda | Mergenthaler, Sarah | 2 | 5 | 6 | 9 | 3 | 1 | [15] | 4 | 4 | 2 | 13 | 6 | 18 | 73.00 | 3 |
| 4 | USA 1757 | Maxwell, Erin | Kinsolving, Isabelle | 3 | 4 | [11] | 3 | 2 | 7 | 1 | 9 | 8 | 1 | 5 | 10 | 20.02/MAN | 73.02 | 4 |
| 5 | GBR 833 | Bassadone, Christina | Clark, Saskia | 6 | 9 | 9 | 2 | 7 | 6 | [14] | 2 | 3 | 5 | 10 | 5 | 10 | 74.00 | 5 |
| 6 | ITA 23 | Conti, Giulia | Micol, Giovanna | 5 | 3 | 2 | 7 | 4 | 4 | 3 | 10 | [11] | 6 | 9 | 7 | 14 | 74.00 | 6 |
| 7 | AUT 431 | Vogl, Sylvia | Flatscher, Carolina | 8 | 8 | 7 | 1 | [16] | 3 | 8 | 13 | 5 | 3 | 14 | 3 | 8 | 81.00 | 7 |
| 8 | CZE 1 | Smidova, Lenka | Fencloua, Veronika | [19/DNC] | 7 | 4 | 14 | 8 | 5 | 5 | 6 | 6 | 7 | 7 | 13 | 2 | 84.00 | 8 |
| 9 | DEN 149 | Livbjerg, Signe | Christiansen, Rie | 7 | 6 | 3 | 11 | 15 | [16] | 10 | 14 | 9 | 10 | 8 | 1 | 6 | 100.00 | 9 |
| 10 | DEN 143 | Koch, Henriette | Sommer, Lene | 12 | 14 | 5 | 4 | 6 | 11 | 6 | 8 | 10 | 13 | 6 | [15] | 16 | 111.00 | 10 |
| Women's Final | ||||||||||||||||||
| 11 | GER 4978 | Rothweiler, Stefanie | Kussatz, Vivien | 10 | 11 | 14 | 5 | 12 | 10 | 11 | 5 | 13 | [16] | 2 | 12 | 105.00 | 11 | |
| 12 | GER 4924 | Blaschkiewitz, Daria | Genrich, Geeske | 15 | 13 | [16] | 10 | 9 | 8 | 9 | 12 | 15 | 14 | 4 | 2 | 111.00 | 12 | |
| 13 | CAN 630 | Provan, Jen | Luttmer, Carol | 9 | 12 | 10 | 12 | 11 | 13 | 7 | 7 | 7 | 12 | 12 | [16] | 112.00 | 13 | |
| 14 | GER 4951 | Kadelbach, Kathrin | Ziegelmayer, Frederike | 11 | 10 | 12 | [19/OCS] | 10 | 12 | 2 | 11 | 12 | 11 | 19/DSQ | 9 | 119.00 | 14 | |
| 15 | USA 1768 | Carapiet, Molly | O'Bryan, Molly | 14 | [16] | 13 | 13 | 13 | 14 | 12 | 15 | 14 | 9 | 15 | 4 | 136.00 | 15 | |
| 16 | FIN 1 | Saarikallio, Maria | lehtonen, jasmine | 13 | 15 | 15 | 15 | 14 | 15 | 16 | 16 | [19/OCS] | 15 | 11 | 11 | 156.00 | 16 | |
| 17 | CAN 607 | Bougie-Bastien, Genevieve | bougie-bastien, Veronique | 16 | 17 | [18] | 17 | 18 | 17 | 18 | 17 | 16 | 17 | 16 | 17 | 186.00 | 17 | |
| 18 | USA 1764 | Fox, Sara | Sinclair, Lauren | 17 | [19/DNF] | 17 | 16 | 17 | 18 | 17 | 19/DNS | 19/DNS | 18 | 17 | 19/DNF | 194.00 | 18 | |
Notes
| (1) | Race 13 is non-discardable. |
| (2) | Race 13 has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |