US SAILING's Rolex Miami OCR - 470
Race 11
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 2:52:14 PM EST
(Entries=49) 470 Men | 470 Women
Division: 470 Men (49 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1T | NED 11 | de Koning, Marcelien | 470 Women | 1 | No Time | 1.0T | ||
| 1T | ISR 7 | Kliger, Gideon | 470 Men | 1 | No Time | 1.0T | ||
| 1T | GER 4978 | Rothweiler, Stefanie | 470 Women | 2 | No Time | 2.0T | ||
| 1T | USA 1734 | The Classroom | Anderson-Mitterling, Mikee | 470 Men | 2 | No Time | 2.0T | |
| 1T | FRA 4 | Petitjean, Ingrid | 470 Women | 3 | No Time | 3.0T | ||
| 1T | POL 50 | Piasecki, Patryk | 470 Men | 3 | No Time | 3.0T | ||
| 1T | GER 4924 | Live your dreams | Blaschkiewitz, Daria | 470 Women | 4 | No Time | 4.0T | |
| 1T | FRA 11 | Bonnaud, Benjamin | 470 Men | 4 | No Time | 4.0T | ||
| 1T | USA 1757 | The Corner Office | Maxwell, Erin | 470 Women | 5 | No Time | 5.0T | |
| 1T | FRA 7 | Charbonnier, Nicolas | 470 Men | 5 | No Time | 5.0T | ||
| 1T | DEN 143 | Koch, Henriette | 470 Women | 7 | No Time | 6.0T | ||
| 1T | ESP 1 | Sanchez, Paco | 470 Men | 6 | No Time | 6.0T | ||
| 1T | CZE 1 | wof | Smidova, Lenka | 470 Women | 8 | No Time | 7.0T | |
| 1T | GBR 817 | Rogers, Nick | 470 Men | 7 | No Time | 7.0T | ||
| 1T | DEN 149 | Livbjerg, Signe | 470 Women | 9 | No Time | 8.0T | ||
| 1T | USA 1697 | Oui Oui | Law, Justin | 470 Men | 8 | No Time | 8.0T | |
| 1T | ITA 23 | Conti, Giulia | 470 Women | 10 | No Time | 9.0T | ||
| 1T | ESP 769 | Martinez, Gustavo | 470 Men | 9 | No Time | 9.0T | ||
| 1T | GBR 833 | Tinakia | Bassadone, Christina | 470 Women | 11 | No Time | 10.0T | |
| 1T | AUS 361 | Bumble B | Belcher, Mathew | 470 Men | 10 | No Time | 10.0T | |
| 1T | FIN 1 | Saarikallio, Maria | 470 Women | 12 | No Time | 11.0T | ||
| 1T | USA 1770 | gnar kill | Roberts, Adam | 470 Men | 11 | No Time | 11.0T | |
| 1T | CAN 630 | Provan, Jen | 470 Women | 13 | No Time | 12.0T | ||
| 1T | ESP 9 | Barreiros, Onan | 470 Men | 12 | No Time | 12.0T | ||
| 1T | USA 1736 | Clark, Amanda | 470 Women | 14 | No Time | 13.0T | ||
| 1T | GBR 828 | Fu Kin Su Pah | Asher, Nic | 470 Men | 13 | No Time | 13.0T | |
| 1T | AUT 431 | Vogl, Sylvia | 470 Women | 15 | No Time | 14.0T | ||
| 1T | GBR 826 | Angelina | Patience, Luke | 470 Men | 14 | No Time | 14.0T | |
| 1T | USA 1768 | Carapiet, Molly | 470 Women | 16 | No Time | 15.0T | ||
| 1T | ITA 2 | Dona, Zan | 470 Men | 15 | No Time | 15.0T | ||
| 1T | CAN 607 | Bougie-Bastien, Genevieve | 470 Women | 17 | No Time | 16.0T | ||
| 1T | POR 22 | Marinho, Ã?lvaro | 470 Men | 16 | No Time | 16.0T | ||
| 1T | USA 1764 | Fox, Sara | 470 Women | 18 | No Time | 17.0T | ||
| 1T | GER 23 | Esperanto | Lorenz, Christopher | 470 Men | 17 | No Time | 17.0T | |
| 35 | AUT 3 | Ursula | Schmid, Matthias | 470 Men | 18 | No Time | 18.0 | |
| 36T | GER 4951 | Henny | Kadelbach, Kathrin | 470 Women | 6 | No Time | DSQ | 19.0T |
| 36T | NZL 201 | Keen, Stephen | 470 Men | 19 | No Time | 19.0T | ||
| 38 | GER 4931 | EWE | Zellmer, Lucas | 470 Men | 20 | No Time | 20.0 | |
| 39 | NED 1 | TC X | Coster, Sven | 470 Men | 21 | No Time | 21.0 | |
| 40 | AUS 311 | ? | Wilmot, Nathan | 470 Men | 22 | No Time | 22.0 | |
| 41 | SWE 321 | Dahlberg, Anton | 470 Men | 23 | No Time | 23.0 | ||
| 42 | IRL 77 | Owens, Gerald | 470 Men | 24 | No Time | 24.0 | ||
| 43 | CAN 606 | Sea King | Locas, Stephane | 470 Men | 25 | No Time | 25.0 | |
| 44 | CHI 11 | Gonzalez, Alberto | 470 Men | 26 | No Time | 26.0 | ||
| 45 | USA 1772 | Modica, Charles | 470 Men | 27 | No Time | 27.0 | ||
| 46 | USA 1713 | McNay, Stuart | 470 Men | 28 | No Time | 28.0 | ||
| 47 | USA 1766 | Fox, Charles | 470 Men | 29 | No Time | 29.0 | ||
| DNC | USA 173 | Quintero, Enrique | 470 Men | DNC | No Time | DNC | 32.0T | |
| DNC | USA 1756 | Michael, John | 470 Men | DNC | No Time | DNC | 32.0T |
Notes
| (1) | Start Date/Time = Friday, January 26, 2007 13:00:00.0 |
Division: 470 Women (49 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1T | NED 11 | de Koning, Marcelien | 470 Women | 1 | No Time | 1.0T | ||
| 1T | ISR 7 | Kliger, Gideon | 470 Men | 1 | No Time | 1.0T | ||
| 1T | GER 4978 | Rothweiler, Stefanie | 470 Women | 2 | No Time | 2.0T | ||
| 1T | USA 1734 | The Classroom | Anderson-Mitterling, Mikee | 470 Men | 2 | No Time | 2.0T | |
| 1T | FRA 4 | Petitjean, Ingrid | 470 Women | 3 | No Time | 3.0T | ||
| 1T | POL 50 | Piasecki, Patryk | 470 Men | 3 | No Time | 3.0T | ||
| 1T | GER 4924 | Live your dreams | Blaschkiewitz, Daria | 470 Women | 4 | No Time | 4.0T | |
| 1T | FRA 11 | Bonnaud, Benjamin | 470 Men | 4 | No Time | 4.0T | ||
| 1T | USA 1757 | The Corner Office | Maxwell, Erin | 470 Women | 5 | No Time | 5.0T | |
| 1T | FRA 7 | Charbonnier, Nicolas | 470 Men | 5 | No Time | 5.0T | ||
| 1T | DEN 143 | Koch, Henriette | 470 Women | 7 | No Time | 6.0T | ||
| 1T | ESP 1 | Sanchez, Paco | 470 Men | 6 | No Time | 6.0T | ||
| 1T | CZE 1 | wof | Smidova, Lenka | 470 Women | 8 | No Time | 7.0T | |
| 1T | GBR 817 | Rogers, Nick | 470 Men | 7 | No Time | 7.0T | ||
| 1T | DEN 149 | Livbjerg, Signe | 470 Women | 9 | No Time | 8.0T | ||
| 1T | USA 1697 | Oui Oui | Law, Justin | 470 Men | 8 | No Time | 8.0T | |
| 1T | ITA 23 | Conti, Giulia | 470 Women | 10 | No Time | 9.0T | ||
| 1T | ESP 769 | Martinez, Gustavo | 470 Men | 9 | No Time | 9.0T | ||
| 1T | GBR 833 | Tinakia | Bassadone, Christina | 470 Women | 11 | No Time | 10.0T | |
| 1T | AUS 361 | Bumble B | Belcher, Mathew | 470 Men | 10 | No Time | 10.0T | |
| 1T | FIN 1 | Saarikallio, Maria | 470 Women | 12 | No Time | 11.0T | ||
| 1T | USA 1770 | gnar kill | Roberts, Adam | 470 Men | 11 | No Time | 11.0T | |
| 1T | CAN 630 | Provan, Jen | 470 Women | 13 | No Time | 12.0T | ||
| 1T | ESP 9 | Barreiros, Onan | 470 Men | 12 | No Time | 12.0T | ||
| 1T | USA 1736 | Clark, Amanda | 470 Women | 14 | No Time | 13.0T | ||
| 1T | GBR 828 | Fu Kin Su Pah | Asher, Nic | 470 Men | 13 | No Time | 13.0T | |
| 1T | AUT 431 | Vogl, Sylvia | 470 Women | 15 | No Time | 14.0T | ||
| 1T | GBR 826 | Angelina | Patience, Luke | 470 Men | 14 | No Time | 14.0T | |
| 1T | USA 1768 | Carapiet, Molly | 470 Women | 16 | No Time | 15.0T | ||
| 1T | ITA 2 | Dona, Zan | 470 Men | 15 | No Time | 15.0T | ||
| 1T | CAN 607 | Bougie-Bastien, Genevieve | 470 Women | 17 | No Time | 16.0T | ||
| 1T | POR 22 | Marinho, Ã?lvaro | 470 Men | 16 | No Time | 16.0T | ||
| 1T | USA 1764 | Fox, Sara | 470 Women | 18 | No Time | 17.0T | ||
| 1T | GER 23 | Esperanto | Lorenz, Christopher | 470 Men | 17 | No Time | 17.0T | |
| 35 | AUT 3 | Ursula | Schmid, Matthias | 470 Men | 18 | No Time | 18.0 | |
| 36T | GER 4951 | Henny | Kadelbach, Kathrin | 470 Women | 6 | No Time | DSQ | 19.0T |
| 36T | NZL 201 | Keen, Stephen | 470 Men | 19 | No Time | 19.0T | ||
| 38 | GER 4931 | EWE | Zellmer, Lucas | 470 Men | 20 | No Time | 20.0 | |
| 39 | NED 1 | TC X | Coster, Sven | 470 Men | 21 | No Time | 21.0 | |
| 40 | AUS 311 | ? | Wilmot, Nathan | 470 Men | 22 | No Time | 22.0 | |
| 41 | SWE 321 | Dahlberg, Anton | 470 Men | 23 | No Time | 23.0 | ||
| 42 | IRL 77 | Owens, Gerald | 470 Men | 24 | No Time | 24.0 | ||
| 43 | CAN 606 | Sea King | Locas, Stephane | 470 Men | 25 | No Time | 25.0 | |
| 44 | CHI 11 | Gonzalez, Alberto | 470 Men | 26 | No Time | 26.0 | ||
| 45 | USA 1772 | Modica, Charles | 470 Men | 27 | No Time | 27.0 | ||
| 46 | USA 1713 | McNay, Stuart | 470 Men | 28 | No Time | 28.0 | ||
| 47 | USA 1766 | Fox, Charles | 470 Men | 29 | No Time | 29.0 | ||
| DNC | USA 173 | Quintero, Enrique | 470 Men | DNC | No Time | DNC | 32.0T | |
| DNC | USA 1756 | Michael, John | 470 Men | DNC | No Time | DNC | 32.0T |
Notes
| (1) | Start Date/Time = Friday, January 26, 2007 13:00:00.0 |