US SAILING's Rolex Miami OCR - 49er

Series Standing - 15 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 2:05:01 PM EST


Division: 49er (48 boats) (top)

Pos Sail Skipper Crew 1 2 3 4 5 6 7 8 9 10 11 12 13 14 151,2 Total
Points
Pos
Medal
1 USA 11 Larson, Morgan Spaulding, Pete 4 7 [25/DNF] 2 1 4 1 11 3 10 8 2 4 18 6 81.00 1
2 GBR 3 Morrison, Stevie Rhodes, Ben 1 6 3 1 1 7 [25/BFD] 1 9 8 17 7 6 12 8 87.00 2
3 FRA 39 Morgan, Lagraviere Stephane, Christidis 2 7 2 9 3 9 4 [25/OCS] 10 4 1 21 5 1 10 88.00 3
4 USA 14 Wadlow, Tim Rast, Christopher 5 1 1 3 5 5 11 3 4 9 14 12 1 [15] 16 90.00 4
5 ESP 10 Martinez de Lizarduy, Iker Fernandez, Xabier 1 6 [12] 1 2 3 6 8 12 6 5 6 8 4 22/OCS 90.00 5
6 GER 4 Peckolt, Jan Peter Peckolt, Hannes 10 3 4 10 8 10 2 4 1 [18] 2 14 3 8 14 93.00 6
7 FRA 13 Manu, Dyen yann, rocherieux 3 10 11 4 2 8 5 7 [15] 3 13 10 12 11 2 101.00 7
8 AUT 10 Delle Karth, Nico Luca Marc Resch, Nikolaus Leopold 9 9 6 3 14 12 3 10 [19] 5 12 4 9 17 4 117.00 8
9 GBR 955 Campbell-James, Paul Asquith, Mark 3 13 5 16 10 7 3 2 11 2 7 [25/DNF] 16 6 22/OCS 123.00 9
10 ITA 13 Sibello, Pietro SIBELLO, GIANFRANCO 8 2 1 2 8 2 4 14 20 13 10 16 14 [21] 12 126.00 10
Gold Final
11 ESP 8 Alonso, Federico Alonso, Arturo 5 13 13 9 5 9 1 15 [16] 12 11 1 10 14   118.00 11
12 GBR 1 Draper, Chris Hiscocks, SImon 11 4 7 7 7 [25/BFD] 25/BFD 6 7 1 3 15 23 2   118.00 12
13 USA 7 Bergan, Dalton Maxam, Zack 10 12 14 10 6 6 2 12 [18] 16 4 11 2 13   118.00 13
14 DEN 877 Warrer, Jonas Kirketerp, Martin 4 1 8 12 15 14 [25/BFD] 5 2 17 25/DNF 8 7 5   123.00 14
15 DEN 8 Hansen, Peter Hansen, Soren 9 3 2 8 10 11 10 [25/OCS] 6 7 25/OCS 13 11 10   125.00 15
16 AUS 6 Outteridge, Nathan Austin, Ben 12 5 9 6 3 3 [25/BFD] 9 14 21 6 3 19 19   129.00 16
17 GER 5 Baur, Marcus Baumann, Hannes 2 10 [20] 12 9 1 10 18 17 14 16 5 18 16   148.00 17
18 POR 989 Lima, Jorge Andrade, Francisco 6 12 3 11 4 12 7 [25/OCS] 21 15 15 9 15 20   150.00 18
19 UKR 9 Luka, Rodion Leonchuk, Geaorge 8 2 7 5 13 1 7 16 23 [25/DNF] 25/DNF 17 20 7   151.00 19
20 DEN 26 Kruger Andersen, Peter Dengsø, Dennis 16 5 6 16 11 11 5 17 8 11 9 22 22 [23]   159.00 20
21 JPN 37 Todoroki, Kenjiro Takahashi, Kenji 17 16 5 14 12 4 6 19 13 22 [25/OCS] 19 13 3   163.00 21
22 ESP 17 Padron, Alberto de la Plaza, Javier 14 8 10 4 4 5 [25/BFD] 13 22 20 25/OCS 18 17 9   169.00 22
23 CAN 42 Cook, Gordon Remocker, Ben 19 8 9 8 12 6 17 21 5 [25/DNF] 25/DNS 25/DNS 25/DNS 25/DNS   205.00 23
24 NOR 939 Gundersen, Christopher Bovim, Frode 6 15 13 20 7 16 9 20 [24] 19 18 20 21 22   206.00 24
Silver
25 POL 20 Stanczyk, Tomasz Kuzmicki, Pawel 11 14 12 6 15 13 12 [24/OCS] 6 3 1 4 7     104.00 25
26 GRE 847 Pachoumas, Athanasios SIOUZIOS, ATHANASIOS 12 11 16 [19] 6 13 9 4 10 8 2 8 5     104.00 26
27 SWE 40 Lindberg, Jonas Torlén, Kalle 13 16 11 14 11 17 8 [24/OCS] 1 2 6 5 2     106.00 27
28 FIN 840 Lehtinen, Lauri Soininen, Heikki 14 9 15 5 16 10 [25/BFD] 3 12 10 9 6 1     110.00 28
29 ITA 75 Angilella, Giuseppe Zucchetti, Pietro 13 14 15 11 13 [18] 8 2 5 9 12 2 9     113.00 29
30 AUT 36 Sieber, Christoph Kruse, Clemens 7 11 17 17 18 8 13 [24/OCS] 4 7 4 3 11     120.00 30
31 POL 28 Czajkowski, Marcin KIERKOWSKI, KRZYSZTOF 16 15 14 18 20 15 14 [24/OCS] 3 1 3 1 3     123.00 31
32 FRA 68 Monteau, Alexandre Guillou, Damien 20 21 8 13 21 2 12 [24/DSQ] 2 4 8 10 8     129.00 32
33 CAN 38 Dale, Rob Lowden, Hunter 15 17 16 18 9 [25/BFD] 11 7 8 11 5 9 4     130.00 33
34 IRL 25 Mcgovern, Russell Mcgovern, Matt 15 4 4 15 17 14 [25/BFD] 1 14 6 11 24/OCS 6     131.00 34
35 CAN 842 McCorquodale, Andrew Paterson, Robert 7 17 10 7 20 15 12.7/MAN 10 7 5 13 [24/OCS] 10     133.70 35
36 USA 791 Heineken, John Noble, Matt 17 18 [25/DNF] 17 21 18 13 5 11 12 14 11 12     169.00 36
37 USA 826 Goldsberry, Jonathan Smythe, Charlie 18 20 18 13 17 19 15 8 9 [24/DNF] 7 12 13     169.00 37
38 USA 402 Rynne, Patrick Ustach, Frank 18 18 18 [19] 14 17 14 11 15 14 17 7 14     177.00 38
39 ISV 622 Kotoun, Anthony Thompson, Cy 19 19 19 20 16 20 16 6 17 [24/DNF] 10 15 15     192.00 39
40 CAN 821 Dubreucq, Matthieu Gales, Geoffrey [23] 22 17 15 19 20 15 9 16 13 18 13 16     193.00 40
41 CAN 700 Gooderham, Billy Hogan, Ian 21 19 19 22 19 16 18 12 13 [24/DNF] 16 14 19     208.00 41
42 CAN 793 Fox, Rob Skutezky, Trevor [25/DNC] 21 21 21 18 19 16 24/DNS 24/DNS 24/DNS 15 18 18     239.00 42
43 USA 944 Coe, Mike Fielding, Jesse 20 20 20 21 22 [25/BFD] 17 24/DNS 24/DNF 24/DNS 20 16 17     245.00 43
44 USA 90 Nelson, G Averil, Kelsey [25/DNF] 25/DNF 25/DNF 22 22 22 20 13 24/DNF 24/DNF 21 19 20     257.00 44
45 USA 21 Buffaloe, Bryan Gleeson, Terence 22 23 [25/DNF] 25/DNF 23 21 19 24/DNS 24/DNF 24/DNF 19 17 21     262.00 45
46 500 gilmour, john stahkie, pat [25/DNC] 25/DNC 25/DNC 25/DNS 25/DNF 21 18 24/DNS 24/DNS 24/DNS 24/DNS 24/DNS 24/DNS     283.00 46
47 JPN 955 Ishibashi, Akira makino, yukio [25/DNC] 25/DNC 25/DNC 25/DNS 25/DNS 25/DNS 25/DNS 24/DNS 24/DNS 24/DNS 24/DNS 24/DNS 24/DNS     294.00 47

Notes

(1)Race 15 is non-discardable.
(2)Race 15 has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2005-2008
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jeff Butzer
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore