US SAILING's Rolex Miami OCR - 49er
Race 15
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 2:05:01 PM EST
Subdivision: Medal (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | FRA 13 | Manu, Dyen | 49er | 1 | No Time | 2.0 | ||
| 2 | AUT 10 | Kriemhild | Delle Karth, Nico Luca Marc | 49er | 2 | No Time | 4.0 | |
| 3 | USA 11 | Larson, Morgan | 49er | 3 | No Time | 6.0 | ||
| 4 | GBR 3 | Dizzie Miss Lizzie | Morrison, Stevie | 49er | 4 | No Time | 8.0 | |
| 5 | FRA 39 | azur rougail | Morgan, Lagraviere | 49er | 5 | No Time | 10.0 | |
| 6 | ITA 13 | Sibello, Pietro | 49er | 6 | No Time | 12.0 | ||
| 7 | GER 4 | Peckolt, Jan Peter | 49er | 7 | No Time | 14.0 | ||
| 8 | USA 14 | Wadlow, Tim | 49er | 8 | No Time | 16.0 | ||
| 9T | GBR 955 | Loose Morals | Campbell-James, Paul | 49er | 9 | No Time | OCS | 22.0T |
| 9T | ESP 10 | Martinez de Lizarduy, Iker | 49er | 10 | No Time | OCS | 22.0T |
Notes
| (1) | Race 15 is non-discardable. |
| (2) | Race 15 has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, January 27, 2007 |