US SAILING's Rolex Miami OCR - 49er
Race 7
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 2:05:01 PM EST
(Entries=48) Blue Wednesday | Yellow Wednesday
Division: Blue Wednesday (24 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | ESP 8 | Alonso, Federico | 49er | 1 | No Time | 1.0 | ||
| 2 | USA 7 | Wing'in It | Bergan, Dalton | 49er | 2 | No Time | 2.0 | |
| 3 | AUT 10 | Kriemhild | Delle Karth, Nico Luca Marc | 49er | 3 | No Time | 3.0 | |
| 4 | ITA 13 | Sibello, Pietro | 49er | 4 | No Time | 4.0 | ||
| 5 | FRA 13 | Manu, Dyen | 49er | 5 | No Time | 5.0 | ||
| 6 | JPN 37 | COROLLA | Todoroki, Kenjiro | 49er | 6 | No Time | 6.0 | |
| 7 | UKR 9 | Voronin | Luka, Rodion | 49er | 7 | No Time | 7.0 | |
| 8 | SWE 40 | Lindberg, Jonas | 49er | 8 | No Time | 8.0 | ||
| 9 | NOR 939 | Gundersen, Christopher | 49er | 9 | No Time | 9.0 | ||
| 10 | DEN 8 | Hempel - DONG Energy | Hansen, Peter | 49er | 10 | No Time | 10.0 | |
| 11 | CAN 38 | Dale, Rob | 49er | 11 | No Time | 11.0 | ||
| 12 | POL 20 | Stanczyk, Tomasz | 49er | 12 | No Time | 12.0 | ||
| 13 | USA 791 | Heineken, John | 49er | 13 | No Time | 13.0 | ||
| 14 | POL 28 | Czajkowski, Marcin | 49er | 14 | No Time | 14.0 | ||
| 15 | CAN 821 | Dubreucq, Matthieu | 49er | 15 | No Time | 15.0 | ||
| 16 | CAN 793 | Fox, Rob | 49er | 16 | No Time | 16.0 | ||
| 17 | USA 944 | Coe, Mike | 49er | 17 | No Time | 17.0 | ||
| 18 | 500 | niabellie | gilmour, john | 49er | 18 | No Time | 18.0 | |
| 19T | GBR 3 | Dizzie Miss Lizzie | Morrison, Stevie | 49er | 19 | No Time | BFD | 25.0T |
| 19T | ESP 17 | Padron, Alberto | 49er | 20 | No Time | BFD | 25.0T | |
| 19T | FIN 840 | Arcada | Lehtinen, Lauri | 49er | 21 | No Time | BFD | 25.0T |
| 19T | AUS 6 | Legless | Outteridge, Nathan | 49er | 22 | No Time | BFD | 25.0T |
| 19T | IRL 25 | Mcgovern, Russell | 49er | 23 | No Time | BFD | 25.0T | |
| DNS | JPN 955 | Ishibashi, Akira | 49er | DNS | No Time | DNS | 25.0T |
Notes
| (1) | Start Date/Time = Wednesday, January 24, 2007 |
Division: Yellow Wednesday (24 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | USA 11 | Larson, Morgan | 49er | 1 | No Time | 1.0 | ||
| 2 | GER 4 | Peckolt, Jan Peter | 49er | 2 | No Time | 2.0 | ||
| 3 | GBR 955 | Loose Morals | Campbell-James, Paul | 49er | 3 | No Time | 3.0 | |
| 4 | FRA 39 | azur rougail | Morgan, Lagraviere | 49er | 4 | No Time | 4.0 | |
| 5 | DEN 26 | Kruger Andersen, Peter | 49er | 5 | No Time | 5.0 | ||
| 6 | ESP 10 | Martinez de Lizarduy, Iker | 49er | 6 | No Time | 6.0 | ||
| 7 | POR 989 | Lima, Jorge | 49er | 7 | No Time | 7.0 | ||
| 8 | ITA 75 | Angilella, Giuseppe | 49er | 8 | No Time | 8.0 | ||
| 9 | GRE 847 | Pachoumas, Athanasios | 49er | 9 | No Time | 9.0 | ||
| 10 | GER 5 | T-Systems | Baur, Marcus | 49er | 10 | No Time | 10.0 | |
| 11 | USA 14 | Wadlow, Tim | 49er | 11 | No Time | 11.0 | ||
| 12 | FRA 68 | Monteau, Alexandre | 49er | 12 | No Time | 12.0 | ||
| 13 | CAN 842 | McCorquodale, Andrew | 49er | 21 | No Time | MAN/12.7 | 12.7 | |
| 14 | AUT 36 | T-Systems | Sieber, Christoph | 49er | 13 | No Time | 13.0 | |
| 15 | USA 402 | RUsailing | Rynne, Patrick | 49er | 14 | No Time | 14.0 | |
| 16 | USA 826 | Goldsberry, Jonathan | 49er | 15 | No Time | 15.0 | ||
| 17 | ISV 622 | Kotoun, Anthony | 49er | 16 | No Time | 16.0 | ||
| 18 | CAN 42 | Cook, Gordon | 49er | 17 | No Time | 17.0 | ||
| 19 | CAN 700 | Gooderham, Billy | 49er | 18 | No Time | 18.0 | ||
| 20 | USA 21 | Anchor Counseling Centre | Buffaloe, Bryan | 49er | 19 | No Time | 19.0 | |
| 21 | USA 90 | Nelson, G | 49er | 20 | No Time | 20.0 | ||
| 22T | DEN 877 | Warrer, Jonas | 49er | 22 | No Time | BFD | 25.0T | |
| 22T | GBR 1 | Draper, Chris | 49er | 23 | No Time | BFD | 25.0T | |
| DNC | 9999 | Fleet, Balancer | 49er | DNC | No Time | DNC | 25.0T |
Notes
| (1) | Start Date/Time = Wednesday, January 24, 2007 |