US SAILING's Rolex Miami OCR - Finn
Series Standing - 13 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 1:07:42 PM EST
Division: Finn (49 boats) (top)
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 131,2 | Total Points |
Pos |
| Medal | ||||||||||||||||||
| 1 | NOR 1 | Moberg, Peer | NOR | 7 | 8 | 2 | 6 | 1 | 5 | 3 | 4 | 7 | [11] | 4 | 2 | 2 | 51.00 | 1 |
| 2 | DEN 2 | Hoegh-Christensen, Jonas | DEN | 9 | 2 | 4 | 5 | 10 | 3 | 1 | 9 | 1 | 4 | [11] | 1 | 6 | 55.00 | 2 |
| 3 | SWE 11 | Birgmark, Daniel | SWE | 5 | 1 | 5 | 4 | 8 | 4 | 10 | 10 | [18] | 5 | 7 | 4 | 4 | 67.00 | 3 |
| 4 | CAN 41 | Cook, Christopher | CAN | 2 | 3 | 6 | 10 | 4 | 11 | 2 | [18] | 8 | 7 | 12 | 3 | 10 | 78.00 | 4 |
| 5 | NZL 1 | Slater, Dan | NZL | 3 | 7 | 3 | 2 | 7 | 12 | 4 | 8 | 11 | [14] | 5 | 10 | 14 | 86.00 | 5 |
| 6 | NED 842 | Postma, Pieter-Jan | NED | 1 | 5 | 1 | 9 | 20 | 1 | [50/OCS] | 3 | 2 | 1 | 6 | 19 | 20 | 88.00 | 6 |
| 7 | SWE 736 | Tilander, Johan | SWE | 13 | [16] | 14 | 1 | 3 | 8 | 7 | 6 | 12 | 8 | 10 | 6 | 8 | 96.00 | 7 |
| 8 | GBR 111 | Wright, Ed | GBR | [50/DNC] | 15 | 8 | 3 | 13 | 7 | 5 | 13 | 4 | 13 | 1 | 5 | 16 | 103.00 | 8 |
| 9 | GBR 625 | Greig, Ed | GBR | 4 | 10 | [22] | 19 | 5 | 18 | 8 | 7 | 3 | 2 | 14 | 11 | 18 | 119.00 | 9 |
| 10 | USA 4 | Railey, Zach | USA | 10 | 9 | 13 | 11 | 19 | 10 | 12 | 11 | 6 | 3 | [50/OCS] | 9 | 12 | 125.00 | 10 |
| Fleet | ||||||||||||||||||
| 11 | AUS 241 | Casey, Brendan | AUS | 8 | 4 | 24 | 18 | 12 | 9 | [50/OCS] | 1 | 5 | 6 | 13 | 16 | 116.00 | 11 | |
| 12 | IRL 5 | Goodbody, Timothy | IRL | 15 | 11 | 15 | 15 | 6 | [22] | 6 | 5 | 10 | 18 | 9 | 8 | 118.00 | 12 | |
| 13 | NED 64 | Zetzema, Wietze | NED | 11 | 17 | 7 | 16 | 2 | 2 | 20 | [50/OCS] | 20 | 19 | 2 | 13 | 129.00 | 13 | |
| 14 | FRA 972 | Bruno, Ismael | FRA | 6 | [50/DNC] | 9 | 12 | 18 | 6 | 14 | 12 | 14 | 10 | 17 | 18 | 136.00 | 14 | |
| 15 | USA 11 | Ewenson, Geoffrey | USA | 12 | 12 | 21 | 8 | 24 | 14 | 11 | 16 | [50/OCS] | 9 | 16 | 12 | 155.00 | 15 | |
| 16 | GBR 88 | Andrews, Mark | GBR | 17 | 14 | 17 | 26 | 11 | 19 | [50/OCS] | 2 | 9 | 15 | 19 | 7 | 156.00 | 16 | |
| 17 | IRL 10 | O'Grady, Aaron | IRL | 14 | 13 | 16 | 20 | 16 | [24] | 13 | 17 | 13 | 20 | 3 | 15 | 160.00 | 17 | |
| 18 | GBR 550 | Howard, Matt | GBR | 19 | 6 | 11 | [24] | 14 | 16 | 9 | 19 | 16 | 16 | 22 | 17 | 165.00 | 18 | |
| 19 | EST 7 | Liiv, Harles | EST | 16 | 18 | [31] | 21 | 15 | 13 | 21 | 20 | 26 | 12 | 21 | 14 | 197.00 | 19 | |
| 20 | USA 81 | Peck, Darrell | USA | 18 | 23 | [38] | 29 | 27 | 20 | 17 | 14 | 15 | 17 | 15 | 20 | 215.00 | 20 | |
| 21 | USA 31 | Casey, Andrew | USA | 22 | 22 | 12 | 14 | 23 | 17 | [31] | 21 | 22 | 25 | 27 | 28 | 233.00 | 21 | |
| 22 | USA 80 | Ledbetter, Brian | USA | 21 | 19 | 19 | 32 | 17 | 21 | 19 | 23 | 19 | 23 | 26 | [38] | 239.00 | 22 | |
| 23 | USA 1140 | Boyd, Bryan | USA | 24 | 21 | 27 | 13 | 28 | 15 | 23 | 22 | 24 | [33] | 24 | 25 | 246.00 | 23 | |
| 24 | CAN 1 | Romanko, John | CAN | 20 | 20 | 10 | 43 | 29 | 23 | 16 | 15 | [50/OCS] | 22 | 25 | 26 | 249.00 | 24 | |
| 25 | CAN 115 | Mess, Derek | CAN | 28 | 25 | 30 | [50/OCS] | 9 | 27 | 22 | 28 | 21 | 26 | 20 | 23 | 259.00 | 25 | |
| 26 | USA 74 | Sprague, Henry | USA | 27 | 27 | 28 | 7 | [31] | 28 | 25 | 25 | 17 | 24 | 30 | 29 | 267.00 | 26 | |
| 27 | IND 11 | Johal, Nachhatar | IND | 31 | 26 | 35 | 25 | 22 | 29 | 26 | 24 | 25 | [50/DNS] | 8 | 21 | 272.00 | 27 | |
| 28 | USA 78 | Kern, Andrew | USA | 23 | 24 | 18 | 28 | 30 | [36] | 18 | 27 | 23 | 21 | 28 | 36 | 276.00 | 28 | |
| 29 | USA 9 | Cook, Ian | USA | 32 | 34 | 20 | 30 | 34 | 25 | 15 | 34 | [50/DNF] | 30 | 23 | 22 | 299.00 | 29 | |
| 30 | USA 30 | Gay, Forrest | USA | 34 | [42] | 29 | 22 | 39 | 32 | 33 | 32 | 27 | 29 | 29 | 24 | 330.00 | 30 | |
| 31 | USA 808 | Ramming, R. Phillip | USA | 25 | 30 | 39 | 31 | 40 | [42] | 29 | 29 | 32 | 27 | 32 | 33 | 347.00 | 31 | |
| 32 | USA 2 | Luczynski, Ken | USA | 35 | 31 | 23 | 37 | 41 | 31 | 32 | 30 | 29 | 31 | 35 | [50/DNS] | 355.00 | 32 | |
| 33 | USA 15 | Mason, D Scott | USA | 39 | 38 | 26 | 27 | 26 | 40 | 35 | 31 | 30 | 34 | [50/DNC] | 30 | 356.00 | 33 | |
| 34 | USA 975 | Visser, Mike | USA | [50/DNF] | 28 | 42 | 45 | 44 | 34 | 24 | 26 | 34 | 28 | 33 | 27 | 365.00 | 34 | |
| 35 | CAN 7 | Nicholson, Adam | CAN | 30 | 35 | 41 | 38 | [43] | 35 | 34 | 36 | 31 | 35 | 31 | 35 | 381.00 | 35 | |
| 36 | USA 150 | Nady, Louie | USA | 26 | 33 | 37 | 42 | 42 | 39 | 37 | [50/DNS] | 50/DNS | 50/DNS | 18 | 31 | 405.00 | 36 | |
| 37 | USA 16 | Brown, Conrad | USA | 37 | 40 | 36 | 41 | 33 | [44] | 36 | 35 | 33 | 37 | 40 | 37 | 405.00 | 37 | |
| 38 | USA 1202 | Tate, Phil | USA | 40 | [45] | 43 | 34 | 36 | 43 | 39 | 37 | 28 | 36 | 36 | 34 | 406.00 | 38 | |
| 39 | USA 1211 | Pape, Jeremy | USA | 29 | 32 | 25 | 33 | 21 | [50/OCS] | 28 | 50/DNF | 50/DNS | 50/DNS | 50/DNC | 50/DNS | 418.00 | 39 | |
| 40 | USA 711 | Springer, Tad | USA | 36 | 36 | 32 | 23 | 35 | 37 | 30 | [50/DNS] | 50/DNS | 50/DNS | 39 | 50/DNS | 418.00 | 40 | |
| 41 | CAN 48 | Cowan, William | CAN | 38 | 43 | 33 | 39 | 45 | 41 | 27 | 33 | [50/OCS] | 32 | 38 | 50/DNS | 419.00 | 41 | |
| 42 | USA 40 | Rudinsky, Charles | USA | 33 | 37 | 45 | 36 | 25 | 33 | 38 | [50/DNF] | 50/DNS | 50/DNS | 34 | 39 | 420.00 | 42 | |
| 43 | POR 83 | Silva, Nuno | POR | 41 | 29 | 34 | 17 | 38 | 30 | [50/RAF] | 50/DNS | 50/DNS | 50/DNS | 50/DNC | 50/DNS | 439.00 | 43 | |
| 44 | BUL 12 | Pehlivanov, Bogomil | BUL | 43 | 41 | 40 | 35 | 32 | 38 | 41 | [50/DNS] | 50/DNS | 50/DNS | 41 | 32 | 443.00 | 44 | |
| 45 | USA 47 | Twist, George | USA | 42 | 39 | 44 | 40 | 37 | 26 | 40 | [50/DNF] | 50/DNS | 50/DNS | 50/DNC | 50/DNS | 468.00 | 45 | |
| 46 | USA 1213 | Nady, Andras | USA | 44 | 44 | 46 | 44 | 46 | 45 | 42 | 39 | [50/DNF] | 50/DNS | 37 | 40 | 477.00 | 46 | |
| 47 | USA 21 | Rossano, Tom | USA | 45 | 46 | 47 | 46 | [50/DNF] | 50/DNS | 50/DNS | 38 | 50/DNF | 50/DNS | 50/DNC | 50/DNS | 522.00 | 47 | |
| 48T | FIN 216 | Nirkko, Tapio | FIN | [50/RAF] | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 50/RAF | 550.00T | 48T | |
| 49T | VEN 40 | Bilbao, Johnny | VEN | [50/DNC] | 50/DNC | 50/DNS | 50/DNS | 50/DNF | 50/DNS | 50/DNS | 50/DNS | 50/DNS | 50/DNS | 50/DNC | 50/DNS | 550.00T | 49T | |
Notes
| (1) | Race 13 is non-discardable. |
| (2) | Race 13 has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |