US SAILING's Rolex Miami OCR - Finn
Race 13
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 1:07:42 PM EST
Subdivision: Medal (10 boats) (top)
| Pos | Sail | Skipper | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | NOR 1 | Moberg, Peer | NOR | 1 | No Time | 2.0 | |
| 2 | SWE 11 | Birgmark, Daniel | SWE | 2 | No Time | 4.0 | |
| 3 | DEN 2 | Hoegh-Christensen, Jonas | DEN | 3 | No Time | 6.0 | |
| 4 | SWE 736 | Tilander, Johan | SWE | 4 | No Time | 8.0 | |
| 5 | CAN 41 | Cook, Christopher | CAN | 5 | No Time | 10.0 | |
| 6 | USA 4 | Railey, Zach | USA | 6 | No Time | 12.0 | |
| 7 | NZL 1 | Slater, Dan | NZL | 7 | No Time | 14.0 | |
| 8 | GBR 111 | Wright, Ed | GBR | 8 | No Time | 16.0 | |
| 9 | GBR 625 | Greig, Ed | GBR | 9 | No Time | 18.0 | |
| 10 | NED 842 | Postma, Pieter-Jan | NED | 10 | No Time | 20.0 |
Notes
| (1) | Race 13 is non-discardable. |
| (2) | Race 13 has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, January 27, 2007 |