US SAILING's Rolex Miami OCR - Finn
Race 7
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 1:07:42 PM EST
Division: Finn (49 boats) (top)
| Pos | Sail | Skipper | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | DEN 2 | Hoegh-Christensen, Jonas | DEN | 1 | No Time | 1.0 | |
| 2 | CAN 41 | Cook, Christopher | CAN | 2 | No Time | 2.0 | |
| 3 | NOR 1 | Moberg, Peer | NOR | 4 | No Time | 3.0 | |
| 4 | NZL 1 | Slater, Dan | NZL | 5 | No Time | 4.0 | |
| 5 | GBR 111 | Wright, Ed | GBR | 6 | No Time | 5.0 | |
| 6 | IRL 5 | Goodbody, Timothy | IRL | 7 | No Time | 6.0 | |
| 7 | SWE 736 | Tilander, Johan | SWE | 8 | No Time | 7.0 | |
| 8 | GBR 625 | Greig, Ed | GBR | 9 | No Time | 8.0 | |
| 9 | GBR 550 | Howard, Matt | GBR | 10 | No Time | 9.0 | |
| 10 | SWE 11 | Birgmark, Daniel | SWE | 11 | No Time | 10.0 | |
| 11 | USA 11 | Ewenson, Geoffrey | USA | 12 | No Time | 11.0 | |
| 12 | USA 4 | Railey, Zach | USA | 13 | No Time | 12.0 | |
| 13 | IRL 10 | O'Grady, Aaron | IRL | 14 | No Time | 13.0 | |
| 14 | FRA 972 | Bruno, Ismael | FRA | 15 | No Time | 14.0 | |
| 15 | USA 9 | Cook, Ian | USA | 16 | No Time | 15.0 | |
| 16 | CAN 1 | Romanko, John | CAN | 17 | No Time | 16.0 | |
| 17 | USA 81 | Peck, Darrell | USA | 18 | No Time | 17.0 | |
| 18 | USA 78 | Kern, Andrew | USA | 19 | No Time | 18.0 | |
| 19 | USA 80 | Ledbetter, Brian | USA | 20 | No Time | 19.0 | |
| 20 | NED 64 | Zetzema, Wietze | NED | 21 | No Time | 20.0 | |
| 21 | EST 7 | Liiv, Harles | EST | 22 | No Time | 21.0 | |
| 22 | CAN 115 | Mess, Derek | CAN | 23 | No Time | 22.0 | |
| 23 | USA 1140 | Boyd, Bryan | USA | 24 | No Time | 23.0 | |
| 24 | USA 975 | Visser, Mike | USA | 25 | No Time | 24.0 | |
| 25 | USA 74 | Sprague, Henry | USA | 26 | No Time | 25.0 | |
| 26 | IND 11 | Johal, Nachhatar | IND | 27 | No Time | 26.0 | |
| 27 | CAN 48 | Cowan, William | CAN | 28 | No Time | 27.0 | |
| 28 | USA 1211 | Pape, Jeremy | USA | 29 | No Time | 28.0 | |
| 29 | USA 808 | Ramming, R. Phillip | USA | 30 | No Time | 29.0 | |
| 30 | USA 711 | Springer, Tad | USA | 31 | No Time | 30.0 | |
| 31 | USA 31 | Casey, Andrew | USA | 32 | No Time | 31.0 | |
| 32 | USA 2 | Luczynski, Ken | USA | 33 | No Time | 32.0 | |
| 33 | USA 30 | Gay, Forrest | USA | 34 | No Time | 33.0 | |
| 34 | CAN 7 | Nicholson, Adam | CAN | 35 | No Time | 34.0 | |
| 35 | USA 15 | Mason, D Scott | USA | 36 | No Time | 35.0 | |
| 36 | USA 16 | Brown, Conrad | USA | 37 | No Time | 36.0 | |
| 37 | USA 150 | Nady, Louie | USA | 38 | No Time | 37.0 | |
| 38 | USA 40 | Rudinsky, Charles | USA | 39 | No Time | 38.0 | |
| 39 | USA 1202 | Tate, Phil | USA | 40 | No Time | 39.0 | |
| 40 | USA 47 | Twist, George | USA | 41 | No Time | 40.0 | |
| 41 | BUL 12 | Pehlivanov, Bogomil | BUL | 42 | No Time | 41.0 | |
| 42 | USA 1213 | Nady, Andras | USA | 43 | No Time | 42.0 | |
| 43T | FIN 216 | Nirkko, Tapio | FIN | 3 | No Time | RAF | 50.0T |
| 43T | NED 842 | Postma, Pieter-Jan | NED | 44 | No Time | OCS | 50.0T |
| 43T | AUS 241 | Casey, Brendan | AUS | 45 | No Time | OCS | 50.0T |
| 43T | GBR 88 | Andrews, Mark | GBR | 46 | No Time | OCS | 50.0T |
| 43T | POR 83 | Silva, Nuno | POR | 47 | No Time | RAF | 50.0T |
| DNS | USA 21 | Rossano, Tom | USA | DNS | No Time | DNS | 50.0T |
| DNS | VEN 40 | Bilbao, Johnny | VEN | DNS | No Time | DNS | 50.0T |
Notes
| (1) | Start Date/Time = Wednesday, January 24, 2007 16:00:00.0 |