US SAILING's Rolex Miami OCR - Laser

Series Standing - 13 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:34:31 PM EST


Division: Laser (114 boats) (top)

Pos Bow/Sail Skipper Club 1 2 3 4 5 6 7 8 9 10 11 12 131,2 Total
Points
Pos
Medal
1 5802/ 185802 Lima, Gustavo POR 1 2 13 [21] 12 8 2 12 12 1 3 2 12 80.00 1
2 8597/ 188597 Slingsby, Tom AUS 2 1 7 8 1 13 1 1 3 23 7 [58/DNC] 14 81.00 2
3 7921/ 187921 Blackburn, Michael AUS 2 6 1 3 5 2 6 [35] 21 5 29 4 2 86.00 3
4 1167/ 161167 Del Solar, Matias CHI 6 2 17 6 4 1 17 15 [31] 8 8 1 8 93.00 4
5 8231/ 188231 Goodison, Paul GBR 1 1 [58/DNS] 18 8 4 11 2 9 21 2 9 10 96.00 5
6 5791/ 185791 Grabowski, Maciej POL 7 3 4 12 5 5 [58/OCS] 8 1 41 6 6 4 102.00 6
7 8769/ 188769 Zbogar, Vasilij SLO 3 3 10 [22] 8 10 7 11 4 6 16 7 22/DNF 107.00 7
8 8663/ 188663 Funk, Brad USA 8 4 9 8 3 11 [22] 6 10 22 11 20 6 118.00 8
9 1515/ 181515 Pruvot, Felix FRA 6 6 19 13 6 3 8 7 2 [32] 23 12 16 121.00 9
10 6364/ 186364 MYRGREN, RASMUS SWE 3 10 5 10 23 13 [26] 3 13 2 15 5 22/DNF 124.00 10
Gold Final
11 5652/ 185652 Thompson, Nick GBR 13 16 6 1 7 2 10 14 [28] 16 17 18   120.00 11
12 6629/ 186629 Leigh, Michael CAN 4 15 18 6 21 [31] 3 19 5 15 25 3   134.00 12
13 5649/ 185649 Vujasinovic, Milan CRO 11 23 28 27 10 9 4 4 8 [58/OCS] 1 11   136.00 13
14 5372/ 185372 Luttmer, Bernard CAN 12 7 13 14 9 7 9 [32] 27 20 5 13   136.00 14
15 5228/ 185228 Groteluschen, Simon GER [58/OCS] 9 8 9 3 23 21 10 6 13 12 28   142.00 15
16 4682/ 184682 Murdoch, Andrew NZL 7 [58/OCS] 10 7 11 15 30 5 11 28 14 10   148.00 16
17 5243/ 185243 Kamrath, Malte GER 10 12 12 14 4 19 12 24 7 [29] 21 16   151.00 17
18 0817/ 170817 Campbell, Andrew USA 5 12 3 9 2 20 20 23 [34] 27 9 23   153.00 18
19 5280/ 185280 Schlonski, Alexander GER 10 5 6 13 1 18 23 30 18 18 27 [58/RAF]   169.00 19
20 4866/ 174866 Muslubas, Kemal TUR 18 5 16 10 26 19 25 [29] 15 3 20 15   172.00 20
21 5258/ 185258 Schadewaldt, Tobias GER 14 [58/OCS] 26 4 14 14 18 9 24 39 4 19   185.00 21
22 5371/ 185371 Wright, David CAN 13 14 2 [38] 2 31 14 38 20 14 34 8   190.00 22
23 1580/ 181580 Le Breton, Thomas FRA 5 4 15 11 6 22 [58/OCS] 44 32 24 18 17   198.00 23
24 3129/ 183129 Porozynski, Karol POL 17 11 20 5 18 32 24 17 37 9 [40] 14   204.00 24
25 6222/ 186222 Rudawski, Marcin POL 18 7 [44] 30 11 16 36 18 19 12 10 33   210.00 25
26 5824/ 185824 Mihelic, Daniel CRO 4 [58/OCS] 7 23 10 27 5 21 36 36 19 29   217.00 26
27 1012/ 181012 Pruvot, Corentin FRA 11 14 23 21 19 8 29 [40] 25 11 26 35   222.00 27
28 5398/ 185398 de Haas, Marc NED 14 11 2 25 17 10 34 34 14 [58/OCS] 32 30   223.00 28
29 5818/ 185818 Bougiouris, Adonis GRE 15 8 4 29 12 28 27 25 22 35 [36] 21   226.00 29
30 1830/ 181830 Higgins, Conner CAN 36 21 3 28 29 11 13 [41] 38 7 22 36   244.00 30
31 8117/ 188117 Kalin, Michael CAN 9 13 16 5 9 29 32 33 39 [49] 41 22   248.00 31
32 6111/ 186111 Powell, Mark GBR 8 18 37 42 27 22 19 [47] 17 30 13 34   267.00 32
33 1487/ 181487 Westman, Fredrik FIN [58/OCS] 19 39 1 28 29 28 31 26 4 30 39   274.00 33
34 3287/ 183287 Julie, Allan SEY 12 15 [45] 44 32 7 16 20 29 38 28 37   278.00 34
35 3187/ 173187 Taulbee, Kurt USA 24 [58/OCS] 22 19 22 21 33 26 30 19 37 25   278.00 35
36 1829/ 181829 Dold, Chris CAN 23 17 31 15 19 17 39 [52] 33 45 24 24   287.00 36
37 3376/ 183376 Kjaergaard, Kristian DEN 19 [58/DNS] 21 2 13 33 42 22 46 10 46 41   295.00 37
38 5520/ 155520 Barrows, Thomas ISV 9 10 1 40 41 23 37 [48] 42 31 35 31   300.00 38
39 5462/ 185462 Rogachenko, Kyle USA 26 16 25 15 30 1 49 13 44 [58/OCS] 58/OCS 26   303.00 39
40 9037/ 189037 Craig, Roger IRL 20 [58/OCS] 22 26 29 18 41 16 23 37 33 44   309.00 40
41 8318/ 188318 Rogel Sanchez, Jesus ESP 17 25 24 25 17 14 15 56 16 46 [58/OCS] 58/OCS   313.00 41
42 4272/ 174272 Johnson, Clayton USA 16 8 5 39 [58/OCS] 5 38 45 45 48 31 38   318.00 42
43 1086/ 181086 Papadopoulos, Haris CYP 22 13 37 11 34 37 [58/OCS] 37 35 26 42 27   321.00 43
44 5312/ 185312 Tabernero, Angelo ESP 20 33 11 19 35 26 31 36 [48] 44 38 40   333.00 44
45 2416/ 182416 Pearce, John USA 32 19 19 [48] 23 12 35 42 41 40 45 32   340.00 45
46 8672/ 188672 Hernandez, David USA 34 32 12 16 18 34 43 28 [55] 34 48 42   341.00 46
47 8646/ 188646 Boueilh, Anthony CAN 29 22 30 18 22 26 44 43 [47] 25 44 45   348.00 47
48 3084/ 183084 CHOUDHARY, RAJESH IND 37 24 33 4 40 3 48 [57] 53 17 49 46   354.00 48
49 7002/ 177002 Strammer, Fred USA 24 27 32 24 20 25 46 27 43 42 [52] 50   360.00 49
50 7811/ 187811 Lawrence, Luke USA 25 9 [58/DSQ] 23 31 9 45 49 40 47 43 47   368.00 50
51 1131/ 181131 Marks, Zack USA 30 22 36 7 25 6 50 53 51 50 39 [54]   369.00 51
52 7150/ 187150 Torchinsky, Abe CAN 28 17 26 34 16 25 40 51 49 43 47 [52]   376.00 52
53 4980/ 184980 Bendix, Mads DEN 22 35 11 3 43 20 51 46 50 51 [58/OCS] 51   383.00 53
54 8678/ 188678 Fox, Andrew USA 25 24 27 17 46 6 [54] 39 54 53 53 49   393.00 54
55 6523/ 186523 Fahey, Brendan USA 27 18 35 20 24 21 52 50 56 [58/OCS] 50 43   396.00 55
56 8596/ 178596 Horowitz, Zeke USA 23 25 9 22 20 49 47 [55] 52 52 51 48   398.00 56
57 7663/ 187663 Bowers, Erik USA 35 33 18 2 28 42 53 54 [58/DNS] 33 58/OCS 53   409.00 57
Silver
58 1723/ 181723 Vranizan, Derick USA [45] 40 23 12 7 39 7 4 4 12 10     158.00 58
59 5324/ 185324 Muscat, Alejandro ESP 21 23 32 28 30 [40] 1 2 1 13 11     162.00 59
60 4983/ 184983 Schierup, Thorbjoern DEN 16 21 [40] 39 35 12 17 19 6 5 5     175.00 60
61 9194/ 179194 Aguayo, Raul DOM 28 20 46 31 38 30 [58/OCS] 5 2 3 1     204.00 61
62 2867/ 182867 Grierson, Kevin CAN 33 26 [42] 41 15 36 6 28 9 6 6     206.00 62
63 5497/ 185497 Richardson, Benjamin USA [58/OCS] 28 43 47 36 16 5 3 3 11 19     211.00 63
64 7178/ 187178 Garber, Josh USA 33 [38] 25 29 33 36 15 12 8 15 18     224.00 64
65 3086/ 173086 Seaton, Ryan IRL 26 26 50 46 15 24 [58/OCS] 9 12 4 14     226.00 65
66 8921/ 178921 Andrews, Tyler USA 42 [43] 38 37 24 15 8 14 21 20 9     228.00 66
67 5028/ 165028 Ruiz, Jose Miguel VEN 29 29 48 30 39 35 [58/DNS] 6 5 8 3     232.00 67
68 7250/ 187250 Lockett, Graeme CAN 32 39 24 36 [41] 33 10 11 7 16 25     233.00 68
69 4456/ 184456 Pitts, Timothy ISV 30 20 20 35 [45] 38 18 16 17 17 36     247.00 69
70 1729/ 171729 MARTINIE, Andre DOM 19 [58/OCS] 49 45 34 34 2 13 15 24 15     250.00 70
71 6184/ 176184 Beck, Geoff CAN 38 30 36 24 26 [42] 20 20 11 23 23     251.00 71
72 7542/ 167542 Davis, Robert CAN 35 36 41 20 37 24 16 [58/OCS] 30 18 4     261.00 72
73 0494/ 180494 Allen, Matt USA [58/DNS] 58/DNF 27 26 13 4 58/OCS 15 16 30 16     263.00 73
74 5454/ 185454 Goetting, Matthew USA 31 30 14 49 42 17 [58/OCS] 8 14 2 58/OCS     265.00 74
75 7259/ 187259 Thorsell, Christopher DEN 27 31 [58/DNS] 58/DNS 21 32 21 18 39 10 8     265.00 75
76 2411/ 182411 Ramsay, Luke CAN 21 [58/OCS] 45 31 45 27 58/OCS 17 10 1 13     268.00 76
77 2434/ 182434 Hood, Philip USA 43 [44] 38 42 33 39 9 10 25 25 7     271.00 77
78 8134/ 188134 Wright, Brett BER 36 28 29 38 39 49 [58/OCS] 7 13 22 12     273.00 78
79 6009/ 186009 Royston, James GBR 15 34 34 33 25 38 3 1 [58/OCS] 58/DNC 58/DNC     299.00 79
80 7994/ 187994 Barshi, Ari DOM 40 41 33 43 37 50 14 [58/OCS] 19 7 22     306.00 80
81 3891/ 183891 Plutenko, Roman USA 39 [45] 41 36 32 44 13 23 23 31 26     308.00 81
82 3199/ 173199 Shockey, Kevin USA [45] 39 31 32 14 58/DNE 19 31 31 29 27     311.00 82
83 4550/ 184550 Morgan, Ted USA 47 [48] 8 27 47 44 12 26 29 33 39     312.00 83
84 4519/ 184519 Anderson, Niklas USA 31 27 48 35 43 46 4 [58/DNS] 58/DNS 19 2     313.00 84
85 9467/ 179467 Brikis, Paul CAN 34 31 [46] 41 44 46 24 24 22 26 29     321.00 85
86 2098/ 182098 Schalka, Michael USA 40 42 14 17 38 [47] 28 41 38 39 32     329.00 86
87 4589/ 184589 Harrison, Vaughn CAN 41 42 47 34 [48] 48 23 27 24 14 34     334.00 87
88 isv 21 beer, ben ISV 43 40 13/MAN 10/MAN [58/DNS] 58/DNS 27 25 58/DNS 21 40     335.00 88
89 5520/ 175520 Raney, Brian USA [58/OCS] 58/OCS 34 33 47 45 25 21 18 35 24     340.00 89
90 8697/ 158697 Olson, Jeffrey USA [58/DNC] 58/DNS 39 58/DNS 27 43 11 32 27 27 21     343.00 90
91 3826/ 183826 Tan, Robert USA [44] 35 21 43 44 40 31 33 28 36 33     344.00 91
92 2368/ 182368 Taylor, Christopher USA 42 37 15 44 31 28 26 36 33 [58/DNC] 58/DNC     350.00 92
93 0050/ 180050 Shattuck, Alden USA 48 47 35 16 40 41 [58/OCS] 37 36 34 20     354.00 93
94 5429/ 185429 Scott, Ben CAN 38 50 40 [52] 46 48 35 30 40 28 31     386.00 94
95 6175/ 176175 Wong, Andy CAN 39 32 47 47 49 30 32 43 [58/OCS] 42 28     389.00 95
96 8817/ 178817 Andresen, Marius NOR 41 38 44 [46] 42 45 37 35 32 40 38     392.00 96
97 1279/ 181279 Dudenhoefer, Robert USA 47 41 28 45 36 35 22 39 [58/DNS] 45 58/DNC     396.00 97
98 6549/ 186549 Bernard, Andreas USA 50 52 29 49 16 43 34 40 37 47 [58/DNC]     397.00 98
99 4476/ 184476 Everett, Caleb USA 46 46 [54] 53 51 52 29 22 20 43 35     397.00 99
100 7741/ 187741 Clifton, Tip USA 48 44 [53] 32 50 50 36 42 34 44 42     422.00 100
101 5529/ 175529 Wurtzebach, Paul USA [58/OCS] 43 49 48 50 51 33 34 35 38 43     424.00 101
102 9509/ 179509 Pesch, Ryan USA [58/OCS] 49 42 51 58/OCS 41 58/OCS 29 26 41 37     432.00 102
103 7319/ 187319 Mazin, Nikita UKR 46 36 43 50 48 37 [58/DNS] 58/DNS 58/DNS 37 30     443.00 103
104 1150/ 181150 Schmitt, David MEX 37 29 30 37 [58/DNS] 58/DNS 58/DNS 58/DNS 58/DNS 32 58/DNC     455.00 104
105 2011/ 162011 Kuehn, Daniel USA 49 51 51 54 52 51 30 38 [58/DNS] 46 41     463.00 105
106 3811/ 183811 Wilton, Brendan CAN 44 37 17 40 49 47 [58/OCS] 58/DNS 58/DNS 58/DNC 58/DNC     466.00 106
107 4006/ 164006 Vizquerra, Francisco Jose PER [58/DNC] 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 9 17     490.00 107
108 2457/ 182457 Gomes Neto, Cesar BRA [58/DNC] 34 52 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNC 58/DNC     550.00 108
109T 22 Crowder, Jeremy CAN [58/RAF] 58/RAF 58/RAF 58/RAF 58/DNF 58/DNF 58/DNC 58/DNS 58/DNS 58/DNC 58/DNC     580.00T 109T
110T 2728/ 172728 Wenner, Christopher USA [58/DNC] 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNC 58/DNC     580.00T 110T
111T 7182/ 177182 Perez, Fernando MEX [58/DNC] 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNC 58/DNC     580.00T 111T
112T 8920/ 178920 Cairnes, Brandon USA [58/DNC] 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNC 58/DNC     580.00T 112T
113T 9704/ 179704 Nyholm, Anders DEN [58/DNC] 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNC 58/DNC     580.00T 113T
114T 2849/ 182849 Quintero, Andrey COL [58/DNC] 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNS 58/DNC 58/DNC     580.00T 114T

Notes

(1)Race 13 is non-discardable.
(2)Race 13 has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2005-2008
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bill Adams
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore