US SAILING's Rolex Miami OCR - Laser

Race 11

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:34:31 PM EST


Division: Gold (57 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Penalty Pts
1   5649/ 185649   Vujasinovic, Milan Laser 1 No Time 1.0
2   8231/ 188231 stallion Goodison, Paul Laser 2 No Time 2.0
3   5802/ 185802   Lima, Gustavo Laser 3 No Time 3.0
4   5258/ 185258   Schadewaldt, Tobias Laser 4 No Time 4.0
5   5372/ 185372   Luttmer, Bernard Laser 5 No Time 5.0
6   5791/ 185791   Grabowski, Maciej Laser 6 No Time 6.0
7   8597/ 188597 Nelson Bay Laser Sales Slingsby, Tom Laser 7 No Time 7.0
8   1167/ 161167 Peugeot Del Solar, Matias Laser 8 No Time 8.0
9   0817/ 170817 CampbellSailing.com Campbell, Andrew Laser 9 No Time 9.0
10   6222/ 186222   Rudawski, Marcin Laser 10 No Time 10.0
11   8663/ 188663 Handy Storage Funk, Brad Laser 11 No Time 11.0
12   5228/ 185228   Groteluschen, Simon Laser 12 No Time 12.0
13   6111/ 186111   Powell, Mark Laser 13 No Time 13.0
14   4682/ 184682 HYUNDAI Murdoch, Andrew Laser 14 No Time 14.0
15   6364/ 186364   MYRGREN, RASMUS Laser 15 No Time 15.0
16   8769/ 188769   Zbogar, Vasilij Laser 16 No Time 16.0
17   5652/ 185652   Thompson, Nick Laser 18 No Time 17.0
18   1580/ 181580 Equipe de France Militaire Le Breton, Thomas Laser 19 No Time 18.0
19   5824/ 185824   Mihelic, Daniel Laser 21 No Time 19.0
20   4866/ 174866   Muslubas, Kemal Laser 22 No Time 20.0
21   5243/ 185243   Kamrath, Malte Laser 23 No Time 21.0
22   1830/ 181830   Higgins, Conner Laser 24 No Time 22.0
23   1515/ 181515 Eq. de France Militaire Pruvot, Felix Laser 25 No Time 23.0
24   1829/ 181829   Dold, Chris Laser 26 No Time 24.0
25   6629/ 186629   Leigh, Michael Laser 27 No Time 25.0
26   1012/ 181012   Pruvot, Corentin Laser 28 No Time 26.0
27   5280/ 185280   Schlonski, Alexander Laser 29 No Time 27.0
28   3287/ 183287 laser Julie, Allan Laser 30 No Time 28.0
29   7921/ 187921   Blackburn, Michael Laser 31 No Time 29.0
30   1487/ 181487   Westman, Fredrik Laser 32 No Time 30.0
31   4272/ 174272   Johnson, Clayton Laser 33 No Time 31.0
32   5398/ 185398   de Haas, Marc Laser 34 No Time 32.0
33   9037/ 189037   Craig, Roger Laser 35 No Time 33.0
34   5371/ 185371 NONE Wright, David Laser 36 No Time 34.0
35   5520/ 155520 Laser Barrows, Thomas Laser 37 No Time 35.0
36   5818/ 185818 pegasus Bougiouris, Adonis Laser 38 No Time 36.0
37   3187/ 173187   Taulbee, Kurt Laser 39 No Time 37.0
38   5312/ 185312   Tabernero, Angelo Laser 40 No Time 38.0
39   1131/ 181131   Marks, Zack Laser 41 No Time 39.0
40   3129/ 183129   Porozynski, Karol Laser 42 No Time 40.0
41   8117/ 188117   Kalin, Michael Laser 43 No Time 41.0
42   1086/ 181086   Papadopoulos, Haris Laser 44 No Time 42.0
43   7811/ 187811   Lawrence, Luke Laser 45 No Time 43.0
44   8646/ 188646   Boueilh, Anthony Laser 46 No Time 44.0
45   2416/ 182416   Pearce, John Laser 47 No Time 45.0
46   3376/ 183376   Kjaergaard, Kristian Laser 48 No Time 46.0
47   7150/ 187150   Torchinsky, Abe Laser 49 No Time 47.0
48   8672/ 188672   Hernandez, David Laser 50 No Time 48.0
49   3084/ 183084   CHOUDHARY, RAJESH Laser 51 No Time 49.0
50   6523/ 186523   Fahey, Brendan Laser 52 No Time 50.0
51   8596/ 178596   Horowitz, Zeke Laser 54 No Time 51.0
52   7002/ 177002   Strammer, Fred Laser 55 No Time 52.0
53   8678/ 188678   Fox, Andrew Laser 56 No Time 53.0
54T   5462/ 185462   Rogachenko, Kyle Laser 17 No Time OCS 58.0T
54T   8318/ 188318 gaes Rogel Sanchez, Jesus Laser 20 No Time OCS 58.0T
54T   4980/ 184980   Bendix, Mads Laser 53 No Time OCS 58.0T
54T   7663/ 187663   Bowers, Erik Laser 57 No Time OCS 58.0T

Notes

(1)Start Date/Time = Friday, January 26, 2007

Division: Silver (57 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Penalty Pts
1   9194/ 179194   Aguayo, Raul Laser 1 No Time 1.0
2   4519/ 184519 Laser Anderson, Niklas Laser 2 No Time 2.0
3   5028/ 165028   Ruiz, Jose Miguel Laser 3 No Time 3.0
4   7542/ 167542   Davis, Robert Laser 4 No Time 4.0
5   4983/ 184983   Schierup, Thorbjoern Laser 6 No Time 5.0
6   2867/ 182867   Grierson, Kevin Laser 7 No Time 6.0
7   2434/ 182434   Hood, Philip Laser 8 No Time 7.0
8   7259/ 187259   Thorsell, Christopher Laser 9 No Time 8.0
9   8921/ 178921 Mojo Andrews, Tyler Laser 10 No Time 9.0
10   1723/ 181723   Vranizan, Derick Laser 11 No Time 10.0
11   5324/ 185324   Muscat, Alejandro Laser 12 No Time 11.0
12   8134/ 188134   Wright, Brett Laser 13 No Time 12.0
13   2411/ 182411 INTRACORP Ramsay, Luke Laser 14 No Time 13.0
14   3086/ 173086 tracey Seaton, Ryan Laser 15 No Time 14.0
15   1729/ 171729   MARTINIE, Andre Laser 16 No Time 15.0
16   0494/ 180494   Allen, Matt Laser 17 No Time 16.0
17   4006/ 164006   Vizquerra, Francisco Jose Laser 18 No Time 17.0
18   7178/ 187178   Garber, Josh Laser 19 No Time 18.0
19   5497/ 185497 Has Ben Richardson, Benjamin Laser 20 No Time 19.0
20   0050/ 180050   Shattuck, Alden Laser 21 No Time 20.0
21   8697/ 158697   Olson, Jeffrey Laser 22 No Time 21.0
22   7994/ 187994 Laser Barshi, Ari Laser 23 No Time 22.0
23   6184/ 176184   Beck, Geoff Laser 24 No Time 23.0
24   5520/ 175520 GDK Raney, Brian Laser 25 No Time 24.0
25   7250/ 187250   Lockett, Graeme Laser 26 No Time 25.0
26   3891/ 183891   Plutenko, Roman Laser 27 No Time 26.0
27   3199/ 173199   Shockey, Kevin Laser 28 No Time 27.0
28   6175/ 176175   Wong, Andy Laser 29 No Time 28.0
29   9467/ 179467   Brikis, Paul Laser 30 No Time 29.0
30   7319/ 187319   Mazin, Nikita Laser 31 No Time 30.0
31   5429/ 185429   Scott, Ben Laser 32 No Time 31.0
32   2098/ 182098 Trench Digger Schalka, Michael Laser 33 No Time 32.0
33   3826/ 183826   Tan, Robert Laser 34 No Time 33.0
34   4589/ 184589   Harrison, Vaughn Laser 35 No Time 34.0
35   4476/ 184476   Everett, Caleb Laser 36 No Time 35.0
36   4456/ 184456   Pitts, Timothy Laser 37 No Time 36.0
37   9509/ 179509   Pesch, Ryan Laser 38 No Time 37.0
38   8817/ 178817   Andresen, Marius Laser 39 No Time 38.0
39   4550/ 184550   Morgan, Ted Laser 40 No Time 39.0
40   isv 21   beer, ben Laser 41 No Time 40.0
41   2011/ 162011   Kuehn, Daniel Laser 42 No Time 41.0
42   7741/ 187741   Clifton, Tip Laser 43 No Time 42.0
43   5529/ 175529   Wurtzebach, Paul Laser 44 No Time 43.0
44T   5454/ 185454   Goetting, Matthew Laser 5 No Time OCS 58.0T
DNC   22   Crowder, Jeremy Laser DNC No Time DNC 58.0T
DNC   2728/ 172728 The Belafonte Wenner, Christopher Laser DNC No Time DNC 58.0T
DNC   7182/ 177182   Perez, Fernando Laser DNC No Time DNC 58.0T
DNC   8920/ 178920   Cairnes, Brandon Laser DNC No Time DNC 58.0T
DNC   9704/ 179704 Hempel DONG energy Nyholm, Anders Laser DNC No Time DNC 58.0T
DNC   1150/ 181150   Schmitt, David Laser DNC No Time DNC 58.0T
DNC   1279/ 181279   Dudenhoefer, Robert Laser DNC No Time DNC 58.0T
DNC   2368/ 182368   Taylor, Christopher Laser DNC No Time DNC 58.0T
DNC   2457/ 182457 foguetinhoIII Gomes Neto, Cesar Laser DNC No Time DNC 58.0T
DNC   2849/ 182849   Quintero, Andrey Laser DNC No Time DNC 58.0T
DNC   3811/ 183811   Wilton, Brendan Laser DNC No Time DNC 58.0T
DNC   6009/ 186009   Royston, James Laser DNC No Time DNC 58.0T
DNC   6549/ 186549   Bernard, Andreas Laser DNC No Time DNC 58.0T

Notes

(1)Start Date/Time = Friday, January 26, 2007

Information is provisional and subject to modification

Principal Race Officer: Bill Adams
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore