US SAILING's Rolex Miami OCR - Laser
Race 12
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:34:31 PM EST
Division: Gold (57 boats) (top)
| Pos | Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 1167/ 161167 | Peugeot | Del Solar, Matias | Laser | 1 | No Time | 1.0 | |
| 2 | 5802/ 185802 | Lima, Gustavo | Laser | 2 | No Time | 2.0 | ||
| 3 | 6629/ 186629 | Leigh, Michael | Laser | 3 | No Time | 3.0 | ||
| 4 | 7921/ 187921 | Blackburn, Michael | Laser | 4 | No Time | 4.0 | ||
| 5 | 6364/ 186364 | MYRGREN, RASMUS | Laser | 5 | No Time | 5.0 | ||
| 6 | 5791/ 185791 | Grabowski, Maciej | Laser | 6 | No Time | 6.0 | ||
| 7 | 8769/ 188769 | Zbogar, Vasilij | Laser | 7 | No Time | 7.0 | ||
| 8 | 5371/ 185371 | NONE | Wright, David | Laser | 8 | No Time | 8.0 | |
| 9 | 8231/ 188231 | stallion | Goodison, Paul | Laser | 9 | No Time | 9.0 | |
| 10 | 4682/ 184682 | HYUNDAI | Murdoch, Andrew | Laser | 10 | No Time | 10.0 | |
| 11 | 5649/ 185649 | Vujasinovic, Milan | Laser | 11 | No Time | 11.0 | ||
| 12 | 1515/ 181515 | Eq. de France Militaire | Pruvot, Felix | Laser | 12 | No Time | 12.0 | |
| 13 | 5372/ 185372 | Luttmer, Bernard | Laser | 13 | No Time | 13.0 | ||
| 14 | 3129/ 183129 | Porozynski, Karol | Laser | 14 | No Time | 14.0 | ||
| 15 | 4866/ 174866 | Muslubas, Kemal | Laser | 15 | No Time | 15.0 | ||
| 16 | 5243/ 185243 | Kamrath, Malte | Laser | 16 | No Time | 16.0 | ||
| 17 | 1580/ 181580 | Equipe de France Militaire | Le Breton, Thomas | Laser | 17 | No Time | 17.0 | |
| 18 | 5652/ 185652 | Thompson, Nick | Laser | 18 | No Time | 18.0 | ||
| 19 | 5258/ 185258 | Schadewaldt, Tobias | Laser | 19 | No Time | 19.0 | ||
| 20 | 8663/ 188663 | Handy Storage | Funk, Brad | Laser | 20 | No Time | 20.0 | |
| 21 | 5818/ 185818 | pegasus | Bougiouris, Adonis | Laser | 21 | No Time | 21.0 | |
| 22 | 8117/ 188117 | Kalin, Michael | Laser | 22 | No Time | 22.0 | ||
| 23 | 0817/ 170817 | CampbellSailing.com | Campbell, Andrew | Laser | 23 | No Time | 23.0 | |
| 24 | 1829/ 181829 | Dold, Chris | Laser | 24 | No Time | 24.0 | ||
| 25 | 3187/ 173187 | Taulbee, Kurt | Laser | 25 | No Time | 25.0 | ||
| 26 | 5462/ 185462 | Rogachenko, Kyle | Laser | 26 | No Time | 26.0 | ||
| 27 | 1086/ 181086 | Papadopoulos, Haris | Laser | 27 | No Time | 27.0 | ||
| 28 | 5228/ 185228 | Groteluschen, Simon | Laser | 28 | No Time | 28.0 | ||
| 29 | 5824/ 185824 | Mihelic, Daniel | Laser | 29 | No Time | 29.0 | ||
| 30 | 5398/ 185398 | de Haas, Marc | Laser | 30 | No Time | 30.0 | ||
| 31 | 5520/ 155520 | Laser | Barrows, Thomas | Laser | 31 | No Time | 31.0 | |
| 32 | 2416/ 182416 | Pearce, John | Laser | 32 | No Time | 32.0 | ||
| 33 | 6222/ 186222 | Rudawski, Marcin | Laser | 33 | No Time | 33.0 | ||
| 34 | 6111/ 186111 | Powell, Mark | Laser | 34 | No Time | 34.0 | ||
| 35 | 1012/ 181012 | Pruvot, Corentin | Laser | 35 | No Time | 35.0 | ||
| 36 | 1830/ 181830 | Higgins, Conner | Laser | 36 | No Time | 36.0 | ||
| 37 | 3287/ 183287 | laser | Julie, Allan | Laser | 37 | No Time | 37.0 | |
| 38 | 4272/ 174272 | Johnson, Clayton | Laser | 38 | No Time | 38.0 | ||
| 39 | 1487/ 181487 | Westman, Fredrik | Laser | 39 | No Time | 39.0 | ||
| 40 | 5312/ 185312 | Tabernero, Angelo | Laser | 40 | No Time | 40.0 | ||
| 41 | 3376/ 183376 | Kjaergaard, Kristian | Laser | 41 | No Time | 41.0 | ||
| 42 | 8672/ 188672 | Hernandez, David | Laser | 42 | No Time | 42.0 | ||
| 43 | 6523/ 186523 | Fahey, Brendan | Laser | 43 | No Time | 43.0 | ||
| 44 | 9037/ 189037 | Craig, Roger | Laser | 44 | No Time | 44.0 | ||
| 45 | 8646/ 188646 | Boueilh, Anthony | Laser | 45 | No Time | 45.0 | ||
| 46 | 3084/ 183084 | CHOUDHARY, RAJESH | Laser | 46 | No Time | 46.0 | ||
| 47 | 7811/ 187811 | Lawrence, Luke | Laser | 47 | No Time | 47.0 | ||
| 48 | 8596/ 178596 | Horowitz, Zeke | Laser | 48 | No Time | 48.0 | ||
| 49 | 8678/ 188678 | Fox, Andrew | Laser | 49 | No Time | 49.0 | ||
| 50 | 7002/ 177002 | Strammer, Fred | Laser | 50 | No Time | 50.0 | ||
| 51 | 4980/ 184980 | Bendix, Mads | Laser | 51 | No Time | 51.0 | ||
| 52 | 7150/ 187150 | Torchinsky, Abe | Laser | 52 | No Time | 52.0 | ||
| 53 | 7663/ 187663 | Bowers, Erik | Laser | 53 | No Time | 53.0 | ||
| 54 | 1131/ 181131 | Marks, Zack | Laser | 54 | No Time | 54.0 | ||
| 55T | 8318/ 188318 | gaes | Rogel Sanchez, Jesus | Laser | 55 | No Time | OCS | 58.0T |
| 55T | 5280/ 185280 | Schlonski, Alexander | Laser | 56 | No Time | RAF | 58.0T | |
| DNC | 8597/ 188597 | Nelson Bay Laser Sales | Slingsby, Tom | Laser | DNC | No Time | DNC | 58.0T |
Notes
| (1) | Start Date/Time = Friday, January 26, 2007 |