US SAILING's Rolex Miami OCR - Laser

Race 5

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:34:31 PM EST


Division: Yellow Wednesday (57 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Penalty Pts
1   5280/ 185280   Schlonski, Alexander Laser 2 No Time 1.0
2   0817/ 170817 CampbellSailing.com Campbell, Andrew Laser 3 No Time 2.0
3   5228/ 185228   Groteluschen, Simon Laser 4 No Time 3.0
4   5243/ 185243   Kamrath, Malte Laser 5 No Time 4.0
5   7921/ 187921   Blackburn, Michael Laser 6 No Time 5.0
6   1580/ 181580 Equipe de France Militaire Le Breton, Thomas Laser 7 No Time 6.0
7   1723/ 181723   Vranizan, Derick Laser 8 No Time 7.0
8   8769/ 188769   Zbogar, Vasilij Laser 9 No Time 8.0
9   5372/ 185372   Luttmer, Bernard Laser 10 No Time 9.0
10   5824/ 185824   Mihelic, Daniel Laser 11 No Time 10.0
11   4682/ 184682 HYUNDAI Murdoch, Andrew Laser 12 No Time 11.0
12   5818/ 185818 pegasus Bougiouris, Adonis Laser 13 No Time 12.0
13   0494/ 180494   Allen, Matt Laser 14 No Time 13.0
14   3199/ 173199   Shockey, Kevin Laser 15 No Time 14.0
15   3086/ 173086 tracey Seaton, Ryan Laser 16 No Time 15.0
16   7150/ 187150   Torchinsky, Abe Laser 17 No Time 16.0
17   8318/ 188318 gaes Rogel Sanchez, Jesus Laser 18 No Time 17.0
18   3129/ 183129   Porozynski, Karol Laser 19 No Time 18.0
19   1012/ 181012   Pruvot, Corentin Laser 20 No Time 19.0
20   8596/ 178596   Horowitz, Zeke Laser 21 No Time 20.0
21   6629/ 186629   Leigh, Michael Laser 22 No Time 21.0
22   8646/ 188646   Boueilh, Anthony Laser 23 No Time 22.0
23   6364/ 186364   MYRGREN, RASMUS Laser 24 No Time 23.0
24   6523/ 186523   Fahey, Brendan Laser 25 No Time 24.0
25   1131/ 181131   Marks, Zack Laser 26 No Time 25.0
26   6184/ 176184   Beck, Geoff Laser 27 No Time 26.0
27   8697/ 158697   Olson, Jeffrey Laser 28 No Time 27.0
28   1487/ 181487   Westman, Fredrik Laser 29 No Time 28.0
29   1830/ 181830   Higgins, Conner Laser 30 No Time 29.0
30   5462/ 185462   Rogachenko, Kyle Laser 31 No Time 30.0
31   7811/ 187811   Lawrence, Luke Laser 32 No Time 31.0
32   3891/ 183891   Plutenko, Roman Laser 33 No Time 32.0
33   7178/ 187178   Garber, Josh Laser 34 No Time 33.0
34   1729/ 171729   MARTINIE, Andre Laser 36 No Time 34.0
35   4983/ 184983   Schierup, Thorbjoern Laser 37 No Time 35.0
36   5497/ 185497 Has Ben Richardson, Benjamin Laser 38 No Time 36.0
37   7994/ 187994 Laser Barshi, Ari Laser 39 No Time 37.0
38   2098/ 182098 Trench Digger Schalka, Michael Laser 40 No Time 38.0
39   5028/ 165028   Ruiz, Jose Miguel Laser 41 No Time 39.0
40   3084/ 183084   CHOUDHARY, RAJESH Laser 42 No Time 40.0
41   7250/ 187250   Lockett, Graeme Laser 43 No Time 41.0
42   5454/ 185454   Goetting, Matthew Laser 44 No Time 42.0
43   4519/ 184519 Laser Anderson, Niklas Laser 45 No Time 43.0
44   3826/ 183826   Tan, Robert Laser 46 No Time 44.0
45   4456/ 184456   Pitts, Timothy Laser 47 No Time 45.0
46   5429/ 185429   Scott, Ben Laser 48 No Time 46.0
47   5520/ 175520 GDK Raney, Brian Laser 49 No Time 47.0
48   7319/ 187319   Mazin, Nikita Laser 50 No Time 48.0
49   6175/ 176175   Wong, Andy Laser 51 No Time 49.0
50   5529/ 175529   Wurtzebach, Paul Laser 52 No Time 50.0
51T   4272/ 174272   Johnson, Clayton Laser 1 No Time OCS 58.0T
51T   9509/ 179509   Pesch, Ryan Laser 35 No Time OCS 58.0T
DNF   22   Crowder, Jeremy Laser DNF No Time DNF 58.0T
DNS   4006/ 164006   Vizquerra, Francisco Jose Laser DNS No Time DNS 58.0T
DNS   8920/ 178920   Cairnes, Brandon Laser DNS No Time DNS 58.0T
DNS   9704/ 179704 Hempel DONG energy Nyholm, Anders Laser DNS No Time DNS 58.0T
DNS   1150/ 181150   Schmitt, David Laser DNS No Time DNS 58.0T

Notes

(1)Start Date/Time = Wednesday, January 24, 2007

Division: Blue Wednesday (57 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Penalty Pts
1   8597/ 188597 Nelson Bay Laser Sales Slingsby, Tom Laser 1 No Time 1.0
2   5371/ 185371 NONE Wright, David Laser 2 No Time 2.0
3   8663/ 188663 Handy Storage Funk, Brad Laser 3 No Time 3.0
4   1167/ 161167 Peugeot Del Solar, Matias Laser 4 No Time 4.0
5   5791/ 185791   Grabowski, Maciej Laser 5 No Time 5.0
6   1515/ 181515 Eq. de France Militaire Pruvot, Felix Laser 6 No Time 6.0
7   5652/ 185652   Thompson, Nick Laser 7 No Time 7.0
8   8231/ 188231 stallion Goodison, Paul Laser 8 No Time 8.0
9   8117/ 188117   Kalin, Michael Laser 9 No Time 9.0
10   5649/ 185649   Vujasinovic, Milan Laser 10 No Time 10.0
11   6222/ 186222   Rudawski, Marcin Laser 11 No Time 11.0
12   5802/ 185802   Lima, Gustavo Laser 12 No Time 12.0
13   3376/ 183376   Kjaergaard, Kristian Laser 13 No Time 13.0
14   5258/ 185258   Schadewaldt, Tobias Laser 14 No Time 14.0
15   2867/ 182867   Grierson, Kevin Laser 15 No Time 15.0
16   6549/ 186549   Bernard, Andreas Laser 16 No Time 16.0
17   5398/ 185398   de Haas, Marc Laser 17 No Time 17.0
18   8672/ 188672   Hernandez, David Laser 18 No Time 18.0
19   1829/ 181829   Dold, Chris Laser 19 No Time 19.0
20   7002/ 177002   Strammer, Fred Laser 20 No Time 20.0
21   7259/ 187259   Thorsell, Christopher Laser 21 No Time 21.0
22   3187/ 173187   Taulbee, Kurt Laser 22 No Time 22.0
23   2416/ 182416   Pearce, John Laser 23 No Time 23.0
24   8921/ 178921 Mojo Andrews, Tyler Laser 24 No Time 24.0
25   6009/ 186009   Royston, James Laser 25 No Time 25.0
26   4866/ 174866   Muslubas, Kemal Laser 26 No Time 26.0
27   6111/ 186111   Powell, Mark Laser 27 No Time 27.0
28   7663/ 187663   Bowers, Erik Laser 28 No Time 28.0
29   9037/ 189037   Craig, Roger Laser 29 No Time 29.0
30   5324/ 185324   Muscat, Alejandro Laser 30 No Time 30.0
31   2368/ 182368   Taylor, Christopher Laser 31 No Time 31.0
32   3287/ 183287 laser Julie, Allan Laser 32 No Time 32.0
33   2434/ 182434   Hood, Philip Laser 33 No Time 33.0
34   1086/ 181086   Papadopoulos, Haris Laser 34 No Time 34.0
35   5312/ 185312   Tabernero, Angelo Laser 35 No Time 35.0
36   1279/ 181279   Dudenhoefer, Robert Laser 36 No Time 36.0
37   7542/ 167542   Davis, Robert Laser 37 No Time 37.0
38   9194/ 179194   Aguayo, Raul Laser 38 No Time 38.0
39   8134/ 188134   Wright, Brett Laser 39 No Time 39.0
40   0050/ 180050   Shattuck, Alden Laser 40 No Time 40.0
41   5520/ 155520 Laser Barrows, Thomas Laser 41 No Time 41.0
42   8817/ 178817   Andresen, Marius Laser 42 No Time 42.0
43   4980/ 184980   Bendix, Mads Laser 43 No Time 43.0
44   9467/ 179467   Brikis, Paul Laser 44 No Time 44.0
45   2411/ 182411 INTRACORP Ramsay, Luke Laser 45 No Time 45.0
46   8678/ 188678   Fox, Andrew Laser 46 No Time 46.0
47   4550/ 184550   Morgan, Ted Laser 47 No Time 47.0
48   4589/ 184589   Harrison, Vaughn Laser 48 No Time 48.0
49   3811/ 183811   Wilton, Brendan Laser 49 No Time 49.0
50   7741/ 187741   Clifton, Tip Laser 50 No Time 50.0
51   4476/ 184476   Everett, Caleb Laser 51 No Time 51.0
52   2011/ 162011   Kuehn, Daniel Laser 52 No Time 52.0
DNS   isv 21   beer, ben Laser DNS No Time DNS 58.0T
DNS   2728/ 172728 The Belafonte Wenner, Christopher Laser DNS No Time DNS 58.0T
DNS   7182/ 177182   Perez, Fernando Laser DNS No Time DNS 58.0T
DNS   2457/ 182457 foguetinhoIII Gomes Neto, Cesar Laser DNS No Time DNS 58.0T
DNS   2849/ 182849   Quintero, Andrey Laser DNS No Time DNS 58.0T

Notes

(1)Start Date/Time = Wednesday, January 24, 2007

Information is provisional and subject to modification

Principal Race Officer: Bill Adams
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore