US SAILING's Rolex Miami OCR - SKUD

Series Standing - 13 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, January 26, 2007 4:46:21 PM EST


Division: SKUD (10 boats) (top)

Pos Sail Skipper Crew 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
Points
Pos
1 USA 5 Whitman, Scott Dorsett, Julia 4 [6] 4 4 1 1 1 1 2 5 3 2 2 30.00 1
2 CAN 15 Cook, David Hopkin, Brenda 2 4 3 1 5 2 [11/DNF] 3 3 2 4 4 4 37.00 2
3 USA 4 Mitchell, Karen Creignou, JP 6 2 1 2 [11/RAF] 4 3 2 5 11/DSQ 5 3 1 45.00 3
4 SWE 13 Fresk, Gustaf Lindgren, Annika 3 5 2 5 3 3 2 7 7 4 6 5 [11/DNF] 52.00 4
5 GBR 5 Smith, Allan Gay, Jackie 1 1 [11/OCS] 7 4 6 8 5 4 9 2 1 5 53.00 5
6 CAN 14 McRoberts, John Louttit, Stacie [11/DNF] 3 6 6 2 8 7 8 1 3 1 8 3 56.00 6
7 GBR 2 Harle, Simon Millward, Valerie 7 9 5 3 7 5 4 4 [10] 8 8 6 7 73.00 7
8 USA 1 Everhart Skeels, Sarah Jones, Robert [11/RAF] 7 8 8 9 9 5 9 6 1 7 7 6 82.00 8
9 USA 3 Lewis, Mark McKinnon-Tucker, Maureen 5 8 9 [10] 8 7 6 6 9 6 9 9 8 90.00 9
10 GBR 4 Figgures, Judith Hodges, Lucy [11/DNS] 11/DNS 7 9 6 10 9 10 8 7 11/DNS 11/DNS 11/DNS 110.00 10

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jack King
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore