US SAILING's Rolex Miami OCR - Star

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 3:02:02 PM EST


Division: Star (68 boats) (top)

Pos Bow/Sail Skipper Crew Club 1 2 3 4 5 6 7 8 91,2 Total
Points
Pos
Medal
1 19/ 8256 Loof, Fredrik Ekstrom, Anders SWE 3 2 2 1 2 4 [17] 2 16 32.00 1
2 87/ 8187 Pepper, Hamish Giles, Dave NZL 4 1 [27] 2 13 14 11 3 2 50.00 2
3 20/ 8168 Macdonald, Ross Wolfs, Mike CAN 4 4 [19] 7 4 5 4 16 8 52.00 3
4 4/ 8145 Domingos, Afonso santos, Bernardo POR 1 11 1 [17] 2 1 7 9 20.02/MAN 52.02 4
5 71/ 7971 Stanjek, Robert Kleen, Frithjof GER 2 8 2 8 7 15 [26] 7 6 55.00 5
6 7/ 8107 Rohart, Xavier Rambeau, Pascal FRA 11 1 7 3 1 10 12 [18] 10.02/MAN 55.02 6
7 52/ 8170 Kusznierewicz, Mateusz Zycki, Dominik POL 8 7 10 19 [24] 9 1 1 4 59.00 7
8 73/ 8273 Szabo, George Scott, Andrew USA 7 5 [26] 11 3 16 2 4 18 66.00 8
9 47/ 8147 Andersen, Benny Just, Mogens DEN 9 6 4 [24] 5 2 16 11 14 67.00 9
10 68/ 8268 Dane, John Sperry, Austin USA 1 3 21 8 3 3 22 [25] 12 73.00 10
Gold Final
11 24/ 8281 Modena, Luca marchesini, michele ITA [35/OCS] 4 3 4 8 23 8 12.1/AVG   62.10 11
12 3/ 8266 Negri, Diego Viale, Luigi ITA 6 5 20 7 4 11 [29] 10   63.00 12
13 91/ 7991 Miller, Matthias Voigt, Manuel GER 2 12 15 3 8 20 [32] 5   65.00 13
14 83/ 8183 Melleby, Eivind Pedersen, Petter Mørland NOR 3 13 1 9 11 [28] 20 13   70.00 14
15 22/ 8222 Merriman, Rick Monroe, Eric USA 12 9 4 18 5 8 14 [20]   70.00 15
16 44/ 8044 Bromby, Peter McNiven, Bill BER [35/OCS] 15 11 1 9 12 3 21   72.00 16
17 25/ 8261 Percy, Iain Simpson, Andrew GBR [35/OCS] 3 9 5 16 7 6 26   72.00 17
18 55/ 7955 Lovrovic, Marin Mikulicic, Sinisa CRO 6 8 8 [23] 14 22 5 12   75.00 18
19 30/ 8239 Reynolds, Mark Haenel, Hal USA [35/OCS] 22 6 2 6 17 15 14   82.00 19
20 6/ 7836 Murray, Iain Palfrey, Andrew AUS 11 17 14 6 10 19 10 [24]   87.00 20
21 26/ 8226 Spitzauer, Hans Nehammer, Christian AUT [35/OCS] 2 10 10 10 13 21 22   88.00 21
22 95/ 8195 MacCausland, John Schofield, Bob USA 8 [35/OCS] 6 12 16 30 9 8   89.00 22
23 0/ 8028 O'Connell, Maurice Cooke, Ben IRL 19 12 11 4 17 6 23 [35/DNF]   92.00 23
24 11/ 8045 Diaz, Augie Ferreira, Marcelo USA 5 9 12 12 18 [31] 18 27   101.00 24
25 50/ 8250 Macdonald, Andrew Fatih, Brian USA 10 6 23 9 [28] 24 13 17   102.00 25
26 77/ 8177 Anderson, Karl Morey, Edward USA 9 7 12 [31] 18 27 25 15   113.00 26
27 76/ 8076 Simeone, Luca Landolfi, Vittorio ITA 18 17 16 5 27 25 [28] 6   114.00 27
28 63/ 8263 Jorissen, Sander Veldhuizen, Erik NED 5 18 13 11 15 29 [30] 23   114.00 28
29 14/ 8014 Barovier, Alberto Coppola, Umberto ITA 13 14 18 14 12 [35/DNS] 24 19   114.00 29
30 8/ 8143 Cramer, Brian Bjorn, Tyler CAN 20 25 5 16 13 21 16.7/MAN [35/DNC]   116.70 30
31 2/ 8213 Pickel, Marc Aurel Borkowski, Ingo GER 7 10 25 [35/OCS] 1 18 27 35/DNF   123.00 31
32 90/ 8290 Santoni, Silvio Lambertenghi, Sergio ITA 12 14 [29] 20 12 26 19 28   131.00 32
33 38/ 8238 Lofstedt, Tom Larsson, Martin SWE 17 25 8 22 11 32 31 [35/DSQ]   146.00 33
34 43/ 8043 Kohlhas, Jock Burgss, Richard USA 28 22 14 15 6 [33] 33 29   147.00 34
Silver
35 28/ 7828 Beashel, Colin Hagebols, Rod AUS [35/OCS] 16 35/OCS 10 9 1 1 3   75.00 35
36 56/ 8156 Brun, Vince Nichol, Brad USA [35/OCS] 10 7 17 35/OCS 7 4 2   82.00 36
37 5/ 8247 Gureyev, Vasyl Korotkov, Volodymyr UKR 14 21.3/MAN 20 [35/OCS] 17 4 6 4   86.30 37
38 78/ 8278 Vessella, Peter Jensen, Darin USA 14 21 [24] 13 22 8 2 10   90.00 38
39 21/ 7581 Bermudez De Castro, Roberto Arrarte, Pablo ESP 10 [35/DSQ] 3 16 35/OCS 6 12 12   94.00 39
40 15/ 8215 Allen, Bill Lichter, Brad USA [26] 19 16 23 25 5 10 6   104.00 40
41 29/ 7 Shevtsov, Sergey ERMASHOV, VLADIMIR RUS 16 23 19 [27] 21 2 14 11   106.00 41
42 12/ 7863 Wiese, Tillmann Rohn, Jens M. GER 13 20 28 13 [31] 3 16 14   107.00 42
43 34/ 8234 Landenberger, Andrew Reffold, Simon AUS 23 13 22 18 [26] 14 8 9   107.00 43
44 54/ 8254 Conde, Peter Hunn, Andrew AUS 22 15 [35/OCS] 6 22 34/DNS 9 5   113.00 44
45 17/ 8217 Gay, Todd Brown, Chris USA 16 [27] 18 19 20 9 18 13   113.00 45
46 79/ 7979 Suzuki, Kunio Wada, Daichi JPN 20 19 [21] 20 21 11 15 8   114.00 46
47 81/ 8181 Zuazola, Rodrigo Thmson, Valentine CHI 17 11 13 26 26 [34/OCS] 5 17   115.00 47
48 57/ 8157 Anosov, Arthur Gotsulyak, Roman UKR 19 18 17 15 20 18 17 [34/DNS]   124.00 48
49 85/ 8085 Zimmermann, Lorenz Stegmeier, Beat SUI 24 16 17 30 23 16 7 [34/OCS]   133.00 49
50 45/ 7545 Hampe, Axel Conrads, Chris GER [30] 24 24 21 28 10 11 16   134.00 50
51 60/ 8183 Tamburini, Antonio Ricci, Renzo ITA 15 21 30 24 19 12 19 [34/OCS]   140.00 51
52 32/ 8232 Dannesboe, Henrik Liljedahl, Magnus SUI [35/OCS] 35/DNS 35/DSQ 25 15 34/DNS 3 1   148.00 52
53 9/ 7907 Mac Gowan, Fabian Engelhard, Federica ARG 21 26 9 29 14 15 [34/DNS] 34/DNS   148.00 53
54 66/ 7866 Manderson, John Semler, Matthew USA 15 24 27 28 30 [34/DNF] 13 15   152.00 54
55 10/ 8227 VanderMolen, Jon Belco, TC USA 21 20 25 21 19 13 [34/DNS] 34/DNS   153.00 55
56 16/ 8016 Rauch, Hubert Fuerer, Andreas GER 31 26 23 25 29 [34/DNF] 20 7   161.00 56
57 36/ 8236 Fogh, Hans Caesar, Dave CAN 27 23 22 14 23 19 [34/DNS] 34/DNS   162.00 57
58 31/ 8231 Rowse, Sam Wulff, D.C., John USA 25 29 15 27 24 21 [34/DNS] 34/DNS   175.00 58
59 93/ 7793 Hornos, Tomas Hornos, Luis USA 29 30 5 [35/OCS] 27 17 34/DNS 34/DNS   176.00 59
60 84/ 8084 Teitge, Robert Rugers, Chris USA 32 28 28 28 30 20 [34/DNS] 34/DNS   200.00 60
61 94/ 8094 Lindberg, Staffan Heinonen, Eki FIN [35/DNF] 35/DNS 35/DNS 22 7 34/DNF 34/DNS 34/DNS   201.00 61
62 1/ 8101 Jones, Michael Ray, Timothy AUS 22 [35/OCS] 26 26 25 34/DNS 34/DNS 34/DNS   201.00 62
63 27/ 8291 VanderMolen, Jim Klerk, Jon USA 18 [35/DNF] 29 35/DSQ 29 34/DNS 34/DNS 34/DNC   213.00 63
64 99/ 7784 Li, Hong Quan Wang, He   [35/DNS] 35/DNS 31 35/DNS 32 34/DNS 34/DNS 34/DNS   235.00 64
65T 23/ 7887 Rotermund, Philipp Fendt, Florian GER [35/DNS] 35/DNS 35/DNS 35/DNS 35/DNS 34/DNS 34/DNS 34/DNS   242.00T 65T
66T 74/ 8138 Marazzi, Flavio von Bidder, Lukas SUI [35/DNS] 35/DNS 35/DNS 35/DNS 35/DNS 34/DNS 34/DNS 34/DNS   242.00T 66T
67T 18/ 8218 Serinis, Aaron   USA [35/DNC] 35/DNC 35/DNS 35/DNS 35/DNS 34/DNS 34/DNS 34/DNS   242.00T 67T

Notes

(1)Race 9 is non-discardable.
(2)Race 9 has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2005-2008
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bill Smoak/Bill Anderson
Jury Chair: Bernard Bonneau


Version 5.2.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore