US SAILING's Rolex Miami OCR - Star
Race 6
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 3:02:02 PM EST
Division: Gold (34 boats) (top)
| Pos | Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 4/ 8145 | Domingos, Afonso | Star | 1 | No Time | 1.0 | ||
| 2 | 47/ 8147 | Andersen, Benny | Star | 2 | No Time | 2.0 | ||
| 3 | 68/ 8268 | Dane, John | Star | 3 | No Time | 3.0 | ||
| 4 | 19/ 8256 | Loof, Fredrik | Star | 4 | No Time | 4.0 | ||
| 5 | 20/ 8168 | Macdonald, Ross | Star | 5 | No Time | 5.0 | ||
| 6 | 0/ 8028 | O'Connell, Maurice | Star | 6 | No Time | 6.0 | ||
| 7 | 25/ 8261 | Percy, Iain | Star | 7 | No Time | 7.0 | ||
| 8 | 22/ 8222 | Merriman, Rick | Star | 8 | No Time | 8.0 | ||
| 9 | 52/ 8170 | Kusznierewicz, Mateusz | Star | 9 | No Time | 9.0 | ||
| 10 | 7/ 8107 | Rohart, Xavier | Star | 10 | No Time | 10.0 | ||
| 11 | 3/ 8266 | Negri, Diego | Star | 11 | No Time | 11.0 | ||
| 12 | 44/ 8044 | Bromby, Peter | Star | 12 | No Time | 12.0 | ||
| 13 | 26/ 8226 | Spitzauer, Hans | Star | 13 | No Time | 13.0 | ||
| 14 | 87/ 8187 | Pepper, Hamish | Star | 14 | No Time | 14.0 | ||
| 15 | 71/ 7971 | Stanjek, Robert | Star | 15 | No Time | 15.0 | ||
| 16 | 73/ 8273 | Szabo, George | Star | 16 | No Time | 16.0 | ||
| 17 | 30/ 8239 | Reynolds, Mark | Star | 17 | No Time | 17.0 | ||
| 18 | 2/ 8213 | Pickel, Marc Aurel | Star | 18 | No Time | 18.0 | ||
| 19 | 6/ 7836 | Murray, Iain | Star | 19 | No Time | 19.0 | ||
| 20 | 91/ 7991 | Miller, Matthias | Star | 20 | No Time | 20.0 | ||
| 21 | 8/ 8143 | Cramer, Brian | Star | 21 | No Time | 21.0 | ||
| 22 | 55/ 7955 | Lovrovic, Marin | Star | 22 | No Time | 22.0 | ||
| 23 | 24/ 8281 | Modena, Luca | Star | 23 | No Time | 23.0 | ||
| 24 | 50/ 8250 | Macdonald, Andrew | Star | 24 | No Time | 24.0 | ||
| 25 | 76/ 8076 | Simeone, Luca | Star | 25 | No Time | 25.0 | ||
| 26 | 90/ 8290 | Santoni, Silvio | Star | 26 | No Time | 26.0 | ||
| 27 | 77/ 8177 | Anderson, Karl | Star | 27 | No Time | 27.0 | ||
| 28 | 83/ 8183 | Melleby, Eivind | Star | 28 | No Time | 28.0 | ||
| 29 | 63/ 8263 | Jorissen, Sander | Star | 29 | No Time | 29.0 | ||
| 30 | 95/ 8195 | MacCausland, John | Star | 30 | No Time | 30.0 | ||
| 31 | 11/ 8045 | Diaz, Augie | Star | 31 | No Time | 31.0 | ||
| 32 | 38/ 8238 | Lofstedt, Tom | Star | 32 | No Time | 32.0 | ||
| 33 | 43/ 8043 | Kohlhas, Jock | Star | 33 | No Time | 33.0 | ||
| DNS | 14/ 8014 | Barovier, Alberto | Star | DNS | No Time | DNS | 35.0 |
Notes
| (1) | Start Date/Time = Thursday, January 25, 2007 |
Division: Silver (33 boats) (top)
| Pos | Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 28/ 7828 | Beashel, Colin | Star | 1 | No Time | 1.0 | ||
| 2 | 29/ 7 | Shevtsov, Sergey | Star | 2 | No Time | 2.0 | ||
| 3 | 12/ 7863 | Wiese, Tillmann | Star | 3 | No Time | 3.0 | ||
| 4 | 5/ 8247 | Gureyev, Vasyl | Star | 4 | No Time | 4.0 | ||
| 5 | 15/ 8215 | Allen, Bill | Star | 5 | No Time | 5.0 | ||
| 6 | 21/ 7581 | Bermudez De Castro, Roberto | Star | 6 | No Time | 6.0 | ||
| 7 | 56/ 8156 | Brun, Vince | Star | 7 | No Time | 7.0 | ||
| 8 | 78/ 8278 | Vessella, Peter | Star | 8 | No Time | 8.0 | ||
| 9 | 17/ 8217 | Gay, Todd | Star | 9 | No Time | 9.0 | ||
| 10 | 45/ 7545 | Hampe, Axel | Star | 10 | No Time | 10.0 | ||
| 11 | 79/ 7979 | Suzuki, Kunio | Star | 11 | No Time | 11.0 | ||
| 12 | 60/ 8183 | Tamburini, Antonio | Star | 12 | No Time | 12.0 | ||
| 13 | 10/ 8227 | VanderMolen, Jon | Star | 13 | No Time | 13.0 | ||
| 14 | 34/ 8234 | Landenberger, Andrew | Star | 14 | No Time | 14.0 | ||
| 15 | 9/ 7907 | Mac Gowan, Fabian | Star | 15 | No Time | 15.0 | ||
| 16 | 85/ 8085 | Zimmermann, Lorenz | Star | 16 | No Time | 16.0 | ||
| 17 | 93/ 7793 | Hornos, Tomas | Star | 17 | No Time | 17.0 | ||
| 18 | 57/ 8157 | Anosov, Arthur | Star | 18 | No Time | 18.0 | ||
| 19 | 36/ 8236 | Fogh, Hans | Star | 19 | No Time | 19.0 | ||
| 20 | 84/ 8084 | Teitge, Robert | Star | 20 | No Time | 20.0 | ||
| 21 | 31/ 8231 | Rowse, Sam | Star | 21 | No Time | 21.0 | ||
| 22T | 81/ 8181 | Zuazola, Rodrigo | Star | 22 | No Time | OCS | 34.0T | |
| DNF | 66/ 7866 | Manderson, John | Star | DNF | No Time | DNF | 34.0T | |
| DNF | 16/ 8016 | Rauch, Hubert | Star | DNF | No Time | DNF | 34.0T | |
| DNF | 94/ 8094 | Lindberg, Staffan | Star | DNF | No Time | DNF | 34.0T | |
| DNS | 99/ 7784 | Li, Hong Quan | Star | DNS | No Time | DNS | 34.0T | |
| DNS | 23/ 7887 | Rotermund, Philipp | Star | DNS | No Time | DNS | 34.0T | |
| DNS | 1/ 8101 | Jones, Michael | Star | DNS | No Time | DNS | 34.0T | |
| DNS | 74/ 8138 | Marazzi, Flavio | Star | DNS | No Time | DNS | 34.0T | |
| DNS | 18/ 8218 | Serinis, Aaron | Star | DNS | No Time | DNS | 34.0T | |
| DNS | 32/ 8232 | Dannesboe, Henrik | Star | DNS | No Time | DNS | 34.0T | |
| DNS | 54/ 8254 | Conde, Peter | Star | DNS | No Time | DNS | 34.0T | |
| DNS | 27/ 8291 | VanderMolen, Jim | Star | DNS | No Time | DNS | 34.0T |
Notes
| (1) | Start Date/Time = Thursday, January 25, 2007 |