US SAILING's Rolex Miami OCR - Star
Race 9
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 3:02:02 PM EST
Subdivision: Medal (10 boats) (top)
| Pos | Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 87/ 8187 | Pepper, Hamish | Star | 1 | No Time | 2.0 | ||
| 2 | 52/ 8170 | Kusznierewicz, Mateusz | Star | 2 | No Time | 4.0 | ||
| 3 | 71/ 7971 | Stanjek, Robert | Star | 3 | No Time | 6.0 | ||
| 4 | 20/ 8168 | Macdonald, Ross | Star | 4 | No Time | 8.0 | ||
| 5 | 7/ 8107 | Rohart, Xavier | Star | 5 | No Time | MAN/5.01 | 10.02 | |
| 6 | 68/ 8268 | Dane, John | Star | 6 | No Time | 12.0 | ||
| 7 | 47/ 8147 | Andersen, Benny | Star | 7 | No Time | 14.0 | ||
| 8 | 19/ 8256 | Loof, Fredrik | Star | 8 | No Time | 16.0 | ||
| 9 | 73/ 8273 | Szabo, George | Star | 9 | No Time | 18.0 | ||
| 10 | 4/ 8145 | Domingos, Afonso | Star | 10 | No Time | MAN/10.01 | 20.02 |
Notes
| (1) | Race 9 is non-discardable. |
| (2) | Race 9 has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, January 27, 2007 |