US SAILING's Rolex Miami OCR - Tornado

Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 2:48:23 PM EST


Division: Tornado (43 boats) (top)

Pos Sail Skipper Crew 1 2 3 4 5 6 7 8 9 10 111,2 Total
Points
Pos
Medal
1 AUS 8 Bundock, Darren Ashby, Glenn 3 3 6 5 1 [44/OCS] 1 6 11 3 4 43.00 1
2 GBR 436 Mc Millan, Leigh Howden, William 4 4 1 [11] 3 2 11 3 2 2 20 52.00 2
3 ESP 1 Echavarri, Fernando Paz, Anton 6 2 [10] 2 10 5 8 4 9 6 12 64.00 3
4 FRA 1 Revil, Xavier Espagnon, Christophe 8 6 5 10 4 7 3 2 [14] 10 14 69.00 4
5 RUS 97 Kirilyuk, Andrey Ushkov, Valery 7 1 [19] 16 16 3 12 9 1 8 6 79.00 5
6 GBR 7 Wilson, Rob Bulkeley, Mark 13 10 18 21 [44/DNF] 1 2 1 3 16 8 93.00 6
7 FRA 302 Backes, Olivier Sevestre, Paul Ambroise 2 5 11 6 2 19 19 [44/DNS] 15 13 2 94.00 7
8 FRA 7 Guichard, Yann Guyader, Alexandre 11 11 14 12 6 9 6 [16] 8 14 10 101.00 8
9 GER 1104 Gaebler, Roland Struckmann, Gunnar 12 20 8 9 13 [44/DNS] 4 5 10 7 18 106.00 9
10 USA 808 Lovell, John Ogletree, Charlie 14 12 9 8 11 8 10 14 [17] 5 16 107.00 10
Final
11 AUT 3 Hagara, Roman Steinacher, Hans Peter 1 9 12 3 7 [44/OCS] 5 10 4 44/DNF   95.00 11
12 ESP 23 Rivas, Toni Escude, Fabian 5 14 3 22 5 [23] 14 15 20 4   102.00 12
13 GER 7 Polgar, Johannes Spalteholz, Florian 9 7 13 7 17 6 13 18 13 [44/DNC]   103.00 13
14 GER 1096 Mittelmeier, Tino Mittelmeier, Niko 19 21 2 1 9 20 [22] 19 5 11   107.00 14
15 GBR 430 Walsh, Andrew Barney, Edward 15 [18] 17 18 15 4 9 7 7 18   110.00 15
16 CAN 7 Johansson, Oskar Stittle, Kevin 16 15 [22] 4 19 11 21 21 19 1   127.00 16
17 AUT 381 Zajac, Thomas Czajka, Thomas 24 13 7 15 14 13 18 17 6 [30]   127.00 17
18 NED 8 Booth, Mitch Nieuwenhuis, Pim 10 16 20 [44/OCS] 27 17 15 8 16 9   138.00 18
19 DEN 1 Norregaard, Allan Risoer, Michael 22 [25] 21 13 12 14 16 11 21 12   142.00 19
20 USA 804 Daniel, Robbie Stunzi, Hunter 17 8 15 14 20 12 [44/DNS] 44/DNS 23 15   168.00 20
21 PUR 1 Figueroa, Enrique Hernandez, Jorge 18 23 4 23 8 [44/OCS] 26 26 18 23   169.00 21
22 GBR 438 Rashley, Christopher Lynch, Marcus 20 17 23 [26] 21 22 25 20 12 19   179.00 22
23 RUS 7 Dhzienbaev, Sergey Semenov, Maxim 25 29 16 [30] 25 21 7 12 30 22   187.00 23
24 POR 1 MIRSKY, ANDRE NALDI, GUAL 21 19 25 24 18 16 28 [44/DNS] 22 17   190.00 24
25 GBR 431 Gimson, John Gimson, John 26 26 27 [44/OCS] 23 15 17 13 24 20   191.00 25
26 USA 840 Thinschmidt, Donald Wierda, Drew 28 27 [32] 17 22 18 20 23 26 21   202.00 26
27 NED 3 de Koning, Coen Blom, Max 27 28 24 19 26 26 23 [44/DNS] 25 25   223.00 27
28 BEL 7 Brouwer, Carolijn Godefroid, Sebastien 23 24 28 25 24 10 24 22 [44/DNS] 44/DNS   224.00 28
29 USA 4 Jason, Olli Gilles, Patrick [29] 22 26 20 29 24 27 25 27 28   228.00 29
30 AUT 360 Jessenig, Thomas Jessenig, Stefan 31 30 30 31 28 28 30 [44/DNS] 29 24   261.00 30
31 USA 824 Malcheski, Ben Malcheski, Martin 30 [37] 29 34 32 25 29 24 32 27   262.00 31
32 USA 817 Tuckfield, Chris Barlow, Nina 36 31 31 27 30 32 [44/DNS] 44/DNS 31 26   288.00 32
33 CAN 2 Dubuc, Alain Herendeen, Mark 32 34 37 33 31 31 31 [44/DNS] 34 29   292.00 33
34 USA 850 Easton, Mike Burd, Tripp 37 32 33 29 [44/DNF] 27 33 44/DNS 35 32   302.00 34
35 USA 151 Newberry, Sarah Livingston, Jamie 34 33 35 28 [44/DNF] 29 44/DNS 44/DNS 28 33   308.00 35
36 USA 1813 Merrick, Colin Sampson, John 33 35 39 32 [44/DNF] 30 32 44/DNS 33 35.8/AVG   313.80 36
37 USA 851 Esquivel, John Siau, Mike [44/DNF] 44/DNC 36 36 34 33 34 44/DNS 36 31   328.00 37
38 CAN 99 Dobbs, Mike Wolfe, Jerry [44/DNF] 36 38 35 35 44/DNS 44/DNS 44/DNS 37 44/DNF   357.00 38
39 CHN 58 Luo, Youjia Chen, Xiuke [44/DNS] 44/DNC 34 44/OCS 33 44/DNS 44/DNS 44/DNS 44/DNS 44/DNC   375.00 39
40 USA 404 Chu, Gary Chu, Norman 35 38 [44/DNF] 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNC   381.00 40
41T GRE 7 Paschalidis, Iordanis TRIGONIS, KONSTADINOS [44/DNS] 44/DNC 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS   396.00T 41T
42T BRA 52 Adler P. Duarte, Luiz Eduardo   [44/DNS] 44/DNC 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS   396.00T 42T
43T USA 813 Grandfield, Michael Callen, Brock [44/DNC] 44/DNC 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNS 44/DNC   396.00T 43T

Notes

(1)Race 11 is non-discardable.
(2)Race 11 has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2005-2008
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Paul Ulibarri
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore