US SAILING's Rolex Miami OCR - Tornado
Race 8
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 2:48:23 PM EST
Division: Tornado (43 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | GBR 7 | Mrs Gibbons | Wilson, Rob | Tornado | 1 | No Time | 1.0 | |
| 2 | FRA 1 | MARINE NATIONALE | Revil, Xavier | Tornado | 2 | No Time | 2.0 | |
| 3 | GBR 436 | Mc Millan, Leigh | Tornado | 3 | No Time | 3.0 | ||
| 4 | ESP 1 | Echavarri, Fernando | Tornado | 4 | No Time | 4.0 | ||
| 5 | GER 1104 | T-Systems.Konig&Cie | Gaebler, Roland | Tornado | 5 | No Time | 5.0 | |
| 6 | AUS 8 | Marinepool | Bundock, Darren | Tornado | 6 | No Time | 6.0 | |
| 7 | GBR 430 | Walsh, Andrew | Tornado | 7 | No Time | 7.0 | ||
| 8 | NED 8 | Zwitserleven | Booth, Mitch | Tornado | 8 | No Time | 8.0 | |
| 9 | RUS 97 | russiaone | Kirilyuk, Andrey | Tornado | 9 | No Time | 9.0 | |
| 10 | AUT 3 | Red Bull, Strock | Hagara, Roman | Tornado | 10 | No Time | 10.0 | |
| 11 | DEN 1 | Norregaard, Allan | Tornado | 11 | No Time | 11.0 | ||
| 12 | RUS 7 | Dhzienbaev, Sergey | Tornado | 12 | No Time | 12.0 | ||
| 13 | GBR 431 | The Phoenix Club | Gimson, John | Tornado | 13 | No Time | 13.0 | |
| 14 | USA 808 | Advanced Equity 1 | Lovell, John | Tornado | 14 | No Time | 14.0 | |
| 15 | ESP 23 | Rivas, Toni | Tornado | 15 | No Time | 15.0 | ||
| 16 | FRA 7 | Guichard, Yann | Tornado | 16 | No Time | 16.0 | ||
| 17 | AUT 381 | Otis | Zajac, Thomas | Tornado | 17 | No Time | 17.0 | |
| 18 | GER 7 | Laura | Polgar, Johannes | Tornado | 18 | No Time | 18.0 | |
| 19 | GER 1096 | nikotin | Mittelmeier, Tino | Tornado | 19 | No Time | 19.0 | |
| 20 | GBR 438 | Rashley, Christopher | Tornado | 20 | No Time | 20.0 | ||
| 21 | CAN 7 | Tornado | Johansson, Oskar | Tornado | 21 | No Time | 21.0 | |
| 22 | BEL 7 | BLOSO | Brouwer, Carolijn | Tornado | 22 | No Time | 22.0 | |
| 23 | USA 840 | Advanced Equities 2 | Thinschmidt, Donald | Tornado | 23 | No Time | 23.0 | |
| 24 | USA 824 | Malcheski, Ben | Tornado | 24 | No Time | 24.0 | ||
| 25 | USA 4 | Jason, Olli | Tornado | 25 | No Time | 25.0 | ||
| 26 | PUR 1 | Suzuki/Red Bull | Figueroa, Enrique | Tornado | 26 | No Time | 26.0 | |
| DNS | POR 1 | CAT NEPTUNUS | MIRSKY, ANDRE | Tornado | DNS | No Time | DNS | 44.0T |
| DNS | CAN 2 | Dubuc, Alain | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | NED 3 | Oolaalaa | de Koning, Coen | Tornado | DNS | No Time | DNS | 44.0T |
| DNS | GRE 7 | Paschalidis, Iordanis | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | BRA 52 | White Rat | Adler P. Duarte, Luiz Eduardo | Tornado | DNS | No Time | DNS | 44.0T |
| DNS | CHN 58 | Luo, Youjia | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | CAN 99 | Full Tilt | Dobbs, Mike | Tornado | DNS | No Time | DNS | 44.0T |
| DNS | USA 151 | BH Nopple | Newberry, Sarah | Tornado | DNS | No Time | DNS | 44.0T |
| DNS | FRA 302 | Backes, Olivier | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | AUT 360 | Tornado | Jessenig, Thomas | Tornado | DNS | No Time | DNS | 44.0T |
| DNS | USA 404 | Chu, Gary | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | USA 804 | Daniel, Robbie | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | USA 813 | Grandfield, Michael | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | USA 817 | Frankenstein | Tuckfield, Chris | Tornado | DNS | No Time | DNS | 44.0T |
| DNS | USA 850 | Easton, Mike | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | USA 851 | Esquivel, John | Tornado | DNS | No Time | DNS | 44.0T | |
| DNS | USA 1813 | Merrick, Colin | Tornado | DNS | No Time | DNS | 44.0T |
Notes
| (1) | Start Date/Time = Thursday, January 25, 2007 14:00:00.0 |