US SAILING's Rolex Miami OCR - Yngling
Series Standing - 13 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:40:08 PM EST
Division: Yngling (18 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 131,2 | Total Points |
Pos |
| Medal | ||||||||||||||||||
| 1 | USA 337 | Barkow, Sally | Howe, Carrie/Capozzi, Debbie | 3 | 1 | 4 | 6 | 4 | 2 | [7] | 6 | 1 | 1 | 2 | 2 | 8 | 40.00 | 1 |
| 2 | GBR 12 | Ayton, Sarah | Webb, Sarah/Wilson, Pippa | 1 | 3 | [6] | 5 | 6 | 6 | 3 | 1 | 2 | 2 | 1 | 4 | 14 | 48.00 | 2 |
| 3 | FRA 7 | Le Helley, Anne | Deplanque, Marion/Lepesant, Catherine | 7 | [15] | 7 | 3 | 1 | 1 | 1 | 4 | 8 | 9 | 5 | 11 | 4 | 61.00 | 3 |
| 4 | FIN 11 | Lehtinen, Silja | klemetz, maria/väresmaa, livia | 2 | 2 | 2 | 1 | [12] | 7 | 9 | 3 | 3 | 6 | 6 | 3 | 18 | 62.00 | 4 |
| 5 | GER 261 | Schuemann, Ulrike | Bleck, Julia/Hoepfner, Ute | 5 | 4 | 8 | 4 | 10 | 5 | 2 | [19/OCS] | 7 | 7 | 8 | 8 | 12 | 80.00 | 5 |
| 6 | RUS 4 | Basalkina, Anna | Ukraintseva, Vladislava/Maximova, Ekaterina | 8 | 8 | 3 | 2 | 7 | 4 | 6 | 2 | 5 | [12] | 10 | 6 | 20 | 81.00 | 6 |
| 7 | GBR 16 | Rawlinson, Victoria | Monson, Sue/Rawlinson, Emma | 9 | 12 | 5 | 8 | 2 | 3 | [15] | 7 | 10 | 8 | 4 | 12 | 2 | 82.00 | 7 |
| 8 | RUS 1 | Ilienko, Vlada | Kovalenko, Ekaterina/Shtromberger, Nina | 11 | 6 | 1 | 9 | 11 | 8 | 4 | [19/DNF] | 4 | 3 | 13 | 9 | 6 | 85.00 | 8 |
| 9 | FRA 8 | Le Berre, Anne-Claire | Ponsar, Alice/Gerecht, Julie | 10 | 7 | 12 | 7 | 5 | 10 | 8 | 8 | 9 | 5 | [19/DSQ] | 5 | 10 | 96.00 | 9 |
| 10 | NZL 4 | Ferris, Sharon | Smeal, Raynor/Buckley, Shandy | 13 | 11 | 11 | [19/OCS] | 15 | 11 | 11 | 5 | 11 | 15 | 3 | 7 | 16 | 129.00 | 10 |
| Final | ||||||||||||||||||
| 11 | USA 341 | Cronin, Carol | Couranz, Kimberly/Podlich, Margaret | 6 | 5 | 15 | [19/OCS] | 3 | 12 | 10 | 19/DNF | 13 | 13 | 9 | 10 | 115.00 | 11 | |
| 12 | FIN 1 | Borenius, Andrea | Kanerva, Silja/Renvall, Charlotta | 12 | 9 | 14 | 12 | 8 | 14 | 5 | [19/DNF] | 15 | 11 | 7 | 17 | 124.00 | 12 | |
| 13 | CAN 8 | Hand, Kelly | Crampton, Deirdre/Leger, Chantal | 4 | 10 | 9 | [19/OCS] | 13 | 16 | 13 | 19/DNF | 6 | 10 | 14 | 13 | 127.00 | 13 | |
| 14 | NOR 406 | Sundby, Siren | Fredriksen, Lise Birgitte/Koefoed, Alexandra | 14 | 14 | 17 | 10 | 17 | 13 | [19/OCS] | 12 | 14 | 4 | 15 | 1 | 131.00 | 14 | |
| 15 | JPN 1 | Shige, Yumiko | Horiuchi, Mayumi/Eguchi, Eri | 15 | 16 | 13 | 13 | 9 | 9 | 12 | 10 | 12 | [17] | 11 | 14 | 134.00 | 15 | |
| 16 | CAN 34 | Bury, Sarah | Henderson, Martha/Abbott, Katie | [19/OCS] | 13 | 10 | 19/OCS | 14 | 17 | 14 | 9 | 16 | 14 | 12 | 16 | 154.00 | 16 | |
| 17 | CAN 21 | Shewfelt, Anne Marie | Robson, Cressida/Foscarini, Paula | 16 | [17] | 16 | 11 | 16 | 15 | 16 | 11 | 17 | 16 | 16 | 15 | 165.00 | 17 | |
| 18 | GRE 4 | Danezi, Altani | Hagikosti, Olga/Vlachou, Angela | [19/DNS] | 19/DNC | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/NoFin | 19/DNC | 19/DNC | 209.00 | 18 | |
Notes
| (1) | Race 13 is non-discardable. |
| (2) | Race 13 has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |