US SAILING's Rolex Miami OCR - Laser Radial

Series Standing - 13 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:35:59 PM EST


Division: Laser Radial (70 boats) (top)

Pos Bow/Sail Skipper Club 1 2 3 4 5 6 7 8 9 10 11 12 131,2 Total
Points
Pos
Medal
1 4712/ 184712 Multala, Sari FIN 1 1 [27] 15 3 1 5 2 1 4 2 1 10 46.00 1
2 2613/ 182613 Volungeviciute, Gintare LTU 3 2 5 6 2 5 2 7 12 6 7 [36/OCS] 2 59.00 2
3 8816/ 188816 Van Acker, Evi BEL [36/OCS] 3 7 3 7 3 16 12 8 2 5 4 12 82.00 3
4 4454/ 184454 Tunnicliffe, Anna USA 1 1 [36/DSQ] 3 1 4 6 21 15 11 9 8 6 86.00 4
5 3273/ 183273 Soderstrom, Karin SWE 2 2 10 4 2 8 8 [26] 3 1 23 16 18 97.00 5
6 3137/ 183137 Elias Calles, Tania MEX 4 5 4 10 1 2 21 18 13 [26] 11 3 8 100.00 6
7 3250/ 183250 Brain, Solenne FRA 12 3 3 14 [36/OCS] 6 4 10 2 20 4 26 4 108.00 7
8 6067/ 186067 Vickers, Lizzie GBR 5 4 17 12 6 13 3 1 16 8 [25] 14 14 113.00 8
9 2233/ 182233 Dobson, Charlotte GBR 2 8 8 [24] 4 9 9 19 4 5 19 11 16 114.00 9
10 6007/ 186007 Samdal, Elin Maria NOR 9 4 16 11 10 4 14 9 [19] 7 15 7 20 126.00 10
Gold Final
11 6630/ 186630 Blanck, Sarah AUS 8 7 6 9 8 12 12 6 [28] 10 8 25   111.00 11
12 5811/ 185811 Aleh, Jo NZL 7 5 1 7 3 18 20 17 18 14 [27] 2   112.00 12
13 5617/ 185617 Szotynska, Katarzyna POL [36/OCS] 7 9 7 10 10 1 3 6 19 13 32   117.00 13
14 1949/ 181949 Powrie, Miranda NZL 6 11 1 5 8 3 15 11 23 28 [29] 13   124.00 14
15 2213/ 182213 Brewster, Andrea GBR 15 6 21 8 16 7 10 13 9 9 10 [31]   124.00 15
16 5232/ 185232 Niemann, Petra GER [36/OCS] 6 17 2 14 6 7 15 36/OCS 3 3 17   126.00 16
17 2602/ 182602 Hanna, Debbie IRL 11 10 11 11 7 20 11 4 10 15 [31] 18   128.00 17
18 9707/ 169707 Gladysz, Zuzanna POL 13 8 11 5 5 1 17 [24] 17 21 22 10   130.00 18
19 4759/ 184759 Petronijevic, Mateja CRO 10 11 16 18 11 8 13 5 7 16 [33] 15   130.00 19
20 4982/ 184982 Lindberg, Alberte Holm DEN 9 9 9 10 11 7 [23] 20 14 18 18 9   134.00 20
21 2149/ 182149 Cebrian Martinez De Lagos, Alicia ESP 5 10 23 16 13 2 19 8 [36/OCS] 29 6 6   137.00 21
22 6276/ 186276 Kravarioti, Virginia GRE 4 9 [36/DNS] 18 5 13 25 23 11 13 16 5   142.00 22
23 2730/ 182730 Ross, Lisa CAN 12 19 [36/OCS] 12 9 5 27 16 5 30 1 21   157.00 23
24 4706/ 184706 Brugger, Nathalie SUI 11 17 5 8 12 14 18 [27] 21 23 24 12   165.00 24
25 7717/ 187717 Baldwin, Laura GBR 3 15 18 16 4 10 24 22 [36/DNS] 32 12 29   185.00 25
26 4298/ 184298 Clark, Penny GBR 6 20 [36/OCS] 1 6 16 30 14 25 12 26 30   186.00 26
27 5823/ 185823 Mihelic, Tina CRO 22 13 15 1 15 17 32 30 20 [36/DNS] 14 19   198.00 27
28 7792/ 187792 Spalding, Jennifer CAN 7 14 14 2 [36/OCS] 11 26 32 26 22 17 33   204.00 28
29 2249/ 182249 Foght Schutt, Maiken DEN 14 20 12 13 9 15 22 25 27 [31] 20 27   204.00 29
30 5992/ 185992 Peelo, Ciara IRL 17 21 6 6 17 11 29 [31] 29 25 30 23   214.00 30
31 7722/ 187722 Haeger, Anne USA 20 23 3 4 13 20 33 [34] 24 27 28 20   215.00 31
32 1120/ 181120 Dube, Danielle CAN 21 17 8 9 23 15 28 29 22 24 [36/OCS] 24   220.00 32
33 3905/ 183905 Billing, Emily USA 18 21 2 15 17 14 [34] 33 30 17 32 28   227.00 33
34 5477/ 145477 Adderley, Sara Lane BER 23 18 14 17 12 9 31 28 [36/OCS] 33 21 22   228.00 34
35 3275/ 183275 Railey, Paige USA [36/RAF] 36/RAF 36/RAF 36/RAF 36/RAF 36/RAF 36/RAF 36/RAF 36/RAF 36/DNS 36/DNF 36/DNC   396.00 35
Silver
36 2352/ 182352 Rasa, Keamia CAN 8 14 12 [23] 16 23 4 2 8 1       88.00 36
37 0757/ 180757 Pic, Katarzyne POL 22 [24] 4 14 15 18 7 4 6 2       92.00 37
38 6926/ 186926 Gjerpen, Cathrine NOR 10 12 [25] 21 20 17 6 10 9 4       109.00 38
39 2662/ 182662 Bertold, Isabella CAN 16 12 [22] 20 18 12 5 7 3 17       110.00 39
40 7816/ 187816 Griffin, Genoa USA 18 19 [24] 19 18 16 8 5 2 8       113.00 40
41 1272/ 181272 Lihan, Sarah USA 14 16 [27] 24 14 22 3 3 13 15       124.00 41
42 1774/ 181774 Crowder, Victoria CAN [36/OCS] 15 13 36/OCS 19 19 1 6 14 6       129.00 42
43 9395/ 179395 Meyer, Corinne SUI 15 16 29 [30] 19 19 2 1 10 22       133.00 43
44 2841/ 182841 Dennis, Claire USA 16 18 2 20 20 [23] 19 18 12 9       134.00 44
45 6609/ 156609 Maxim, Katie USA 13 13 10 27 22 24 [35/OCS] 16 5 11       141.00 45
46 5766/ 185766 Williams, Katrina BER 24 22 21 13 [36/OCS] 21 12 15 15 3       146.00 46
47 2746/ 182746 Shea, Maggie USA 17 22 28 25 23 21 11 8 [35/OCS] 5       160.00 47
48 1277/ 121277 Saba, Andrea VEN 19 26 24 19 [36/DSQ] 22 16 11 4 20       161.00 48
49 2273/ 182273 Gunni, Sarah DEN [28] 23 23 23 22 27 10 13 7 13       161.00 49
50 5084/ 175084 Rohde, Krysta USA 19 [24] 20 22 24 24 13 14 16 12       164.00 50
51 4992/ 184992 Hall, Cathrine DEN 20 27 13 26 24 [30] 20 20 1 14       165.00 51
52 2002/ 182002 Vittery, Alanna CAN 21 25 22 30 21 25 9 9 [35/OCS] 10       172.00 52
53 8548/ 168548 Merry, Claire CAN 29 [31] 26 21 25 26 15 26 11 7       186.00 53
54 8531/ 178531 Witkowski, Kim USA 27 25 20 25 25 [29] 17 19 21 18       197.00 54
55 0589/ 180589 Knoles, Lauren USA 26 28 7 27 27 [29] 24 27 19 16       201.00 55
56 1839/ 181839 Davis, Michelle USA 23 27 [33] 32 28 31 14 12 17 25       209.00 56
57 4542/ 184542 Roller, Mayumi ISV 31 29 19 17 [36/OCS] 27 25 23 20 21       212.00 57
58 7843/ 187843 Wright, Caroline USA 26 [29] 26 28 21 25 22 22 26 19       215.00 58
59 0136/ 180136 Allen, Lindsay USA 25 26 25 22 26 28 18 21 25 [35/DNS]       216.00 59
60 7182/ 187182 Shugg, Kelsey CAN 27 [30] 30 29 27 26 23 25 23 23       233.00 60
61 5524/ 175524 Pesch, Meghan USA 24 [32] 31 31 28 32 27 17 24 24       238.00 61
62 4502/ 184502 Vranizan, Erika USA 25 28 28 [32] 29 31 26 24 22 27       240.00 62
63 2952/ 182952 Robin, Allison USA 30 30 [34] 33 26 28 21 29 18 26       241.00 63
64 4400/ 184400 Jones, Sydney ISV 28 [31] 15 29 29 30 28 28 29 28       244.00 64
65 5847/ 185847 Corrin, Paloma CAN 33 32 18 31 30 32 30 [35/DNS] 27 30       263.00 65
66 8393/ 168393 Smutny, Katja CAN 32 33 32 26 31 33 29 [35/DNS] 28 29       273.00 66
67 6538/ 186538 dixon, caroline USA 34 34 19 28 32 34 [35/DNS] 35/DNS 30 31       277.00 67
68T 3633/ 173633 Rivera, Daniela VEN [36/DNC] 36/DNS 36/DNS 36/DNS 36/DNS 36/DNS 35/DNS 35/DNS 35/DNS 35/DNS       320.00T 68T
69T 2332/ 182332 Schmidt, Paloma PER [36/DNC] 36/DNS 36/DNS 36/DNS 36/DNS 36/DNS 35/DNS 35/DNS 35/DNS 35/DNS       320.00T 69T

Notes

(1)Race 13 is non-discardable.
(2)Race 13 has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2005-2008
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bill Adams
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore