US SAILING's Rolex Miami OCR - Laser Radial

Race 10

Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:35:59 PM EST


Division: Gold (35 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Penalty Pts
1   3273/ 183273   Soderstrom, Karin Laser Radial 1 No Time 1.0
2   8816/ 188816   Van Acker, Evi Laser Radial 2 No Time 2.0
3   5232/ 185232 Marinepool Niemann, Petra Laser Radial 3 No Time 3.0
4   4712/ 184712 Audi Multala, Sari Laser Radial 4 No Time 4.0
5   2233/ 182233   Dobson, Charlotte Laser Radial 5 No Time 5.0
6   2613/ 182613   Volungeviciute, Gintare Laser Radial 6 No Time 6.0
7   6007/ 186007 License to Kill Samdal, Elin Maria Laser Radial 7 No Time 7.0
8   6067/ 186067   Vickers, Lizzie Laser Radial 8 No Time 8.0
9   2213/ 182213 Shut Up Maurice! Brewster, Andrea Laser Radial 9 No Time 9.0
10   6630/ 186630   Blanck, Sarah Laser Radial 10 No Time 10.0
11   4454/ 184454 Carmeuse Tunnicliffe, Anna Laser Radial 11 No Time 11.0
12   4298/ 184298   Clark, Penny Laser Radial 12 No Time 12.0
13   6276/ 186276   Kravarioti, Virginia Laser Radial 13 No Time 13.0
14   5811/ 185811 Seven Aleh, Jo Laser Radial 14 No Time 14.0
15   2602/ 182602   Hanna, Debbie Laser Radial 15 No Time 15.0
16   4759/ 184759   Petronijevic, Mateja Laser Radial 16 No Time 16.0
17   3905/ 183905   Billing, Emily Laser Radial 17 No Time 17.0
18   4982/ 184982 Laser Radial Lindberg, Alberte Holm Laser Radial 18 No Time 18.0
19   5617/ 185617   Szotynska, Katarzyna Laser Radial 19 No Time 19.0
20   3250/ 183250   Brain, Solenne Laser Radial 20 No Time 20.0
21   9707/ 169707   Gladysz, Zuzanna Laser Radial 21 No Time 21.0
22   7792/ 187792   Spalding, Jennifer Laser Radial 22 No Time 22.0
23   4706/ 184706   Brugger, Nathalie Laser Radial 23 No Time 23.0
24   1120/ 181120   Dube, Danielle Laser Radial 24 No Time 24.0
25   5992/ 185992   Peelo, Ciara Laser Radial 25 No Time 25.0
26   3137/ 183137   Elias Calles, Tania Laser Radial 26 No Time 26.0
27   7722/ 187722   Haeger, Anne Laser Radial 27 No Time 27.0
28   1949/ 181949   Powrie, Miranda Laser Radial 28 No Time 28.0
29   2149/ 182149   Cebrian Martinez De Lagos, Alicia Laser Radial 29 No Time 29.0
30   2730/ 182730   Ross, Lisa Laser Radial 30 No Time 30.0
31   2249/ 182249 - Foght Schutt, Maiken Laser Radial 31 No Time 31.0
32   7717/ 187717 Portland Spa Ltd Baldwin, Laura Laser Radial 32 No Time 32.0
33   5477/ 145477   Adderley, Sara Lane Laser Radial 33 No Time 33.0
DNS   3275/ 183275   Railey, Paige Laser Radial DNS No Time DNS 36.0T
DNS   5823/ 185823   Mihelic, Tina Laser Radial DNS No Time DNS 36.0T

Notes

(1)Start Date/Time = Friday, January 26, 2007

Division: Silver (34 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Penalty Pts
1   2352/ 182352   Rasa, Keamia Laser Radial 1 No Time 1.0
2   0757/ 180757   Pic, Katarzyne Laser Radial 2 No Time 2.0
3   5766/ 185766   Williams, Katrina Laser Radial 3 No Time 3.0
4   6926/ 186926   Gjerpen, Cathrine Laser Radial 4 No Time 4.0
5   2746/ 182746   Shea, Maggie Laser Radial 5 No Time 5.0
6   1774/ 181774   Crowder, Victoria Laser Radial 6 No Time 6.0
7   8548/ 168548   Merry, Claire Laser Radial 7 No Time 7.0
8   7816/ 187816   Griffin, Genoa Laser Radial 8 No Time 8.0
9   2841/ 182841   Dennis, Claire Laser Radial 9 No Time 9.0
10   2002/ 182002   Vittery, Alanna Laser Radial 10 No Time 10.0
11   6609/ 156609   Maxim, Katie Laser Radial 11 No Time 11.0
12   5084/ 175084   Rohde, Krysta Laser Radial 12 No Time 12.0
13   2273/ 182273   Gunni, Sarah Laser Radial 13 No Time 13.0
14   4992/ 184992   Hall, Cathrine Laser Radial 14 No Time 14.0
15   1272/ 181272   Lihan, Sarah Laser Radial 15 No Time 15.0
16   0589/ 180589 Fly Girl Knoles, Lauren Laser Radial 16 No Time 16.0
17   2662/ 182662   Bertold, Isabella Laser Radial 17 No Time 17.0
18   8531/ 178531   Witkowski, Kim Laser Radial 18 No Time 18.0
19   7843/ 187843   Wright, Caroline Laser Radial 19 No Time 19.0
20   1277/ 121277   Saba, Andrea Laser Radial 20 No Time 20.0
21   4542/ 184542   Roller, Mayumi Laser Radial 21 No Time 21.0
22   9395/ 179395   Meyer, Corinne Laser Radial 22 No Time 22.0
23   7182/ 187182   Shugg, Kelsey Laser Radial 23 No Time 23.0
24   5524/ 175524   Pesch, Meghan Laser Radial 24 No Time 24.0
25   1839/ 181839 Lagniappe Davis, Michelle Laser Radial 25 No Time 25.0
26   2952/ 182952   Robin, Allison Laser Radial 26 No Time 26.0
27   4502/ 184502   Vranizan, Erika Laser Radial 27 No Time 27.0
28   4400/ 184400   Jones, Sydney Laser Radial 28 No Time 28.0
29   8393/ 168393   Smutny, Katja Laser Radial 29 No Time 29.0
30   5847/ 185847   Corrin, Paloma Laser Radial 30 No Time 30.0
31   6538/ 186538   dixon, caroline Laser Radial 31 No Time 31.0
DNS   3633/ 173633   Rivera, Daniela Laser Radial DNS No Time DNS 35.0T
DNS   0136/ 180136   Allen, Lindsay Laser Radial DNS No Time DNS 35.0T
DNS   2332/ 182332   Schmidt, Paloma Laser Radial DNS No Time DNS 35.0T

Notes

(1)Start Date/Time = Friday, January 26, 2007

Information is provisional and subject to modification

Principal Race Officer: Bill Adams
Jury Chair: Bernard Bonneau


Version 5.2.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore