US SAILING's Rolex Miami OCR - Laser Radial
Race 11
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 12:35:59 PM EST
Division: Gold (35 boats) (top)
| Pos | Bow/Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2730/ 182730 | Ross, Lisa | Laser Radial | 1 | No Time | 1.0 | ||
| 2 | 4712/ 184712 | Audi | Multala, Sari | Laser Radial | 2 | No Time | 2.0 | |
| 3 | 5232/ 185232 | Marinepool | Niemann, Petra | Laser Radial | 3 | No Time | 3.0 | |
| 4 | 3250/ 183250 | Brain, Solenne | Laser Radial | 4 | No Time | 4.0 | ||
| 5 | 8816/ 188816 | Van Acker, Evi | Laser Radial | 5 | No Time | 5.0 | ||
| 6 | 2149/ 182149 | Cebrian Martinez De Lagos, Alicia | Laser Radial | 6 | No Time | 6.0 | ||
| 7 | 2613/ 182613 | Volungeviciute, Gintare | Laser Radial | 7 | No Time | 7.0 | ||
| 8 | 6630/ 186630 | Blanck, Sarah | Laser Radial | 8 | No Time | 8.0 | ||
| 9 | 4454/ 184454 | Carmeuse | Tunnicliffe, Anna | Laser Radial | 9 | No Time | 9.0 | |
| 10 | 2213/ 182213 | Shut Up Maurice! | Brewster, Andrea | Laser Radial | 10 | No Time | 10.0 | |
| 11 | 3137/ 183137 | Elias Calles, Tania | Laser Radial | 11 | No Time | 11.0 | ||
| 12 | 7717/ 187717 | Portland Spa Ltd | Baldwin, Laura | Laser Radial | 12 | No Time | 12.0 | |
| 13 | 5617/ 185617 | Szotynska, Katarzyna | Laser Radial | 13 | No Time | 13.0 | ||
| 14 | 5823/ 185823 | Mihelic, Tina | Laser Radial | 14 | No Time | 14.0 | ||
| 15 | 6007/ 186007 | License to Kill | Samdal, Elin Maria | Laser Radial | 15 | No Time | 15.0 | |
| 16 | 6276/ 186276 | Kravarioti, Virginia | Laser Radial | 16 | No Time | 16.0 | ||
| 17 | 7792/ 187792 | Spalding, Jennifer | Laser Radial | 17 | No Time | 17.0 | ||
| 18 | 4982/ 184982 | Laser Radial | Lindberg, Alberte Holm | Laser Radial | 18 | No Time | 18.0 | |
| 19 | 2233/ 182233 | Dobson, Charlotte | Laser Radial | 19 | No Time | 19.0 | ||
| 20 | 2249/ 182249 | - | Foght Schutt, Maiken | Laser Radial | 21 | No Time | 20.0 | |
| 21 | 5477/ 145477 | Adderley, Sara Lane | Laser Radial | 22 | No Time | 21.0 | ||
| 22 | 9707/ 169707 | Gladysz, Zuzanna | Laser Radial | 23 | No Time | 22.0 | ||
| 23 | 3273/ 183273 | Soderstrom, Karin | Laser Radial | 24 | No Time | 23.0 | ||
| 24 | 4706/ 184706 | Brugger, Nathalie | Laser Radial | 25 | No Time | 24.0 | ||
| 25 | 6067/ 186067 | Vickers, Lizzie | Laser Radial | 26 | No Time | 25.0 | ||
| 26 | 4298/ 184298 | Clark, Penny | Laser Radial | 27 | No Time | 26.0 | ||
| 27 | 5811/ 185811 | Seven | Aleh, Jo | Laser Radial | 28 | No Time | 27.0 | |
| 28 | 7722/ 187722 | Haeger, Anne | Laser Radial | 29 | No Time | 28.0 | ||
| 29 | 1949/ 181949 | Powrie, Miranda | Laser Radial | 30 | No Time | 29.0 | ||
| 30 | 5992/ 185992 | Peelo, Ciara | Laser Radial | 31 | No Time | 30.0 | ||
| 31 | 2602/ 182602 | Hanna, Debbie | Laser Radial | 32 | No Time | 31.0 | ||
| 32 | 3905/ 183905 | Billing, Emily | Laser Radial | 33 | No Time | 32.0 | ||
| 33 | 4759/ 184759 | Petronijevic, Mateja | Laser Radial | 34 | No Time | 33.0 | ||
| 34T | 1120/ 181120 | Dube, Danielle | Laser Radial | 20 | No Time | OCS | 36.0T | |
| DNF | 3275/ 183275 | Railey, Paige | Laser Radial | DNF | No Time | DNF | 36.0T |
Notes
| (1) | Start Date/Time = Friday, January 26, 2007 |