US SAILING's Rolex Miami OCR - RSX
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 3:21:10 PM EST
(Entries=72) RS-X Men | RS-X Women
Division: RS-X Men (44 boats) (top)
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 121,2 | Total Points |
Pos |
| Men's Medal | |||||||||||||||||
| 1 | POL 126 | Miarczynski, Przeymslaw | POL | 1 | 5 | [15] | 10 | 3 | 2 | 1 | 1 | 3 | 9 | 3 | 10 | 48.00 | 1 |
| 2 | POR 75 | Rodrigues, Joao | POR | [18] | 3 | 6 | 6 | 9 | 7 | 4 | 4 | 2 | 10 | 10 | 2 | 63.00 | 2 |
| 3 | FRA 112 | Launay, Samual | FRA | [45/DNF] | 9 | 2 | 7 | 1 | 3 | 5 | 8 | 6 | 15 | 9 | 12 | 77.00 | 3 |
| 4 | GBR 21 | Dempsey, Nick | GBR | 4 | 4 | 13 | 8 | 6 | 4 | 2 | 6 | 9 | [19] | 5 | 20 | 81.00 | 4 |
| 5 | ESP 7 | Pastor, Ivan | ESP | 2 | 8 | 10 | 13 | 5 | [24] | 12 | 5 | 1 | 13 | 15 | 6 | 90.00 | 5 |
| 6 | FRA 8 | Huguet, Nicolas | FRA | 13 | 14 | 5 | 4 | 4 | 14 | 13 | [15] | 14 | 2 | 6 | 8 | 97.00 | 6 |
| 7 | GRE 8 | Kokkalanis, Byron | GRE | 9 | 7 | 3 | 11 | 11 | 16 | 9 | 12 | [19] | 1 | 7 | 18 | 104.00 | 7 |
| 8 | ARG 8 | Mariano, Reutemann | ARG | 14 | 2 | 8 | 12 | 8 | 9 | 17 | 14 | 8 | [18] | 17 | 4 | 113.00 | 8 |
| 9 | POL 82 | Myszka, Piotr | POL | [21] | 16 | 11 | 16 | 20 | 8 | 7 | 7 | 4 | 5 | 11 | 14 | 119.00 | 9 |
| 10 | ISR 18 | Fridman, Gal | ISR | 11 | 6 | 14 | 5 | 22 | [26] | 14 | 10 | 5 | 4 | 14 | 16 | 121.00 | 10 |
| Men's Final | |||||||||||||||||
| 11 | ISR 21 | Mashiah, Nimrod | ISR | 7 | 21 | [22] | 2 | 14 | 1 | 18 | 2 | 11 | 21 | 18 | 115.00 | 11 | |
| 12 | NED 4 | .v.Rijsselberge, Dorian | NED | 8 | 12 | 28 | 23 | [45/DSQ] | 10 | 6 | 3 | 13 | 11 | 4 | 118.00 | 12 | |
| 13 | GER 319 | Wilhelm, Toni | GER | 5 | 13 | 20 | 14 | [25] | 5 | 8 | 13 | 16 | 13.2/MAN | 13.2/MAN | 120.40 | 13 | |
| 14 | ITA 110 | Heidegger, Fabian | ITA | 17 | [25] | 4 | 3 | 13 | 17 | 15 | 20 | 12 | 7 | 13 | 121.00 | 14 | |
| 15 | FRA 115 | Le Gal, Nicolas | FRA | 20 | 19 | 12 | 9 | 12 | 12 | 21 | [24] | 15 | 3 | 2 | 125.00 | 15 | |
| 16 | ESP 24 | Pinana, Jose Luis | ESP | 12 | 17 | 18 | [27] | 17 | 11 | 11 | 9 | 7 | 8 | 19 | 129.00 | 16 | |
| 17 | POL 738 | Grodzicki, Lukasz | POL | [23] | 22 | 1 | 1 | 2 | 22 | 22 | 23 | 23 | 14 | 12 | 142.00 | 17 | |
| 18 | Ned 1 | van dijk, joeri | NED | 6 | 26 | 7 | 21 | 16 | [27] | 26 | 16 | 17 | 6 | 1 | 142.00 | 18 | |
| 19 | GBR 20 | McCallin, Leo | GBR | 10 | 20 | 23 | 18 | 7 | 23 | 23 | 22 | [24] | 17 | 8 | 171.00 | 19 | |
| 20 | CAN 33 | Plavsic, Zachary | CAN | 22 | 18 | 21 | 24 | 18 | 21 | 20 | 11 | 10 | 12 | [29] | 177.00 | 20 | |
| 21 | NED 52 | Bouman, Casper | NED | 3 | 1 | 19 | 17 | 26 | 6 | 3 | 21 | [45/DNC] | 45/DNC | 45/DNC | 186.00 | 21 | |
| 22 | USA 1 | Barger, Benjamin | USA | 19 | 11 | 9 | 20 | 10 | 25 | [45/DNF] | 18 | 22 | 23 | 45/RAF | 202.00 | 22 | |
| 23 | CAN 11 | Hayes, David | CAN | 24 | 28 | [29] | 29 | 21 | 15 | 16 | 17 | 18 | 16 | 25 | 209.00 | 23 | |
| 24 | MEX 1 | Mier y Teran, David | MEX | 28 | 27 | 17 | 15 | 23 | 19 | 24 | 28 | 20 | 20 | [45/DNC] | 221.00 | 24 | |
| 25 | CAN 1 | Bolduc, Alain | CAN | 26 | 15 | 24 | 26 | 28 | 13 | 10 | 25 | 31 | [45/OCS] | 30 | 228.00 | 25 | |
| 26 | TUR 1 | Icingir, Ertugrul | TUR | 15 | 10 | 16 | 19 | 15 | 28 | 19 | 19 | [45/DNC] | 45/DNC | 45/DNC | 231.00 | 26 | |
| 27 | GRE 1111 | Leonetti, Stefano | GRE | 16 | 23 | 25 | 28 | 24 | 18 | 25 | 29 | 25 | [45/DSQ] | 20 | 233.00 | 27 | |
| 28 | SVK 1 | Pollak, Patrik | SVK | 27 | 29 | 26 | 25 | 19 | 20 | 28 | [31] | 21 | 24 | 16 | 235.00 | 28 | |
| 29 | USA 78 | Willis, Bob | USA | 25 | 24 | [36] | 32 | 34 | 29 | 35 | 33 | 26 | 27 | 26 | 291.00 | 29 | |
| 30 | MEX 23 | Martinez Rodriguez, Juan Diego | MEX | 34 | 30 | 33 | 34 | 31 | [40] | 33 | 37 | 27 | 22 | 21 | 302.00 | 30 | |
| 31 | COL 1 | Marmol, Camilo | COL | 31 | 32 | 37 | [40] | 30 | 37 | 27 | 26 | 30 | 30 | 23 | 303.00 | 31 | |
| 32 | PER 2 | Schreier, Nicolas | PER | 30 | 33 | [41] | 36 | 38 | 33 | 30 | 30 | 28 | 25 | 22 | 305.00 | 32 | |
| 33 | ITA 1 | Wirz, Paco | ITA | 33 | 31 | 27 | 22 | 27 | 30 | 31 | 32 | [45/DNC] | 45/DNC | 45/DNC | 323.00 | 33 | |
| 34 | USA 91 | Powell, Mark | USA | 29 | 36 | [39] | 31 | 29 | 39 | 34 | 35 | 34 | 29 | 27 | 323.00 | 34 | |
| 35 | USA 5 | Sobeck, Jimi | USA | 32 | 34 | 31 | 30 | 32 | 36 | 41 | [45/DNS] | 32 | 26 | 32 | 326.00 | 35 | |
| 36 | EST 311 | Kaar, Henri | EST | 35 | 35 | 35 | [37] | 33 | 32 | 29 | 34 | 37 | 33 | 31 | 334.00 | 36 | |
| 37 | COL 5 | Lozano, Nicolas | COL | 36 | [40] | 38 | 33 | 37 | 34 | 37 | 38 | 29 | 31 | 28 | 341.00 | 37 | |
| 38 | ISV 7 | Compton, Michael | ISV | 37 | 39 | 30 | [42] | 35 | 38 | 38 | 39 | 36 | 28 | 24 | 344.00 | 38 | |
| 39 | DOM 211 | Guzman Rodriguez, Pablito | DOM | 39 | 41 | [42] | 41 | 41 | 31 | 32 | 27 | 38 | 32 | 35 | 357.00 | 39 | |
| 40 | MEX 111 | Rico, Juan | MEX | 38 | 38 | 34 | 35 | 39 | [41] | 39 | 41 | 33 | 35 | 33 | 365.00 | 40 | |
| 41 | USA 136 | Rahnenfuehrer, Eric | USA | [40] | 37 | 40 | 38 | 40 | 35 | 36 | 36 | 39 | 36 | 36 | 373.00 | 41 | |
| 42 | EGY 9 | Elsafty, Mohamed | EGY | [45/DNF] | 42 | 32 | 39 | 36 | 42 | 40 | 40 | 35 | 34 | 34 | 374.00 | 42 | |
| 43T | TUR 7 | Iyigun, Ugur | TUR | [45/DNS] | 45/DNS | 45/DNS | 45/DNS | 45/DNS | 45/DNS | 45/DNS | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 450.00T | 43T | |
| 44T | POL 729 | Wojcik, Maksymilian | POL | [45/DNS] | 45/DNS | 45/DNS | 45/DNS | 45/DNS | 45/DNS | 45/DNS | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 450.00T | 44T | |
Notes
| (1) | Race 12 is non-discardable. |
| (2) | Race 12 has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |
Division: RS-X Women (28 boats) (top)
| Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 121,2 | Total Points |
Pos |
| Women's Medal | |||||||||||||||||
| 1 | ESP 5 | Alabau, Marina | ESP | 9 | 2 | 9 | 2 | 1 | [10] | 10 | 2 | 5 | 3 | 2 | 45.00 | 1 | |
| 2 | ITA 46 | Tartaglini, Flavia | ITA | [29/DNS] | 13 | 2 | 6 | 5 | 2 | 8 | 5 | 3 | 1 | 6 | 51.00 | 2 | |
| 3 | GBR 94 | Shaw, Bryony | GBR | 4 | 5 | 4 | 3 | [7] | 6 | 6 | 6 | 1 | 4 | 16 | 55.00 | 3 | |
| 4 | POL 8 | Klepacka, Zofia | POL | [12] | 10 | 8 | 11 | 2 | 3 | 1 | 1 | 7 | 5 | 8 | 56.00 | 4 | |
| 5 | POL 4 | Hlavaty, Marta | POL | 2 | 1 | 17 | [29/OCS] | 3 | 4 | 3 | 4 | 12 | 16 | 12 | 74.00 | 5 | |
| 6 | FRA 24 | Vidal, Lise | FRA | 11 | [18] | 5 | 8 | 14 | 5 | 13 | 11 | 4 | 2 | 4 | 77.00 | 6 | |
| 7 | GRE 1 | Frey, Antonia | GRE | 7 | 4 | 6 | 7 | [15] | 13 | 5 | 7 | 2 | 8 | 18 | 77.00 | 7 | |
| 8 | ISR 1111 | korzits, lee-el | ISR | 1 | 7 | 16 | 9 | 6 | 11 | 2 | 8 | 15 | [18] | 14 | 89.00 | 8 | |
| 9 | GER 6 | Kinzl, Romy | GER | 3 | 8 | 12 | [16] | 11 | 8 | 7 | 15 | 13 | 9 | 10 | 96.00 | 9 | |
| 10 | GBR 95 | Horwood, Lucy | GBR | 5 | 3 | 14 | 15 | 4 | 1 | 9 | [19] | 16 | 13 | 20 | 100.00 | 10 | |
| Women's Final | |||||||||||||||||
| 11 | POL 200 | Galecka, Anna | POL | 10 | 9 | [15] | 12 | 9 | 14 | 4 | 14 | 9 | 7 | 88.00 | 11 | ||
| 12 | NOR 3 | Staalstroem, Jannicke | NOR | 6 | 14 | 11 | 5 | [20] | 12 | 12 | 10 | 8 | 11 | 89.00 | 12 | ||
| 13 | POL 21 | Bialecka, Malgorzata | POL | [29/OCS] | 20 | 1 | 4 | 18 | 18 | 16 | 3 | 6 | 12 | 98.00 | 13 | ||
| 14 | FRA 81 | Perrin, Pauline | FRA | 17 | 19 | 3 | 1 | 12 | [20] | 17 | 9 | 14 | 6 | 98.00 | 14 | ||
| 15 | CAN 5 | Vallee, Dominique | CAN | 13 | 12 | 7 | [17] | 17 | 7 | 14 | 12 | 10 | 15 | 107.00 | 15 | ||
| 16 | CAN 17 | Girke, Nikola | CAN | 8 | 16 | [20] | 13 | 8 | 15 | 11 | 13 | 11 | 17 | 112.00 | 16 | ||
| 17 | BRA 95 | Borges, Carol | BRA | [29/DSQ] | 6 | 21 | 10 | 10 | 17 | 18 | 17 | 19 | 10 | 128.00 | 17 | ||
| 18 | FRA 12 | Gourand, Solenn | FRA | 15 | 11 | 19 | [20] | 13 | 9 | 15 | 20 | 17 | 19 | 138.00 | 18 | ||
| 19 | BRA 7 | Fuzetti, Renata | BRA | 16 | 15 | [22] | 21 | 19 | 16 | 20 | 16 | 20 | 14 | 157.00 | 19 | ||
| 20 | MEX 5 | Vega, Demita | MEX | 14 | 17 | 18 | 18 | 16 | [29/OCS] | 22 | 18 | 18 | 21 | 162.00 | 20 | ||
| 21 | USA 323 | Rios, Nancy | USA | 18 | 21 | 10 | 19 | 22 | 21 | [25] | 23 | 22 | 20 | 176.00 | 21 | ||
| 22 | MEX 4 | Campos, Maria del Mar | MEX | 20 | 23 | 13 | 14 | 21 | 24 | 24 | 21 | 23 | [29/DNF] | 183.00 | 22 | ||
| 23 | USA 3 | Hall, Farrah | USA | 19 | [25] | 24 | 24 | 23 | 22 | 23 | 22 | 21 | 22 | 200.00 | 23 | ||
| 24 | USA 41 | Marriott, Karen | USA | [29/DNS] | 22 | 25 | 23 | 25 | 19 | 19 | 24 | 25 | 23 | 205.00 | 24 | ||
| 25 | USA 99 | Koktenturk, Sedef | USA | 21 | 24 | 23 | 22 | 24 | 23 | 21 | [29/DNC] | 24 | 29/RAF | 211.00 | 25 | ||
| 26 | TUR 89 | Tercan, Gul | TUR | 22 | 26 | 26 | 25 | [29/DNS] | 29/DNS | 29/RAF | 29/DNC | 29/DNC | 29/DNC | 244.00 | 26 | ||
| 27T | MEX 4 | Campos, Jimena | MEX | [29/DNS] | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNC | 29/DNC | 29/DNC | 261.00T | 27T | ||
| 28T | MEX 16 | Campos, Mar | MEX | [29/DNS] | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNS | 29/DNC | 29/DNC | 29/DNC | 261.00T | 28T | ||
Notes
| (1) | Race 12 is non-discardable. |
| (2) | Race 12 has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |