US SAILING's Rolex Miami OCR - RSX
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 3:21:10 PM EST
(Entries=72) RS-X Men | RS-X Women
Division: RS-X Men (72 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1T | POL 126 | Miarczynski, Przeymslaw | POL | 1 | No Time | 1.0T | ||
| 1T | ISR 1111 | korzits, lee-el | ISR | 1 | No Time | 1.0T | ||
| 1T | ESP 7 | Pastor, Ivan | ESP | 2 | No Time | 2.0T | ||
| 1T | POL 4 | Hlavaty, Marta | POL | 2 | No Time | 2.0T | ||
| 1T | NED 52 | Bouman, Casper | NED | 3 | No Time | 3.0T | ||
| 1T | GER 6 | Kinzl, Romy | GER | 3 | No Time | 3.0T | ||
| 1T | GBR 21 | Dempsey, Nick | GBR | 4 | No Time | 4.0T | ||
| 1T | GBR 94 | Shaw, Bryony | GBR | 4 | No Time | 4.0T | ||
| 1T | GER 319 | Wilhelm, Toni | GER | 5 | No Time | 5.0T | ||
| 1T | GBR 95 | Horwood, Lucy | GBR | 6 | No Time | 5.0T | ||
| 1T | Ned 1 | van dijk, joeri | NED | 6 | No Time | 6.0T | ||
| 1T | NOR 3 | Staalstroem, Jannicke | NOR | 7 | No Time | 6.0T | ||
| 1T | ISR 21 | Mashiah, Nimrod | ISR | 7 | No Time | 7.0T | ||
| 1T | GRE 1 | Frey, Antonia | GRE | 8 | No Time | 7.0T | ||
| 1T | NED 4 | .... | .v.Rijsselberge, Dorian | NED | 8 | No Time | 8.0T | |
| 1T | CAN 17 | Girke, Nikola | CAN | 9 | No Time | 8.0T | ||
| 1T | GRE 8 | Kokkalanis, Byron | GRE | 9 | No Time | 9.0T | ||
| 1T | ESP 5 | Alabau, Marina | ESP | 10 | No Time | 9.0T | ||
| 1T | GBR 20 | McCallin, Leo | GBR | 10 | No Time | 10.0T | ||
| 1T | POL 200 | Galecka, Anna | POL | 11 | No Time | 10.0T | ||
| 1T | ISR 18 | Fridman, Gal | ISR | 11 | No Time | 11.0T | ||
| 1T | FRA 24 | Vidal, Lise | FRA | 12 | No Time | 11.0T | ||
| 1T | ESP 24 | Pinana, Jose Luis | ESP | 12 | No Time | 12.0T | ||
| 1T | POL 8 | Klepacka, Zofia | POL | 13 | No Time | 12.0T | ||
| 1T | FRA 8 | Huguet, Nicolas | FRA | 13 | No Time | 13.0T | ||
| 1T | CAN 5 | Vallee, Dominique | CAN | 14 | No Time | 13.0T | ||
| 1T | ARG 8 | Mariano, Reutemann | ARG | 14 | No Time | 14.0T | ||
| 1T | MEX 5 | Vega, Demita | MEX | 16 | No Time | 14.0T | ||
| 1T | TUR 1 | DANONE | Icingir, Ertugrul | TUR | 15 | No Time | 15.0T | |
| 1T | FRA 12 | Gourand, Solenn | FRA | 17 | No Time | 15.0T | ||
| 1T | GRE 1111 | Leonetti, Stefano | GRE | 16 | No Time | 16.0T | ||
| 1T | BRA 7 | Fuzetti, Renata | BRA | 18 | No Time | 16.0T | ||
| 1T | ITA 110 | Heidegger, Fabian | ITA | 17 | No Time | 17.0T | ||
| 1T | FRA 81 | Perrin, Pauline | FRA | 19 | No Time | 17.0T | ||
| 1T | POR 75 | Rodrigues, Joao | POR | 18 | No Time | 18.0T | ||
| 1T | USA 323 | Rios, Nancy | USA | 20 | No Time | 18.0T | ||
| 1T | USA 1 | Benjamin Barger | Barger, Benjamin | USA | 19 | No Time | 19.0T | |
| 1T | USA 3 | Hall, Farrah | USA | 21 | No Time | 19.0T | ||
| 1T | FRA 115 | Le Gal, Nicolas | FRA | 20 | No Time | 20.0T | ||
| 1T | MEX 4 | Campos, Maria del Mar | MEX | 22 | No Time | 20.0T | ||
| 1T | POL 82 | Myszka, Piotr | POL | 21 | No Time | 21.0T | ||
| 1T | USA 99 | Koktenturk, Sedef | USA | 23 | No Time | 21.0T | ||
| 1T | CAN 33 | Plavsic, Zachary | CAN | 22 | No Time | 22.0T | ||
| 1T | TUR 89 | Tercan, Gul | TUR | 24 | No Time | 22.0T | ||
| 45 | POL 738 | Grodzicki, Lukasz | POL | 23 | No Time | 23.0 | ||
| 46 | CAN 11 | Hayes, David | CAN | 24 | No Time | 24.0 | ||
| 47 | USA 78 | Willis, Bob | USA | 25 | No Time | 25.0 | ||
| 48 | CAN 1 | Bolduc, Alain | CAN | 26 | No Time | 26.0 | ||
| 49 | SVK 1 | punisher | Pollak, Patrik | SVK | 27 | No Time | 27.0 | |
| 50 | MEX 1 | Mier y Teran, David | MEX | 28 | No Time | 28.0 | ||
| 51T | USA 91 | Powell, Mark | USA | 29 | No Time | 29.0T | ||
| 51T | BRA 95 | Borges, Carol | BRA | 5 | No Time | DSQ | 29.0T | |
| 51T | POL 21 | Bialecka, Malgorzata | POL | 15 | No Time | OCS | 29.0T | |
| DNS | MEX 4 | Campos, Jimena | MEX | DNS | No Time | DNS | 29.0T | |
| DNS | MEX 16 | Campos, Mar | MEX | DNS | No Time | DNS | 29.0T | |
| DNS | USA 41 | Marriott, Karen | USA | DNS | No Time | DNS | 29.0T | |
| DNS | ITA 46 | Tartaglini, Flavia | ITA | DNS | No Time | DNS | 29.0T | |
| 58 | PER 2 | Schreier, Nicolas | PER | 30 | No Time | 30.0 | ||
| 59 | COL 1 | RSX | Marmol, Camilo | COL | 31 | No Time | 31.0 | |
| 60 | USA 5 | Sobeck, Jimi | USA | 32 | No Time | 32.0 | ||
| 61 | ITA 1 | rsx | Wirz, Paco | ITA | 33 | No Time | 33.0 | |
| 62 | MEX 23 | rs-x | Martinez Rodriguez, Juan Diego | MEX | 34 | No Time | 34.0 | |
| 63 | EST 311 | Kaar, Henri | EST | 35 | No Time | 35.0 | ||
| 64 | COL 5 | Lozano, Nicolas | COL | 36 | No Time | 36.0 | ||
| 65 | ISV 7 | Neil Pryde RS:X | Compton, Michael | ISV | 37 | No Time | 37.0 | |
| 66 | MEX 111 | juan | Rico, Juan | MEX | 38 | No Time | 38.0 | |
| 67 | DOM 211 | formula | Guzman Rodriguez, Pablito | DOM | 39 | No Time | 39.0 | |
| 68 | USA 136 | rsx | Rahnenfuehrer, Eric | USA | 40 | No Time | 40.0 | |
| DNF | EGY 9 | Elsafty, Mohamed | EGY | DNF | No Time | DNF | 45.0T | |
| DNF | FRA 112 | samuel Launay | Launay, Samual | FRA | DNF | No Time | DNF | 45.0T |
| DNS | TUR 7 | Iyigun, Ugur | TUR | DNS | No Time | DNS | 45.0T | |
| DNS | POL 729 | Wojcik, Maksymilian | POL | DNS | No Time | DNS | 45.0T |
Notes
| (1) | Start Date/Time = Monday, January 22, 2007 11:00:00.0 |
Division: RS-X Women (72 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1T | POL 126 | Miarczynski, Przeymslaw | POL | 1 | No Time | 1.0T | ||
| 1T | ISR 1111 | korzits, lee-el | ISR | 1 | No Time | 1.0T | ||
| 1T | ESP 7 | Pastor, Ivan | ESP | 2 | No Time | 2.0T | ||
| 1T | POL 4 | Hlavaty, Marta | POL | 2 | No Time | 2.0T | ||
| 1T | NED 52 | Bouman, Casper | NED | 3 | No Time | 3.0T | ||
| 1T | GER 6 | Kinzl, Romy | GER | 3 | No Time | 3.0T | ||
| 1T | GBR 21 | Dempsey, Nick | GBR | 4 | No Time | 4.0T | ||
| 1T | GBR 94 | Shaw, Bryony | GBR | 4 | No Time | 4.0T | ||
| 1T | GER 319 | Wilhelm, Toni | GER | 5 | No Time | 5.0T | ||
| 1T | GBR 95 | Horwood, Lucy | GBR | 6 | No Time | 5.0T | ||
| 1T | Ned 1 | van dijk, joeri | NED | 6 | No Time | 6.0T | ||
| 1T | NOR 3 | Staalstroem, Jannicke | NOR | 7 | No Time | 6.0T | ||
| 1T | ISR 21 | Mashiah, Nimrod | ISR | 7 | No Time | 7.0T | ||
| 1T | GRE 1 | Frey, Antonia | GRE | 8 | No Time | 7.0T | ||
| 1T | NED 4 | .... | .v.Rijsselberge, Dorian | NED | 8 | No Time | 8.0T | |
| 1T | CAN 17 | Girke, Nikola | CAN | 9 | No Time | 8.0T | ||
| 1T | GRE 8 | Kokkalanis, Byron | GRE | 9 | No Time | 9.0T | ||
| 1T | ESP 5 | Alabau, Marina | ESP | 10 | No Time | 9.0T | ||
| 1T | GBR 20 | McCallin, Leo | GBR | 10 | No Time | 10.0T | ||
| 1T | POL 200 | Galecka, Anna | POL | 11 | No Time | 10.0T | ||
| 1T | ISR 18 | Fridman, Gal | ISR | 11 | No Time | 11.0T | ||
| 1T | FRA 24 | Vidal, Lise | FRA | 12 | No Time | 11.0T | ||
| 1T | ESP 24 | Pinana, Jose Luis | ESP | 12 | No Time | 12.0T | ||
| 1T | POL 8 | Klepacka, Zofia | POL | 13 | No Time | 12.0T | ||
| 1T | FRA 8 | Huguet, Nicolas | FRA | 13 | No Time | 13.0T | ||
| 1T | CAN 5 | Vallee, Dominique | CAN | 14 | No Time | 13.0T | ||
| 1T | ARG 8 | Mariano, Reutemann | ARG | 14 | No Time | 14.0T | ||
| 1T | MEX 5 | Vega, Demita | MEX | 16 | No Time | 14.0T | ||
| 1T | TUR 1 | DANONE | Icingir, Ertugrul | TUR | 15 | No Time | 15.0T | |
| 1T | FRA 12 | Gourand, Solenn | FRA | 17 | No Time | 15.0T | ||
| 1T | GRE 1111 | Leonetti, Stefano | GRE | 16 | No Time | 16.0T | ||
| 1T | BRA 7 | Fuzetti, Renata | BRA | 18 | No Time | 16.0T | ||
| 1T | ITA 110 | Heidegger, Fabian | ITA | 17 | No Time | 17.0T | ||
| 1T | FRA 81 | Perrin, Pauline | FRA | 19 | No Time | 17.0T | ||
| 1T | POR 75 | Rodrigues, Joao | POR | 18 | No Time | 18.0T | ||
| 1T | USA 323 | Rios, Nancy | USA | 20 | No Time | 18.0T | ||
| 1T | USA 1 | Benjamin Barger | Barger, Benjamin | USA | 19 | No Time | 19.0T | |
| 1T | USA 3 | Hall, Farrah | USA | 21 | No Time | 19.0T | ||
| 1T | FRA 115 | Le Gal, Nicolas | FRA | 20 | No Time | 20.0T | ||
| 1T | MEX 4 | Campos, Maria del Mar | MEX | 22 | No Time | 20.0T | ||
| 1T | POL 82 | Myszka, Piotr | POL | 21 | No Time | 21.0T | ||
| 1T | USA 99 | Koktenturk, Sedef | USA | 23 | No Time | 21.0T | ||
| 1T | CAN 33 | Plavsic, Zachary | CAN | 22 | No Time | 22.0T | ||
| 1T | TUR 89 | Tercan, Gul | TUR | 24 | No Time | 22.0T | ||
| 45 | POL 738 | Grodzicki, Lukasz | POL | 23 | No Time | 23.0 | ||
| 46 | CAN 11 | Hayes, David | CAN | 24 | No Time | 24.0 | ||
| 47 | USA 78 | Willis, Bob | USA | 25 | No Time | 25.0 | ||
| 48 | CAN 1 | Bolduc, Alain | CAN | 26 | No Time | 26.0 | ||
| 49 | SVK 1 | punisher | Pollak, Patrik | SVK | 27 | No Time | 27.0 | |
| 50 | MEX 1 | Mier y Teran, David | MEX | 28 | No Time | 28.0 | ||
| 51T | USA 91 | Powell, Mark | USA | 29 | No Time | 29.0T | ||
| 51T | BRA 95 | Borges, Carol | BRA | 5 | No Time | DSQ | 29.0T | |
| 51T | POL 21 | Bialecka, Malgorzata | POL | 15 | No Time | OCS | 29.0T | |
| DNS | MEX 4 | Campos, Jimena | MEX | DNS | No Time | DNS | 29.0T | |
| DNS | MEX 16 | Campos, Mar | MEX | DNS | No Time | DNS | 29.0T | |
| DNS | USA 41 | Marriott, Karen | USA | DNS | No Time | DNS | 29.0T | |
| DNS | ITA 46 | Tartaglini, Flavia | ITA | DNS | No Time | DNS | 29.0T | |
| 58 | PER 2 | Schreier, Nicolas | PER | 30 | No Time | 30.0 | ||
| 59 | COL 1 | RSX | Marmol, Camilo | COL | 31 | No Time | 31.0 | |
| 60 | USA 5 | Sobeck, Jimi | USA | 32 | No Time | 32.0 | ||
| 61 | ITA 1 | rsx | Wirz, Paco | ITA | 33 | No Time | 33.0 | |
| 62 | MEX 23 | rs-x | Martinez Rodriguez, Juan Diego | MEX | 34 | No Time | 34.0 | |
| 63 | EST 311 | Kaar, Henri | EST | 35 | No Time | 35.0 | ||
| 64 | COL 5 | Lozano, Nicolas | COL | 36 | No Time | 36.0 | ||
| 65 | ISV 7 | Neil Pryde RS:X | Compton, Michael | ISV | 37 | No Time | 37.0 | |
| 66 | MEX 111 | juan | Rico, Juan | MEX | 38 | No Time | 38.0 | |
| 67 | DOM 211 | formula | Guzman Rodriguez, Pablito | DOM | 39 | No Time | 39.0 | |
| 68 | USA 136 | rsx | Rahnenfuehrer, Eric | USA | 40 | No Time | 40.0 | |
| DNF | EGY 9 | Elsafty, Mohamed | EGY | DNF | No Time | DNF | 45.0T | |
| DNF | FRA 112 | samuel Launay | Launay, Samual | FRA | DNF | No Time | DNF | 45.0T |
| DNS | TUR 7 | Iyigun, Ugur | TUR | DNS | No Time | DNS | 45.0T | |
| DNS | POL 729 | Wojcik, Maksymilian | POL | DNS | No Time | DNS | 45.0T |
Notes
| (1) | Start Date/Time = Monday, January 22, 2007 11:00:00.0 |