US SAILING's Rolex Miami OCR - RSX
Race 11
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 3:21:10 PM EST
Division: RS-X Men (44 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | Ned 1 | van dijk, joeri | NED | 1 | No Time | 1.0 | ||
| 2 | FRA 115 | Le Gal, Nicolas | FRA | 2 | No Time | 2.0 | ||
| 3 | POL 126 | Miarczynski, Przeymslaw | POL | 3 | No Time | 3.0 | ||
| 4 | NED 4 | .... | .v.Rijsselberge, Dorian | NED | 4 | No Time | 4.0 | |
| 5 | GBR 21 | Dempsey, Nick | GBR | 5 | No Time | 5.0 | ||
| 6 | FRA 8 | Huguet, Nicolas | FRA | 6 | No Time | 6.0 | ||
| 7 | GRE 8 | Kokkalanis, Byron | GRE | 7 | No Time | 7.0 | ||
| 8 | GBR 20 | McCallin, Leo | GBR | 8 | No Time | 8.0 | ||
| 9 | FRA 112 | samuel Launay | Launay, Samual | FRA | 9 | No Time | 9.0 | |
| 10 | POR 75 | Rodrigues, Joao | POR | 10 | No Time | 10.0 | ||
| 11 | POL 82 | Myszka, Piotr | POL | 11 | No Time | 11.0 | ||
| 12 | POL 738 | Grodzicki, Lukasz | POL | 12 | No Time | 12.0 | ||
| 13 | ITA 110 | Heidegger, Fabian | ITA | 13 | No Time | 13.0 | ||
| 14 | GER 319 | Wilhelm, Toni | GER | 38 | No Time | MAN/13.2 | 13.2 | |
| 15 | ISR 18 | Fridman, Gal | ISR | 14 | No Time | 14.0 | ||
| 16 | ESP 7 | Pastor, Ivan | ESP | 15 | No Time | 15.0 | ||
| 17 | SVK 1 | punisher | Pollak, Patrik | SVK | 16 | No Time | 16.0 | |
| 18 | ARG 8 | Mariano, Reutemann | ARG | 17 | No Time | 17.0 | ||
| 19 | ISR 21 | Mashiah, Nimrod | ISR | 18 | No Time | 18.0 | ||
| 20 | ESP 24 | Pinana, Jose Luis | ESP | 19 | No Time | 19.0 | ||
| 21 | GRE 1111 | Leonetti, Stefano | GRE | 20 | No Time | 20.0 | ||
| 22 | MEX 23 | rs-x | Martinez Rodriguez, Juan Diego | MEX | 21 | No Time | 21.0 | |
| 23 | PER 2 | Schreier, Nicolas | PER | 22 | No Time | 22.0 | ||
| 24 | COL 1 | RSX | Marmol, Camilo | COL | 23 | No Time | 23.0 | |
| 25 | ISV 7 | Neil Pryde RS:X | Compton, Michael | ISV | 24 | No Time | 24.0 | |
| 26 | CAN 11 | Hayes, David | CAN | 25 | No Time | 25.0 | ||
| 27 | USA 78 | Willis, Bob | USA | 26 | No Time | 26.0 | ||
| 28 | USA 91 | Powell, Mark | USA | 27 | No Time | 27.0 | ||
| 29 | COL 5 | Lozano, Nicolas | COL | 28 | No Time | 28.0 | ||
| 30 | CAN 33 | Plavsic, Zachary | CAN | 29 | No Time | 29.0 | ||
| 31 | CAN 1 | Bolduc, Alain | CAN | 30 | No Time | 30.0 | ||
| 32 | EST 311 | Kaar, Henri | EST | 31 | No Time | 31.0 | ||
| 33 | USA 5 | Sobeck, Jimi | USA | 32 | No Time | 32.0 | ||
| 34 | MEX 111 | juan | Rico, Juan | MEX | 33 | No Time | 33.0 | |
| 35 | EGY 9 | Elsafty, Mohamed | EGY | 34 | No Time | 34.0 | ||
| 36 | DOM 211 | formula | Guzman Rodriguez, Pablito | DOM | 35 | No Time | 35.0 | |
| 37 | USA 136 | rsx | Rahnenfuehrer, Eric | USA | 36 | No Time | 36.0 | |
| 38T | USA 1 | Benjamin Barger | Barger, Benjamin | USA | 37 | No Time | RAF | 45.0T |
| DNC | ITA 1 | rsx | Wirz, Paco | ITA | DNC | No Time | DNC | 45.0T |
| DNC | MEX 1 | Mier y Teran, David | MEX | DNC | No Time | DNC | 45.0T | |
| DNC | TUR 1 | DANONE | Icingir, Ertugrul | TUR | DNC | No Time | DNC | 45.0T |
| DNC | TUR 7 | Iyigun, Ugur | TUR | DNC | No Time | DNC | 45.0T | |
| DNC | NED 52 | Bouman, Casper | NED | DNC | No Time | DNC | 45.0T | |
| DNC | POL 729 | Wojcik, Maksymilian | POL | DNC | No Time | DNC | 45.0T |
Notes
| (1) | Start Date/Time = Friday, January 26, 2007 15:00:00.0 |