US SAILING's Rolex Miami OCR - RSX
Race 12
Information is provisional and subject to modification
Regatta results saved: Saturday, January 27, 2007 3:21:10 PM EST
(Entries=72) Men's Medal | Women's Medal
Subdivision: Men's Medal (10 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | POR 75 | Rodrigues, Joao | POR | 1 | No Time | 2.0 | ||
| 2 | ARG 8 | Mariano, Reutemann | ARG | 2 | No Time | 4.0 | ||
| 3 | ESP 7 | Pastor, Ivan | ESP | 3 | No Time | 6.0 | ||
| 4 | FRA 8 | Huguet, Nicolas | FRA | 4 | No Time | 8.0 | ||
| 5 | POL 126 | Miarczynski, Przeymslaw | POL | 5 | No Time | 10.0 | ||
| 6 | FRA 112 | samuel Launay | Launay, Samual | FRA | 6 | No Time | 12.0 | |
| 7 | POL 82 | Myszka, Piotr | POL | 7 | No Time | 14.0 | ||
| 8 | ISR 18 | Fridman, Gal | ISR | 8 | No Time | 16.0 | ||
| 9 | GRE 8 | Kokkalanis, Byron | GRE | 9 | No Time | 18.0 | ||
| 10 | GBR 21 | Dempsey, Nick | GBR | 10 | No Time | 20.0 |
Notes
| (1) | Race 12 is non-discardable. |
| (2) | Race 12 has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, January 27, 2007 |
Subdivision: Women's Medal (10 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | ESP 5 | Alabau, Marina | ESP | 1 | No Time | 2.0 | ||
| 2 | FRA 24 | Vidal, Lise | FRA | 2 | No Time | 4.0 | ||
| 3 | ITA 46 | Tartaglini, Flavia | ITA | 3 | No Time | 6.0 | ||
| 4 | POL 8 | Klepacka, Zofia | POL | 4 | No Time | 8.0 | ||
| 5 | GER 6 | Kinzl, Romy | GER | 5 | No Time | 10.0 | ||
| 6 | POL 4 | Hlavaty, Marta | POL | 6 | No Time | 12.0 | ||
| 7 | ISR 1111 | korzits, lee-el | ISR | 7 | No Time | 14.0 | ||
| 8 | GBR 94 | Shaw, Bryony | GBR | 8 | No Time | 16.0 | ||
| 9 | GRE 1 | Frey, Antonia | GRE | 9 | No Time | 18.0 | ||
| 10 | GBR 95 | Horwood, Lucy | GBR | 10 | No Time | 20.0 |
Notes
| (1) | Race 12 is non-discardable. |
| (2) | Race 12 has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, January 27, 2007 |