US Sailing's Rolex Miami OCR - 2.4 mR
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, February 1, 2008 3:54:37 PM EST
Division: 2.4mR (25 boats) (top)
| Pos | Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | FRA 13 | Damien, SEGUIN | FRA | 4 | 2 | 1 | 3 | 1 | 3 | [11] | 4 | 4 | 4 | 7 | 2 | 35.00 | 1 |
| 2 | SWE 379 | Berlin, Stellan | SWE | 2 | 7 | 2 | 4 | 2 | 6 | 7 | 2 | [18] | 8 | 5 | 5 | 50.00 | 2 |
| 3 | CAN 99 | Tingley, Paul | CAN | 1 | 9 | [26/OCS] | 2 | 4 | 1 | 3 | 10 | 8 | 7 | 4 | 12 | 61.00 | 3 |
| 4 | GBR 75 | Lucas, Helena | GBR | 7 | 3 | 5 | 6 | [18] | 16 | 5 | 9 | 2 | 6 | 3 | 3 | 65.00 | 4 |
| 5 | USA 8 | Horrocks, Carl | USA | 3 | 4 | 4 | 12 | 20 | 2 | 1 | 7 | 3 | 10 | 8 | [26/OCS] | 74.00 | 5 |
| 6 | CAN 8 | Leibel, Allan | CAN | 13 | [20] | 8 | 10 | 3 | 5 | 4 | 6 | 9 | 1 | 14 | 6 | 79.00 | 6 |
| 7 | GBR 60 | Pascoe, Megan | GBR | 6 | 5 | 9 | 7 | 13 | 7 | 6 | [16] | 10 | 5 | 10 | 4 | 82.00 | 7 |
| 8 | USA 88 | Ruf, John F. | USA | 15 | 6 | 14 | 1 | 15 | [21] | 10 | 11 | 6 | 2 | 9 | 8 | 97.00 | 8 |
| 9 | CAN 39 | Millar, Bruce | CAN | 12 | 10 | 3 | 8 | 6 | 9 | 8 | 18 | 13 | 13 | 1 | [26/OCS] | 101.00 | 9 |
| 10 | FIN 159 | Bjurstrom, Rikard | FIN | 5 | 1 | 6 | [18] | 10 | 10 | 15 | 5 | 14 | 11 | 15 | 14 | 106.00 | 10 |
| 11 | NOR 102 | Erikstad, Bjornar | NOR | 11 | 13 | [26/OCS] | 5 | 21 | 8 | 9 | 8 | 1 | 3 | 2 | 26/OCS | 107.00 | 11 |
| 12 | GER 1 | Kroeger, Heiko | GER | 9 | 14 | 13 | 14 | 5 | 11 | 2 | 12 | 5 | [26/OCS] | 13 | 26/OCS | 124.00 | 12 |
| 13 | DEN 114 | Ulstrup, Niels | DEN | 19 | 16 | 16 | [26/OCS] | 14 | 4 | 12 | 1 | 7 | 12 | 18 | 13 | 132.00 | 13 |
| 14 | DEN 126 | Andersen, Jens Als | DEN | 17 | 8 | 15 | 15 | 12 | 15 | 18 | 3 | 15 | 15 | [20] | 1 | 134.00 | 14 |
| 15 | NED 12 | Schmitter, Thierry | NED | 8 | 11 | 10 | 9 | 11 | 13 | [22] | 17 | 16 | 16 | 12 | 16 | 139.00 | 15 |
| 16 | USA 32 | Bryant, Mark | USA | 20 | 18 | 12 | [26/OCS] | 7 | 14 | 17 | 14 | 11 | 9 | 17 | 11 | 150.00 | 16 |
| 17 | SWE 420 | Johnsson, Henrik | SWE | 16 | [26/OCS] | 7 | 11 | 16 | 18 | 13 | 22 | 20 | 14 | 6 | 26/OCS | 169.00 | 17 |
| 18 | FRA 69 | Tourneux, Herve | FRA | 18 | 15 | 17 | 16 | 8 | 17 | [24] | 19 | 17 | 20 | 19 | 7 | 173.00 | 18 |
| 19 | CAN 96 | Wendt, Jerry | CAN | 14 | 19 | 19 | 20 | 17 | 12 | 14 | 15 | [23] | 21 | 16 | 9 | 176.00 | 19 |
| 20 | CAN 1 | McCoy, Danny | CAN | 10 | 21 | 22 | 13 | [23] | 22 | 19 | 13 | 12 | 18 | 23 | 18 | 191.00 | 20 |
| 21 | FIN 155 | Stromman, Per | FIN | 21 | 12 | 11 | 19 | 9 | 19 | 20 | 21 | 22 | [26/DNS] | 24 | 17 | 195.00 | 21 |
| 22 | USA 142 | Rosenfield, Charles | USA | [25] | 17 | 20 | 21 | 19 | 23 | 16 | 23 | 21 | 17 | 21 | 15 | 213.00 | 22 |
| 23 | NED 2 | Kol, Barend | NED | 23 | 23 | 21 | 17 | [24] | 24 | 21 | 24 | 24 | 22 | 11 | 10 | 220.00 | 23 |
| 24 | SWE 436 | Jacobson, Tor | SWE | 22 | 22 | 18 | 22 | 22 | 20 | 23 | 20 | 19 | 19 | 22 | [26/OCS] | 229.00 | 24 |
| 25 | CAN 40 | Sewnnet, Nigist | CAN | 24 | 24 | 23 | 23 | 25 | 25 | 25 | [26/DNS] | 26/DNS | 26/DNS | 25 | 26/OCS | 272.00 | 25 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |