US Sailing's Rolex Miami OCR - 2.4 mR
Race 9
Information is provisional and subject to modification
Regatta results saved: Friday, February 1, 2008 3:54:37 PM EST
Division: 2.4mR (25 boats) (top)
| Pos | Sail | Skipper | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | NOR 102 | Erikstad, Bjornar | NOR/ Tonsberg Seilforening | 1 | No Time | 1.0 | |
| 2 | GBR 75 | Lucas, Helena | GBR/ RSYC | 2 | No Time | 2.0 | |
| 3 | USA 8 | Horrocks, Carl | USA/ lavallette yacht club | 3 | No Time | 3.0 | |
| 4 | FRA 13 | Damien, SEGUIN | FRA/ SNO Nantes | 4 | No Time | 4.0 | |
| 5 | GER 1 | Kroeger, Heiko | GER/ Kieler Yacht-Club | 5 | No Time | 5.0 | |
| 6 | USA 88 | Ruf, John F. | USA/ Pewaukee Yacht Club | 6 | No Time | 6.0 | |
| 7 | DEN 114 | Ulstrup, Niels | DEN/ HOLBÆK SEJLKLUB | 7 | No Time | 7.0 | |
| 8 | CAN 99 | Tingley, Paul | CAN/ RNSYS | 8 | No Time | 8.0 | |
| 9 | CAN 8 | Leibel, Allan | CAN/ National Yacht Club | 9 | No Time | 9.0 | |
| 10 | GBR 60 | Pascoe, Megan | GBR/ Weir Wood SC | 10 | No Time | 10.0 | |
| 11 | USA 32 | Bryant, Mark | USA/ Edison Sailing Center | 11 | No Time | 11.0 | |
| 12 | CAN 1 | McCoy, Danny | CAN/ National Yacht Club | 12 | No Time | 12.0 | |
| 13 | CAN 39 | Millar, Bruce | CAN/ Royal Vancouver Yacht Club (RVYC) | 13 | No Time | 13.0 | |
| 14 | FIN 159 | Bjurstrom, Rikard | FIN/ N | 14 | No Time | 14.0 | |
| 15 | DEN 126 | Andersen, Jens Als | DEN/ Holbaek Sejlklub | 15 | No Time | 15.0 | |
| 16 | NED 12 | Schmitter, Thierry | NED/ WVB | 16 | No Time | 16.0 | |
| 17 | FRA 69 | Tourneux, Herve | FRA/ SOCIETE DES REGATES DE VANNES | 17 | No Time | 17.0 | |
| 18 | SWE 379 | Berlin, Stellan | SWE/ KSSS | 18 | No Time | 18.0 | |
| 19 | SWE 436 | Jacobson, Tor | SWE/ VIBK | 19 | No Time | 19.0 | |
| 20 | SWE 420 | Johnsson, Henrik | SWE/ ViBK | 20 | No Time | 20.0 | |
| 21 | USA 142 | Rosenfield, Charles | USA/ Sail Newport | 21 | No Time | 21.0 | |
| 22 | FIN 155 | Stromman, Per | FIN/ WSF | 22 | No Time | 22.0 | |
| 23 | CAN 96 | Wendt, Jerry | CAN/ National Yacht Club | 23 | No Time | 23.0 | |
| 24 | NED 2 | Kol, Barend | NED/ JVW | 24 | No Time | 24.0 | |
| DNS | CAN 40 | Sewnnet, Nigist | CAN/ National Yacht club & Disable sailing of ontario | DNS | No Time | DNS | 26.0 |
Notes
| (1) | Start Date/Time = Thursday, January 31, 2008 |