US SAILING's Rolex Miami OCR - Laser

Series Standing - 13 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 4:21:50 PM EST


Division: Laser (23 boats) (top)

Pos Bow/Sail Skipper Country 1 2 3 4 5 6 7 8 9 10 11 12 Medal1,2 Total
Points
Pos
MEDAL
1 5791/ 185791 Grabowski, Maciej POL 2 1 6 4 2 5 [8] 1 2 3 4 2 6 38.00 1
2 6222/ 186222 Rudawski, Marcin POL [11] 3 4 2 4 4 2 5 7 2 5 5 2 45.00 2
3 1938/ 191938 Nyholm, Anders DEN [10] 5 2 1 10 3 5 4 3 4 1 4 4 46.00 3
4 5462/ 185462 Rogachenko, Kyle USA 1 4 1 [24/OCS] 6 1 7 7 1 1 3 6 10 48.00 4
5 2345/ 182345 Buckingham, Charlie USA 4 6 3 5 5 6 1 3 5 [10] 2 1 14 55.00 5
6 9815/ 189815 Horowitz, Zeke USA [24/DNS] 2 12 11 13 2 3 8 6 6 11 9 8 91.00 6
7 1841/ 181841 Lewis, Evan CAN 7 10 9 6 3 [15] 13 2 11 13 10 7 16 107.00 7
8 0230/ 190230 Davis, Robert CAN 12/MAN(3) 9 5 3 1 12 10 12 9 8 8 [17] 18 107.00 8
9 7497/ 167497 Lewis, Andrew USA 3 [13] 8 13 9 13 4 9 4 12 9 8 22/DNF 114.00 9
10 0176/ 190176 Abel, Geoff CAN 9 12 [17] 12 16 7 11 16 10 5 6 10 12 126.00 10
LASER_FINAL
11 8460/ 188460 Lynch, Ben IRL 6 8 13 8 18 9 14 10 13 [20] 15 3   117.00 11
12 9819/ 189819 Schalka, Michael USA 8 14 15 14 [20] 8 6 15 8 11 13 12   124.00 12
13 1562/ 181562 Theodosiadis, Laxaros GRE 5 7 7 7 12 16 [24/OCS] 11 18 15 12 16   126.00 13
14 5174/ 175174 Kelly, Sean USA 16 11 11 [24/OCS] 8 11 12 6 12 7 19 15   128.00 14
15 0050/ 180050 Shattuck, Alden USA 13 15 14 9 14 14 9 [17] 15 9 16 14   142.00 15
16 6175/ 176175 Wong, Andrew CAN 14 18 [24/OCS] 24/OCS 7 10 16 13 14 19 14 11   160.00 16
17 9467/ 179467 Brikis, Paul CAN 17 16 [24/OCS] 10 17 18 15 14 17 17 7 18   166.00 17
18 0308/ 190308 Branning, Peter USA 15 21 10 16 11 17 [24/OCS] 18 19 14 18 13   172.00 18
19 1912/ 191912 Darroch, Oliver CAN 18 17 16 15 15 21 17 19 16 16 [24/DNS] 24/DNS   194.00 19
20 6078/ 176078 Strilky, Rick USA 21 20 18 20 21 19 20 20 [22] 21 17 20   217.00 20
21 8063/ 178063 Mykkanen, Simo FIN 19 22 19 17 19 20 [24/OCS] 21 20 18 21 24/DNF   220.00 21
22 5529/ 175529 wurtzebach, paul USA 20 [23] 20 18 22 22 19 23 23 23 20 19   229.00 22
23 0866/ 170866 Throop, Paul CAN 22 19 21 19 23 23 18 22 21 22 [24/DNS] 24/DNS   234.00 23

Notes

(1)Race Medal is non-discardable.
(2)Race Medal has weight, 2, for the series.
(3)Tie Breaking Correction
(4)Scoring System is ISAF Low Point 2005-2008
(5)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Terry Bischoff
Jury Chair: Josje Hofland


Version 5.3.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore