US SAILING's Rolex Miami OCR - Laser
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 4:21:50 PM EST
Division: Laser (23 boats) (top)
| Pos | Bow/Sail | Skipper | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5462/ 185462 | Rogachenko, Kyle | USA/ Toms River Yacht Club | 1 | No Time | 1.0 | |
| 2 | 5791/ 185791 | Grabowski, Maciej | POL/ SEJK POGON SZCZECIN | 2 | No Time | 2.0 | |
| 3 | 7497/ 167497 | Lewis, Andrew | USA/ Waikiki Yacht Club | 3 | No Time | 3.0 | |
| 4 | 2345/ 182345 | Buckingham, Charlie | USA/ Newport Harbor Yacht Club | 4 | No Time | 4.0 | |
| 5 | 1562/ 181562 | Theodosiadis, Laxaros | GRE/ NOCV | 5 | No Time | 5.0 | |
| 6 | 8460/ 188460 | Lynch, Ben | IRL/ Blessington Sailing Club | 6 | No Time | 6.0 | |
| 7 | 1841/ 181841 | Lewis, Evan | CAN/ Royal Canadian Yacht Club | 7 | No Time | 7.0 | |
| 8 | 9819/ 189819 | Schalka, Michael | USA/ SEATTLE YACHT CLUB | 8 | No Time | 8.0 | |
| 9 | 0176/ 190176 | Abel, Geoff | CAN/ Royal Victoria YC | 9 | No Time | 9.0 | |
| 10 | 1938/ 191938 | Nyholm, Anders | DEN/ SKB | 10 | No Time | 10.0 | |
| 11 | 6222/ 186222 | Rudawski, Marcin | POL/ AZS UW | 11 | No Time | 11.0 | |
| 12 | 0230/ 190230 | Davis, Robert | CAN/ Kingston Yacht Club | 12 | No Time | MAN/12.0001(1) | 12.0001 |
| 13 | 0050/ 180050 | Shattuck, Alden | USA/ Severn Sailing Association | 13 | No Time | 13.0 | |
| 14 | 6175/ 176175 | Wong, Andrew | CAN/ Royal Vancouver Yacht Club | 14 | No Time | 14.0 | |
| 15 | 0308/ 190308 | Branning, Peter | USA/ COCONUT GROVE SAILING CLUB | 15 | No Time | 15.0 | |
| 16 | 5174/ 175174 | Kelly, Sean | USA/ SFYC | 16 | No Time | 16.0 | |
| 17 | 9467/ 179467 | Brikis, Paul | CAN/ Royal Canadian Yacht Club | 17 | No Time | 17.0 | |
| 18 | 1912/ 191912 | Darroch, Oliver | CAN/ Bronte Harbour Yacht Club | 18 | No Time | 18.0 | |
| 19 | 8063/ 178063 | Mykkanen, Simo | FIN/ Esbo(ESF) | 19 | No Time | 19.0 | |
| 20 | 5529/ 175529 | wurtzebach, paul | USA/ chicago corinthian | 20 | No Time | 20.0 | |
| 21 | 6078/ 176078 | Strilky, Rick | USA/ Chicago Corinthian Yacht Club | 21 | No Time | 21.0 | |
| 22 | 0866/ 170866 | Throop, Paul | CAN/ BHYC | 22 | No Time | 22.0 | |
| DNS | 9815/ 189815 | Horowitz, Zeke | USA/ Team FOR | DNS | No Time | DNS | 24.0 |
Notes
| (1) | Tie Breaking Correction |
| (2) | Start Date/Time = Monday, January 28, 2008 |