US SAILING's Rolex Miami OCR - Laser
Race Medal
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 4:21:50 PM EST
Subdivision: MEDAL (10 boats) (top)
| Pos | Bow/Sail | Skipper | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 6222/ 186222 | Rudawski, Marcin | POL/ AZS UW | 1 | No Time | 2.0 | |
| 2 | 1938/ 191938 | Nyholm, Anders | DEN/ SKB | 2 | No Time | 4.0 | |
| 3 | 5791/ 185791 | Grabowski, Maciej | POL/ SEJK POGON SZCZECIN | 3 | No Time | 6.0 | |
| 4 | 9815/ 189815 | Horowitz, Zeke | USA/ Team FOR | 4 | No Time | 8.0 | |
| 5 | 5462/ 185462 | Rogachenko, Kyle | USA/ Toms River Yacht Club | 5 | No Time | 10.0 | |
| 6 | 0176/ 190176 | Abel, Geoff | CAN/ Royal Victoria YC | 6 | No Time | 12.0 | |
| 7 | 2345/ 182345 | Buckingham, Charlie | USA/ Newport Harbor Yacht Club | 7 | No Time | 14.0 | |
| 8 | 1841/ 181841 | Lewis, Evan | CAN/ Royal Canadian Yacht Club | 8 | No Time | 16.0 | |
| 9 | 0230/ 190230 | Davis, Robert | CAN/ Kingston Yacht Club | 9 | No Time | 18.0 | |
| DNF | 7497/ 167497 | Lewis, Andrew | USA/ Waikiki Yacht Club | DNF | No Time | DNF | 22.0 |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, February 2, 2008 |