US SAILING's Rolex Miami OCR - SKUD 18

Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, February 1, 2008 3:51:47 PM EST


Division: SKUD 18 (10 boats) (top)

Pos Sail Skipper/Crew Country 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 USA 4 Scandone, Nick/McKinnon-Tucker, Maureen USA 1 1 1 1 1 2 3 1 2 1 [11/DNS] 14.00 1
2 USA 5 Whitman, Scott/Dorsett, Julia USA [5] 3 2 2 2 5 1 2 1 2 1 21.00 2
3 CAN 14 McRoberts, John/Louttit, Stacie CAN 3 2 3 4 4 1 [6] 4 3 3 6 33.00 3
4 CAN 15 Cook, David/Hopkin, Brenda CAN [6] 5 4 5 6 3 2 3 4 4 4 40.00 4
5 GBR 35 Birrell, Niki/Rickham, Alexandra GBR 7 4 [8] 7 3 4 5 5 5 8 5 53.00 5
6 GBR 12 Smith, Allan/Gay, Jackie GBR 2 7 5 6 5 7 4 8 8 [9] 8 60.00 6
7 GBR 11 Figgures, Judi/Millward, Valerie GBR 8 [9] 6 9 8 8 7 7 7 6 3 69.00 7
8 AUS 25 Fitzgibbon, Daniel/Cox, Rachael AUS 4 8 7 3 7 6 [11/DNF] 11/DNS 11/DNS 7 7 71.00 8
9 SWE 13 Fresk, Gustaf/Jacobsson, Birgitta SWE 9 6 10 [11/DNF] 11/DNS 11/DNS 11/DNF 6 6 5 2 77.00 9
10 CAN 2 Watters, Richard/Kobayashi, Audrey CAN 10 [11/DNF] 9 8 9 9 11/DNS 11/DNS 11/DNS 10 9 97.00 10

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jack King
Jury Chair: Josje Hofland


Version 5.3.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore