US SAILING's Rolex Miami OCR - SKUD 18
Race 6
Information is provisional and subject to modification
Regatta results saved: Friday, February 1, 2008 3:51:47 PM EST
Division: SKUD 18 (10 boats) (top)
| Pos | Sail | Skipper/Crew | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | CAN 14 | McRoberts, John/Louttit, Stacie | CAN/ DSA, CFSA, RVYC | 1 | No Time | 1.0 | |
| 2 | USA 4 | Scandone, Nick/McKinnon-Tucker, Maureen | USA/ BALBOA | 2 | No Time | 2.0 | |
| 3 | CAN 15 | Cook, David/Hopkin, Brenda | CAN/ Royal Victoria YC | 3 | No Time | 3.0 | |
| 4 | GBR 35 | Birrell, Niki/Rickham, Alexandra | GBR/ llsc | 4 | No Time | 4.0 | |
| 5 | USA 5 | Whitman, Scott/Dorsett, Julia | USA/ Metedeconk River Yacht Club | 5 | No Time | 5.0 | |
| 6 | AUS 25 | Fitzgibbon, Daniel/Cox, Rachael | AUS/ RQYS | 6 | No Time | 6.0 | |
| 7 | GBR 12 | Smith, Allan/Gay, Jackie | GBR/ Rutland SC | 7 | No Time | 7.0 | |
| 8 | GBR 11 | Figgures, Judi/Millward, Valerie | GBR/ Grafham Water Sailing Club | 8 | No Time | 8.0 | |
| 9 | CAN 2 | Watters, Richard/Kobayashi, Audrey | CAN/ Whitby Yacht Club | 9 | No Time | 9.0 | |
| DNS | SWE 13 | Fresk, Gustaf/Jacobsson, Birgitta | SWE/ KSSS | DNS | No Time | DNS | 11.0 |
Notes
| (1) | Start Date/Time = Wednesday, January 30, 2008 |