US SAILING's Rolex Miami OCR - Sonar

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 4:19:53 PM EST


Division: Sonar (11 boats) (top)

Pos Sail Skipper/Crew Country 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 GER 11 Kroker, Jens/Schuetz, Tobias/Mainka, Siegmund GER 1 3 2 2 1 2 2 1 [8] 5 19.00 1
2 FRA 739 Jourdren, Bruno/Larhant, Herve/Vimont Vicary, Nicolas FRA 2 4 3 7 [12/DSQ] 1 6 5 3 1 32.00 2
3 IRL 755 McCarthy, Paul/Whealey, Richard/Ryan, Paul IRL 5 [9] 6 3 6 6 3 3 6 2 40.00 3
4 GBR 702 Robertson, John/Thomas, Steve/Stodel, Hannah GBR 6 2 1 5 4 7 7 [8] 4 6 42.00 4
5 AUS 788 Harrison, Colin/Boaden, Russell/Martin, Graeme AUS 3 1 [9] 6 7 9 8 7 2 4 47.00 5
6 USA 774 Callahan, Paul/Cleworth, Roger/Hersey, Mike USA 11 5 7 1 9 8 5 [12/OCS] 1 3 50.00 6
7 USA 757 Foster, Albert (Bert)/Thweatt, Jimmie/Burdette, David USA 10 10 5 8 3 4 4 2 5 [11] 51.00 7
8 IRL 694 Twomey, John/O'Mahony, Brian/Anthony, Hegarty IRL 4 6 4 4 2 [10] 9 6 9 7 51.00 8
9 USA 674 Doerr, Rick/Angle, Tim/Donahue, Bill USA 9 8 8 10 5 3 1 4 [12/DSQ] 8 56.00 9
10 CAN 131 Kelly, Ken/Terlson, Don/Shaw, Marc CAN 7 7 10 9 8 5 10 [12/OCS] 7 10 73.00 10
11 BRA 2 Nascimento Faria, Luiz Cesar/Sa Leitao, Rossano Marcos/Moraes R Bhering de Mattos, Darke BRA 8 [11] 11 11 10 11 11 9 10 9 90.00 11

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jack King
Jury Chair: Josje Hofland


Version 5.3.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore