US SAILING's Rolex Miami OCR - Star

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 3:47:12 PM EST


Division: Star (66 boats) (top)

Pos Bow/Sail Skipper/Crew Country 1 2 3 4 5 6 7 8 9 Medal1,2 Total
Points
Pos
MEDAL
1 37/ 8107 Rohart, Xavier/Rambeau, Pascal FRA 7 1 4 [34/BFD] 5 3 3 5   2 30.00 1
2 34/ 8234 Melleby, Eivind/Pedersen, Petter Mørland NOR 6 2 1 5 7 1 [8] 2   14 38.00 2
3 96/ 8296 Marazzi, Flavio/De Maria, Enrico SUI 2 1 6 11 4 2 4 [17]   16 46.00 3
4 80/ 8280 Lovrovic, Marin/Mikulicic, Sinisa CRO 10 4 11/ZFP 4 2 5 5 [34/OCS,ZFP]   12 53.00 4
5 45/ 8309 Domingos, Afonso/santos, Bernardo POR 12 5 5 4 8 7 [14] 6   8 55.00 5
6 31/ 8331 Loof, Fredrik/Ekstrom, Anders SWE 4 [24] 3 2 13 8 6 13   10 59.00 6
7 22/ 8180 Bruni, Francesco/Nobili, Gilberto ITA 9 [36/MAN](3) 10 1 4 6 25 1   6 62.00 7
8 92/ 8187 Pepper, Hamish/Williams, Carl NZL 1 3 7 7 6 [27] 24 12   4 64.00 8
9 20/ 8320 Reynolds, Mark/Erickson, Steve USA 3 6 9/ZFP 6 3 14 [28] 9   18 68.00 9
10 12/ 8312 Merriman, Rick/Sharp, Brian USA 1 4 2 1 22 9 18 [34/DNC]   22/DNS 79.00 10
GOLD_FINAL
11 52/ 8170 Kusznierewicz, Mateusz/Zycki, Dominik POL 4 [36/MAN](4) 3 6 16 15 10 15     69.00 11
12 73/ 8273 Szabo, George/peters, rick USA 5 23 10 3 1 [31] 21 11     74.00 12
13 16/ 8345 Percy, Iain/Simpson, Andrew GBR 13 5 8/ZFP 22 20 [24] 2 4     74.00 13
14 30/ 8230 Dane III, John/Sperry, Austin USA 21 7 6 [34/BFD] 5 4 13 20     76.00 14
15 43/ 8243 Bromby, Peter/White, Lee BER 3 3 [34/BFD] 5 6 13 32 16     78.00 15
16 26/ 8226 Spitzauer, Hans/Christian, Nehammer AUT 5 2 11 14 [28] 25 7 19     83.00 16
17 62/ 8261 O'Leary, Peter/Milne, Stephen IRL 8 18 [34/BFD,ZFP] 8 10 12 1 28     85.00 17
18 35/ 8281 Modena, Luca/lambertenghi, sergio ITA 10 14 9 [34/BFD] 12 11 16 14     86.00 18
19 33/ 8266 Negri, Diego/Viale, Luigi ITA 7 21 9 10 2 18 [30] 21     88.00 19
20 85/ 8285 Diaz, Augie/Trinter, Phil USA 6 9 16 15 16 19 [27] 7     88.00 20
21 58/ 8158 Treacy, Max/Shanks, Robert IRL 8 16 16 3 13 16 [19] 18     90.00 21
22 60/ 8260 Buchan, Carl/Buchan, James USA 18 11 22 2 [32] 20 15 3     91.00 22
23 32/ 8142 Chieffi, Enrico/Hassimoo, Galli ITA 20 18 19 17 1 [21] 11 10     96.00 23
24 95/ 8195 MacCausland, John/Raynor, Tod USA 13 6 25 18 3 [29] 23 8     96.00 24
25 36/ 7836 Murray, Iain/Palfrey, Andrew AUS 15 13 14 13 9 [23] 12 22     98.00 25
26 28/ 8159 Proctor, Charles/Semler, Matthew USA 14 16 15 19 8 10 [33] 25     107.00 26
27 98/ 8298 Lofstedt, Tom/Carlsson, Krister SWE 21 11 21 [34/BFD] 7 22 9 24     115.00 27
28 13/ 8333 Pickel, Marc/Borkowski, Ingo GER 18 10 8 13 22 17 29 [34/OCS,ZFP]     117.00 28
29 71/ 7971 Stanjek, Robert/Koy, Markus GER 11 12 13 [34/BFD] 17 28 17 26     124.00 29
30 14/ 8313 Barovier, Alberto/Nando, Colaninno ITA 28 19 8 10 11 [30] 22 27     125.00 30
31 10/ 8205 Datsenko, Kostiantyn/Yevseyenko, Oleksandr UKR [36/DNC] 9 19/ZFP 7 15 33 20 23     126.00 31
32 21/ 8305 Shevtsov, Sergey/Sadchikov, Roman RUS 15 7 12 [34/BFD] 10 26 26 34/OCS,ZFP     130.00 32
33 61/ 8061 Lord, Rohan/addy, miles NZL 2 [36/MAN](5) 12/ZFP 9 19 32 31 34/OCS,ZFP     139.00 33
Silver
34 46/ 8290 Santoni, Silvio/Natucci, Edoardo ITA 9 29 [34/BFD,ZFP] 12 15 4 1 4 5   79.00 34
35 51/ 8235 Whipple, Larry/Strube, Mark USA 12 20 [25/ZFP] 25 11 6 8 7 4   93.00 35
36 25/ 8143 Cramer, Brian/Bjorn, Tyler CAN 20 17 20 [34/BFD] 19 5 6 3 6   96.00 36
37 39/ 8181 Zuazola, Rodrigo/Riegel, robert CHI 17 23 23 [34/BFD] 9 2 7 13 11   105.00 37
38 47/ 8247 Gureyev, Vasyl/Korotkov, Voldymyr UKR [36/DNC] 15 21 16 18 12 4 9 10   105.00 38
39 77/ 8277 Haakman, Sjaak/Zetzema, Wietze NED [29] 12 23 24 14 11 2 12 9   107.00 39
40 24/ 8043 Manderson, John/Gotsulyak, Roman USA 22 17 [30] 16 29 8 13 10 3   118.00 40
41 40/ 8096 Avksentiev, Yevgen/Kondratiuk, Kostiantyn UKR [24] 19 7 23 20 18 14 11 7   119.00 41
42 56/ 8215 Allen, Bill/Rogers, Chris USA 22 8 17 [29] 24 28 10 5 8   122.00 42
43 27/ 8343 Svendsen, Jørgen-King/Jurlander, Jens Chr DEN [30] 20 14 30 14 3 15 6 21   123.00 43
44 90/ 7990 Stegmeier, Daniel/Stegmeier, Beat SUI 16 8 20 [27] 25 13 24 8 13   127.00 44
45 69/ 8269 Kohlhas, Jock/Larry, Scott USA [24] 22 18 11 17 21 9 14 19   131.00 45
46 67/ 8067 Hornos, Tomas/Engelhard, Frederico USA 16 30 [31/ZFP] 28 12 19 28 1 1   135.00 46
47 55/ 7955 Lovrovic, Dan/LOVROVIC, MARIN CRO 17 14 25 12 21 15 11 [28/ZFP] 20   135.00 47
48 63/ 8263 Jorissen, Sander/Veldhuizen, Erik NED 14 10 15 [34/BFD] 30 23 18 15 14   139.00 48
49 49/ 7784 Li, Hongquan/Wang, He USA 27 15 27 21 [30] 24 5 22 2   143.00 49
50 19/ 7 Rigoni, Alejo/Gonzalez, Gustavo ARG 23 27 24 9 23 [34/OCS] 17 9/ZFP 12   144.00 50
51 42/ 8342 Boggi, Lucio/Tarabella, Andrea ITA 27 25 19 18 23 7 12 [32/ZFP] 17   148.00 51
52 44/ 8144 Suzuki, Kunio/Wada, Daichi JPN 23 21 11 8 21 9 22 [34/DNC] 34/DNC   149.00 52
53 54/ 8306 Mendelblatt, Mark/Newbrook, Mark USA 11 [36/MAN](6) 17 34/BFD 26 1 3 34/DNC 34/DNC   160.00 53
54 18/ 8318 VanderMolen, Jon/Belco, TC USA 19 [32] 22 15 25 26 19 18 18   162.00 54
55 11/ 8311 Hampe, Axel/Fuerer, Andreas GER 25 24 26 20 [31] 20 27 17 15   174.00 55
56 59/ 8059 Ronan, Dan/Dayton, Lee USA 28 22 26 [34/BFD] 18 16 16 27 24   177.00 56
57 79/ 8279 Bonanni, Claude/Burgess, Richard USA 26 [31] 28 19 28 22 20 19 16   178.00 57
58 53/ 8232 Dannesboe, Henrik/Nobles, Bobby SUI 31 13 13 21 24 10 [34/DNF] 34/DNC 34/DNC   180.00 58
59 15/ 8213 Wilhelm, Peer/Hollweg, Nils GER 29 28 [34/ZFP] 14 34/DNF 17 26 23 22   193.00 59
60 66/ 7866 Thomsen, Dierk/Jensen, James GER 19 25 [31] 20 29 25 31 20 28   197.00 60
61 48/ 8085 Zimmermann, Lorenz/Mutti, Michael SUI 25 [33] 28 31 26 14 23 24 33/ZFP   204.00 61
62 81/ 8081 Irrera, Renato/Cristaldini, Corrado ITA 26 26 29 17 27 29 25 28 [30/ZFP]   207.00 62
63 50/ 7750 Burmester, Jens/Mehlen, Markus GER 30 26 [34/BFD] 33 27 30 21 16 25   208.00 63
64 17/ 7816 Hasche, Marko A./Behn, Philip G. GER [36/DNF] 36/MAN(7) 27 32 31 31 30 26 27   240.00 64
65 41/ 8336 Fields, William/Ray, Timothy USA 31 [36/MAN](8) 34/DSQ,ZFP 26 34/DNC 27 29 34/DNC 34/DNC   249.00 65
66 38/ 7907 Mac Gowan, Fabian/ENGELHARD, FEDERICO ARG [36/DNC] 36/DNS 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC 34/DNC   274.00 66

Notes

(1)Race Medal is non-discardable.
(2)Race Medal has weight, 2, for the series.
(3)OCS
(4)OCS
(5)OCS
(6)OCS
(7)DNS
(8)DSQ
(9)Scoring System is ISAF Low Point 2005-2008
(10)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bill Smoak
Jury Chair: Josje Hofland


Version 5.3.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore