US SAILING's Rolex Miami OCR - Star
Race Medal
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 3:47:12 PM EST
Subdivision: MEDAL (10 boats) (top)
| Pos | Bow/Sail | Skipper/Crew | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 37/ 8107 | Rohart, Xavier/Rambeau, Pascal | FRA/ La Pelle Marseille | 1 | No Time | 2.0 | |
| 2 | 92/ 8187 | Pepper, Hamish/Williams, Carl | NZL/ Royal New Zealand Yacht squadron | 2 | No Time | 4.0 | |
| 3 | 22/ 8180 | Bruni, Francesco/Nobili, Gilberto | ITA/ GDF | 3 | No Time | 6.0 | |
| 4 | 45/ 8309 | Domingos, Afonso/santos, Bernardo | POR/ CNCascais | 4 | No Time | 8.0 | |
| 5 | 31/ 8331 | Loof, Fredrik/Ekstrom, Anders | SWE/ KSSSS | 5 | No Time | 10.0 | |
| 6 | 80/ 8280 | Lovrovic, Marin/Mikulicic, Sinisa | CRO/ 3.MAJ | 6 | No Time | 12.0 | |
| 7 | 34/ 8234 | Melleby, Eivind/Pedersen, Petter Mørland | NOR/ KNS (Royal Norwegian yacht club) | 7 | No Time | 14.0 | |
| 8 | 96/ 8296 | Marazzi, Flavio/De Maria, Enrico | SUI/ TYC / GYC | 8 | No Time | 16.0 | |
| 9 | 20/ 8320 | Reynolds, Mark/Erickson, Steve | USA/ SDYC | 9 | No Time | 18.0 | |
| DNS | 12/ 8312 | Merriman, Rick/Sharp, Brian | USA/ Lake Hopatcong | DNS | No Time | DNS | 22.0 |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, February 2, 2008 |