US SAILING's Rolex Miami OCR - Star
Race 3
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 3:47:12 PM EST
(Entries=66) Blue Tuesday | Yellow Tuesday
Division: Blue Tuesday (33 boats) (top)
| Pos | Bow/Sail | Skipper/Crew | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 34/ 8234 | Melleby, Eivind/Pedersen, Petter Mørland | NOR/ KNS (Royal Norwegian yacht club) | 1 | No Time | 1.0 | |
| 2 | 12/ 8312 | Merriman, Rick/Sharp, Brian | USA/ Lake Hopatcong | 2 | No Time | 2.0 | |
| 3 | 52/ 8170 | Kusznierewicz, Mateusz/Zycki, Dominik | POL/ YKP WARSZAWA | 3 | No Time | 3.0 | |
| 4 | 37/ 8107 | Rohart, Xavier/Rambeau, Pascal | FRA/ La Pelle Marseille | 4 | No Time | 4.0 | |
| 5 | 45/ 8309 | Domingos, Afonso/santos, Bernardo | POR/ CNCascais | 5 | No Time | 5.0 | |
| 6 | 30/ 8230 | Dane III, John/Sperry, Austin | USA/ PCYC | 6 | No Time | 6.0 | |
| 7 | 92/ 8187 | Pepper, Hamish/Williams, Carl | NZL/ Royal New Zealand Yacht squadron | 7 | No Time | 7.0 | |
| 8 | 14/ 8313 | Barovier, Alberto/Nando, Colaninno | ITA/ Vela Club Venezia | 8 | No Time | 8.0 | |
| 9 | 35/ 8281 | Modena, Luca/lambertenghi, sergio | ITA/ c.n.brenzone | 9 | No Time | 9.0 | |
| 10 | 73/ 8273 | Szabo, George/peters, rick | USA/ SDYC | 10 | No Time | 10.0 | |
| 11 | 44/ 8144 | Suzuki, Kunio/Wada, Daichi | JPN/ Wakayama Sailing Club | 11 | No Time | 11.0 | |
| 12 | 21/ 8305 | Shevtsov, Sergey/Sadchikov, Roman | RUS/ SC RUS7 | 12 | No Time | 12.0 | |
| 13 | 71/ 7971 | Stanjek, Robert/Koy, Markus | GER/ Norddeutscher Regatta Verein | 13 | No Time | 13.0 | |
| 14 | 36/ 7836 | Murray, Iain/Palfrey, Andrew | AUS/ Royal Prince Alfred YC | 14 | No Time | 14.0 | |
| 15 | 63/ 8263 | Jorissen, Sander/Veldhuizen, Erik | NED/ KWVL | 15 | No Time | 15.0 | |
| 16 | 85/ 8285 | Diaz, Augie/Trinter, Phil | USA/ Coral Reef Yacht Club | 16 | No Time | 16.0 | |
| 17 | 54/ 8306 | Mendelblatt, Mark/Newbrook, Mark | USA/ St. Petersburg Yacht Club | 17 | No Time | 17.0 | |
| 18 | 69/ 8269 | Kohlhas, Jock/Larry, Scott | USA/ US Sailing Center | 18 | No Time | 18.0 | |
| 19 | 42/ 8342 | Boggi, Lucio/Tarabella, Andrea | ITA/ C.N.MARINA DI CARRARA | 19 | No Time | 19.0 | |
| 20 | 25/ 8143 | Cramer, Brian/Bjorn, Tyler | CAN/ RHYC | 20 | No Time | 20.0 | |
| 21 | 98/ 8298 | Lofstedt, Tom/Carlsson, Krister | SWE/ Royal Swedish Yacht Club | 21 | No Time | 21.0 | |
| 22 | 60/ 8260 | Buchan, Carl/Buchan, James | USA/ Corinthian YC | 22 | No Time | 22.0 | |
| 23 | 39/ 8181 | Zuazola, Rodrigo/Riegel, robert | CHI/ Yacht Club de Chile | 23 | No Time | 23.0 | |
| 24 | 19/ 7 | Rigoni, Alejo/Gonzalez, Gustavo | ARG/ Club Nautico Olivos | 24 | No Time | 24.0 | |
| 25 | 55/ 7955 | Lovrovic, Dan/LOVROVIC, MARIN | CRO/ JK RIJEKA | 25 | No Time | 25.0 | |
| 26 | 59/ 8059 | Ronan, Dan/Dayton, Lee | USA/ Larchmont Yacht Club | 26 | No Time | 26.0 | |
| 27 | 49/ 7784 | Li, Hongquan/Wang, He | USA/ Chinese Team | 27 | No Time | 27.0 | |
| 28 | 79/ 8279 | Bonanni, Claude/Burgess, Richard | USA/ clearwater Yacht Club | 28 | No Time | 28.0 | |
| 29 | 81/ 8081 | Irrera, Renato/Cristaldini, Corrado | ITA/ yacht Club Italiano Genova | 29 | No Time | 29.0 | |
| 30 | 24/ 8043 | Manderson, John/Gotsulyak, Roman | USA/ Keyport | 30 | No Time | 30.0 | |
| 31 | 66/ 7866 | Thomsen, Dierk/Jensen, James | GER/ Kieler Yacht-Club | 31 | No Time | 31.0 | |
| 32T | 15/ 8213 | Wilhelm, Peer/Hollweg, Nils | GER/ BSC | 32 | No Time | ZFP | 34.0T |
| DNC | 38/ 7907 | Mac Gowan, Fabian/ENGELHARD, FEDERICO | ARG/ club nautico olivos | DNC | No Time | DNC | 34.0T |
Notes
| (1) | Start Date/Time = Tuesday, January 29, 2008 |
Division: Yellow Tuesday (33 boats) (top)
| Pos | Bow/Sail | Skipper/Crew | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 31/ 8331 | Loof, Fredrik/Ekstrom, Anders | SWE/ KSSSS | 4 | No Time | 3.0 | |
| 2 | 96/ 8296 | Marazzi, Flavio/De Maria, Enrico | SUI/ TYC / GYC | 7 | No Time | 6.0 | |
| 3 | 40/ 8096 | Avksentiev, Yevgen/Kondratiuk, Kostiantyn | UKR/ FOND | 8 | No Time | 7.0 | |
| 4T | 16/ 8345 | Percy, Iain/Simpson, Andrew | GBR/ Rya | 2 | No Time | ZFP | 8.0T |
| 4T | 13/ 8333 | Pickel, Marc/Borkowski, Ingo | GER/ kyc | 9 | No Time | 8.0T | |
| 4T | 20/ 8320 | Reynolds, Mark/Erickson, Steve | USA/ SDYC | 3 | No Time | ZFP | 9.0T |
| 4T | 33/ 8266 | Negri, Diego/Viale, Luigi | ITA/ S.v. Guardia di Finanza | 10 | No Time | 9.0T | |
| 8 | 22/ 8180 | Bruni, Francesco/Nobili, Gilberto | ITA/ GDF | 11 | No Time | 10.0 | |
| 9T | 80/ 8280 | Lovrovic, Marin/Mikulicic, Sinisa | CRO/ 3.MAJ | 5 | No Time | ZFP | 11.0T |
| 9T | 26/ 8226 | Spitzauer, Hans/Christian, Nehammer | AUT/ UYC | 13 | No Time | 11.0T | |
| 11 | 61/ 8061 | Lord, Rohan/addy, miles | NZL/ tamaki yacht club | 6 | No Time | ZFP | 12.0 |
| 12 | 53/ 8232 | Dannesboe, Henrik/Nobles, Bobby | SUI/ TYC | 15 | No Time | 13.0 | |
| 13 | 27/ 8343 | Svendsen, Jørgen-King/Jurlander, Jens Chr | DEN/ KDY | 16 | No Time | 14.0 | |
| 14 | 28/ 8159 | Proctor, Charles/Semler, Matthew | USA/ Cedar Point Yacht Club | 17 | No Time | 15.0 | |
| 15 | 58/ 8158 | Treacy, Max/Shanks, Robert | IRL/ Royal St George Yacht Club | 18 | No Time | 16.0 | |
| 16 | 56/ 8215 | Allen, Bill/Rogers, Chris | USA/ Sheridan Shore | 19 | No Time | 17.0 | |
| 17T | 10/ 8205 | Datsenko, Kostiantyn/Yevseyenko, Oleksandr | UKR/ FOND | 14 | No Time | ZFP | 19.0T |
| 17T | 32/ 8142 | Chieffi, Enrico/Hassimoo, Galli | ITA/ svv | 21 | No Time | 19.0T | |
| 19 | 90/ 7990 | Stegmeier, Daniel/Stegmeier, Beat | SUI/ Thunersee Yacht Club TYC | 22 | No Time | 20.0 | |
| 20 | 47/ 8247 | Gureyev, Vasyl/Korotkov, Voldymyr | UKR/ FOND | 25 | No Time | 21.0 | |
| 21 | 18/ 8318 | VanderMolen, Jon/Belco, TC | USA/ Gull Lake Yacht Club | 26 | No Time | 22.0 | |
| 22 | 77/ 8277 | Haakman, Sjaak/Zetzema, Wietze | NED/ Almere | 27 | No Time | 23.0 | |
| 23T | 51/ 8235 | Whipple, Larry/Strube, Mark | USA/ Seattle Yacht Club | 20 | No Time | ZFP | 25.0T |
| 23T | 95/ 8195 | MacCausland, John/Raynor, Tod | USA/ Cooper River YC | 30 | No Time | 25.0T | |
| 25 | 11/ 8311 | Hampe, Axel/Fuerer, Andreas | GER/ Dtyc | 31 | No Time | 26.0 | |
| 26 | 17/ 7816 | Hasche, Marko A./Behn, Philip G. | GER/ NRV/YRCA | 32 | No Time | 27.0 | |
| 27 | 48/ 8085 | Zimmermann, Lorenz/Mutti, Michael | SUI/ Segelclub Tribschenhorn - SCT | 33 | No Time | 28.0 | |
| 28 | 67/ 8067 | Hornos, Tomas/Engelhard, Frederico | USA/ Cottage Park Yacht Club | 29 | No Time | ZFP | 31.0 |
| 29T | 46/ 8290 | Santoni, Silvio/Natucci, Edoardo | ITA/ C V Torbole | 1 | No Time | BFD,ZFP | 34.0T |
| 29T | 43/ 8243 | Bromby, Peter/White, Lee | BER/ Sandys Boat Club | 12 | No Time | BFD | 34.0T |
| 29T | 62/ 8261 | O'Leary, Peter/Milne, Stephen | IRL/ RCYC | 23 | No Time | BFD,ZFP | 34.0T |
| 29T | 50/ 7750 | Burmester, Jens/Mehlen, Markus | GER/ SVMG | 24 | No Time | BFD | 34.0T |
| 29T | 41/ 8336 | Fields, William/Ray, Timothy | USA/ Newport Harbor | 28 | No Time | DSQ,ZFP | 34.0T |
Notes
| (1) | Start Date/Time = Tuesday, January 29, 2008 |