US SAILING's Rolex Miami OCR - Star
Race 9
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 3:47:12 PM EST
Division: Silver (33 boats) (top)
| Pos | Bow/Sail | Skipper/Crew | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 67/ 8067 | Hornos, Tomas/Engelhard, Frederico | USA/ Cottage Park Yacht Club | 1 | No Time | 1.0 | |
| 2 | 49/ 7784 | Li, Hongquan/Wang, He | USA/ Chinese Team | 2 | No Time | 2.0 | |
| 3 | 24/ 8043 | Manderson, John/Gotsulyak, Roman | USA/ Keyport | 3 | No Time | 3.0 | |
| 4 | 51/ 8235 | Whipple, Larry/Strube, Mark | USA/ Seattle Yacht Club | 4 | No Time | 4.0 | |
| 5 | 46/ 8290 | Santoni, Silvio/Natucci, Edoardo | ITA/ C V Torbole | 5 | No Time | 5.0 | |
| 6 | 25/ 8143 | Cramer, Brian/Bjorn, Tyler | CAN/ RHYC | 6 | No Time | 6.0 | |
| 7 | 40/ 8096 | Avksentiev, Yevgen/Kondratiuk, Kostiantyn | UKR/ FOND | 7 | No Time | 7.0 | |
| 8 | 56/ 8215 | Allen, Bill/Rogers, Chris | USA/ Sheridan Shore | 8 | No Time | 8.0 | |
| 9 | 77/ 8277 | Haakman, Sjaak/Zetzema, Wietze | NED/ Almere | 9 | No Time | 9.0 | |
| 10 | 47/ 8247 | Gureyev, Vasyl/Korotkov, Voldymyr | UKR/ FOND | 10 | No Time | 10.0 | |
| 11 | 39/ 8181 | Zuazola, Rodrigo/Riegel, robert | CHI/ Yacht Club de Chile | 11 | No Time | 11.0 | |
| 12 | 19/ 7 | Rigoni, Alejo/Gonzalez, Gustavo | ARG/ Club Nautico Olivos | 12 | No Time | 12.0 | |
| 13 | 90/ 7990 | Stegmeier, Daniel/Stegmeier, Beat | SUI/ Thunersee Yacht Club TYC | 13 | No Time | 13.0 | |
| 14 | 63/ 8263 | Jorissen, Sander/Veldhuizen, Erik | NED/ KWVL | 14 | No Time | 14.0 | |
| 15 | 11/ 8311 | Hampe, Axel/Fuerer, Andreas | GER/ Dtyc | 15 | No Time | 15.0 | |
| 16 | 79/ 8279 | Bonanni, Claude/Burgess, Richard | USA/ clearwater Yacht Club | 16 | No Time | 16.0 | |
| 17 | 42/ 8342 | Boggi, Lucio/Tarabella, Andrea | ITA/ C.N.MARINA DI CARRARA | 17 | No Time | 17.0 | |
| 18 | 18/ 8318 | VanderMolen, Jon/Belco, TC | USA/ Gull Lake Yacht Club | 18 | No Time | 18.0 | |
| 19 | 69/ 8269 | Kohlhas, Jock/Larry, Scott | USA/ US Sailing Center | 19 | No Time | 19.0 | |
| 20 | 55/ 7955 | Lovrovic, Dan/LOVROVIC, MARIN | CRO/ JK RIJEKA | 20 | No Time | 20.0 | |
| 21 | 27/ 8343 | Svendsen, Jørgen-King/Jurlander, Jens Chr | DEN/ KDY | 21 | No Time | 21.0 | |
| 22 | 15/ 8213 | Wilhelm, Peer/Hollweg, Nils | GER/ BSC | 22 | No Time | 22.0 | |
| 23 | 59/ 8059 | Ronan, Dan/Dayton, Lee | USA/ Larchmont Yacht Club | 24 | No Time | 24.0 | |
| 24 | 50/ 7750 | Burmester, Jens/Mehlen, Markus | GER/ SVMG | 25 | No Time | 25.0 | |
| 25 | 17/ 7816 | Hasche, Marko A./Behn, Philip G. | GER/ NRV/YRCA | 27 | No Time | 27.0 | |
| 26 | 66/ 7866 | Thomsen, Dierk/Jensen, James | GER/ Kieler Yacht-Club | 28 | No Time | 28.0 | |
| 27 | 81/ 8081 | Irrera, Renato/Cristaldini, Corrado | ITA/ yacht Club Italiano Genova | 23 | No Time | ZFP | 30.0 |
| 28 | 48/ 8085 | Zimmermann, Lorenz/Mutti, Michael | SUI/ Segelclub Tribschenhorn - SCT | 26 | No Time | ZFP | 33.0 |
| DNC | 38/ 7907 | Mac Gowan, Fabian/ENGELHARD, FEDERICO | ARG/ club nautico olivos | DNC | No Time | DNC | 34.0T |
| DNC | 44/ 8144 | Suzuki, Kunio/Wada, Daichi | JPN/ Wakayama Sailing Club | DNC | No Time | DNC | 34.0T |
| DNC | 53/ 8232 | Dannesboe, Henrik/Nobles, Bobby | SUI/ TYC | DNC | No Time | DNC | 34.0T |
| DNC | 54/ 8306 | Mendelblatt, Mark/Newbrook, Mark | USA/ St. Petersburg Yacht Club | DNC | No Time | DNC | 34.0T |
| DNC | 41/ 8336 | Fields, William/Ray, Timothy | USA/ Newport Harbor | DNC | No Time | DNC | 34.0T |
Notes
| (1) | Start Date/Time = Friday, February 1, 2008 |