US SAILING's Rolex Miami OCR - Yngling
Series Standing - 13 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 3:03:52 PM EST
Division: Yngling (28 boats) (top)
| Pos | Sail | Skipper/Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MEDAL1,2 | Total Points |
Pos |
| MEDAL | ||||||||||||||||||
| 1 | NED 1 | Mulder, Mandy/Faber, Mary/Witteveen, Merel | NED | 10 | 5 | [22] | 5 | 2 | 11 | 1 | 7 | 2 | 4 | 6 | 9 | 14 | 76.00 | 1 |
| 2 | RUS 8 | Skudina, Ekaterina/Krutskikh, Diana/Ivanova, Natalia | RUS | 19 | 2 | 3 | 3 | 9 | 1 | 5 | [24] | 4 | 12 | 7 | 1 | 20 | 86.00 | 2 |
| 3 | NED 111 | Groeneveld, Renee/Bes, Annemieke/Kampen, Marge | NED | 13 | 9 | 9 | 8 | 8 | 12 | [15] | 6 | 5 | 8 | 5 | 13 | 8 | 104.00 | 3 |
| 4 | GER 261 | Schuemann, Ulrike/Bleck, Julia/Hoepfner, Ute | GER | 11 | 23 | 6 | 4 | [29/OCS] | 6 | 17 | 8 | 20 | 1 | 1 | 4 | 4 | 105.00 | 4 |
| 5 | GBR 12 | Ayton, Sarah/Webb, Sarah/Wilson, Pippa | GBR | 6 | 6 | 1 | 23 | 1 | 13 | [24] | 10 | 9 | 10 | 8 | 8 | 12 | 107.00 | 5 |
| 6 | USA 337 | Barkow, Sally/Howe, carrie/Capozzi, Debbie | USA | 3 | 10 | 14 | 13 | [29/OCS] | 5 | 10 | 18 | 1 | 20 | 13 | 2 | 2 | 111.00 | 6 |
| 7 | ESP 3 | Azon, Monica/Azon, Sandra/Pisonero, Graciela | ESP | 17 | 3 | 2 | 2 | 13 | 8 | 7 | 4 | 18 | 24 | [29/OCS] | 3 | 10 | 111.00 | 7 |
| 8 | CHN 1 | Xia Qun, Song/XIAO NI, LI/YAN LI, YU | CHN | 2 | 8 | 5 | [21] | 20 | 4 | 4 | 1 | 17 | 11 | 12 | 17 | 18 | 119.00 | 8 |
| 9 | RUS 4 | Basalkina, Anna/Ukraintseva, Vladislava/Maximova, Ekaterina | RUS | 1 | 21 | 4 | 14 | 3 | 18 | 12 | 5 | [22] | 19 | 11 | 11 | 6 | 125.00 | 9 |
| 10 | FRA 7 | Le Helley, Anne/Catherine, Lepesant/Julie, Gerecht | FRA | [26] | 15 | 11 | 7 | 16 | 9 | 16 | 19 | 3 | 6 | 14 | 7 | 16 | 139.00 | 10 |
| YNGLING_FINAL | ||||||||||||||||||
| 11 | NED 350 | Thies, Annelies/Wierenga, Lieske/Heerema, Caroline | NED | 5 | 17 | 10 | 9 | 10 | 10 | 20 | 3 | 12 | 13 | 17 | [27] | 126.00 | 11 | |
| 12 | NED 11 | Hin, Janneke/V.D. Werf, Brechtje/Hendriksen, Floortje | NED | 12 | [24] | 17 | 1 | 22 | 20 | 8 | 13 | 7 | 2 | 10 | 18 | 130.00 | 12 | |
| 13 | NOR 406 | Sundby, Siren/Fredriksen, Lise Birgitte/Koefoed, Alexandra | NOR | 23 | 4 | 20 | 19 | 17 | 16 | 2 | 17 | [29/OCS] | 3 | 2 | 10 | 133.00 | 13 | |
| 14 | RSA 1 | Provoyeur, Dominique/Alison, Penny/Rew, Kim | RSA | 8 | [27] | 13 | 15 | 4 | 2 | 6 | 15 | 16 | 26 | 24 | 6 | 135.00 | 14 | |
| 15 | GBR 17 | Robertson, Shirley/Lush, Annie/Macgregor, Lucy | GBR | 22 | 1 | 16 | 10 | 21 | 15 | 19 | 2 | [29/OCS] | 5 | 21 | 14 | 146.00 | 15 | |
| 16 | CHN 3 | Jie, Li/ru, wang/yang, gao | CHN | 18 | 13 | [27] | 12 | 7 | 7 | 14 | 9 | 6 | 14 | 26 | 21 | 147.00 | 16 | |
| 17 | GRE 7 | Bekatorou, Sofia/Papadopoulou, Sofia/Charamountani, Christina | GRE | 15 | 20 | 19 | 20 | 15 | 14 | [29/RAF] | 16 | 13 | 9 | 4 | 5 | 150.00 | 17 | |
| 18 | FRA 9 | LE BERRE, Anne-Claire/DEPLANQUE, Marion/PONSAR, Alice | FRA | 7 | 16 | 24 | 6 | 11 | 17 | 18 | 12 | [29/OCS] | 7 | 22 | 20 | 160.00 | 18 | |
| 19 | NZL 4 | Ferris, Sharon/Smeal, Raynor/Powrie, Olivia | NZL | [25] | 18 | 18 | 18 | 6 | 22 | 11 | 14 | 8 | 15 | 19 | 22 | 171.00 | 19 | |
| 20 | FIN 2 | Lehtinen, Silja/Klemetz, Maria/Varesmaa, Livia | FIN | 4 | 11 | 7 | 11 | 12 | 25 | 26 | 20 | [29/OCS] | 18 | 23 | 19 | 176.00 | 20 | |
| 21 | DEN 199 | Palludan, Trine/Hartvig, Ida/Boidin, Susanne | DEN | 9 | 22 | 12 | 26 | 5 | 21 | 21 | [29/OCS] | 11 | 25 | 3 | 23 | 178.00 | 21 | |
| 22 | ITA 16 | Calligaris, Chiara/Scognamillo, Francesca/Pignolo, Giulia | ITA | 14 | 19 | [25] | 22 | 14 | 24 | 9 | 21 | 14 | 16 | 18 | 15 | 186.00 | 22 | |
| 23 | CAN 14 | Bury, Sarah/Henderson, Martha/Abbott, Katie | CAN | 16 | [28] | 26 | 28 | 18 | 26 | 23 | 11 | 10 | 21 | 15 | 12 | 206.00 | 23 | |
| 24 | JPN 1 | Shige, Yumiko/Horiuchi, Mayumi/Onizuka, Minami | JPN | 21 | 25 | 8 | 24 | 19 | 19 | 3 | [29/OCS] | 24 | 23 | 25 | 26 | 217.00 | 24 | |
| 25 | CAN 21 | Moberg-Parker, Tine/Marshall, Sarah/Robson, Cressida | CAN | 24 | 7 | 28 | 17 | 23 | 27 | 25 | 22 | 15 | 22 | 9 | [29/OCS] | 219.00 | 25 | |
| 26 | AUS 59 | Weir, Krystal/Gojnich, Karyn/Farrell, Angela | AUS | 28 | 12 | 15 | 16 | [29/OCS] | 29/DSQ | 13 | 29/OCS | 23 | 17 | 16 | 24 | 222.00 | 26 | |
| 27 | UKR 1 | Dolynska, Mariia/Matevusheva, Svetlana/Kalinina, Ganna | UKR | 20 | 14 | 21 | 25 | 25 | 3 | 27 | [29/OCS] | 19 | 28 | 27 | 16 | 225.00 | 27 | |
| 28 | GRE 1 | Danezi, Altani/karabatsou, zoe/vlachou, evagelia | GRE | 27 | 26 | 23 | [29/ZFP] | 24 | 23 | 22 | 23 | 21 | 27 | 20 | 25 | 261.00 | 28 | |
Notes
| (1) | Race MEDAL is non-discardable. |
| (2) | Race MEDAL has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |