US SAILING's Rolex Miami OCR - Yngling
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 3:03:52 PM EST
Division: Yngling (28 boats) (top)
| Pos | Sail | Skipper/Crew | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | RUS 4 | Basalkina, Anna/Ukraintseva, Vladislava/Maximova, Ekaterina | RUS/ RYF | 1 | No Time | 1.0 | |
| 2 | CHN 1 | Xia Qun, Song/XIAO NI, LI/YAN LI, YU | CHN/ CYA | 2 | No Time | 2.0 | |
| 3 | USA 337 | Barkow, Sally/Howe, carrie/Capozzi, Debbie | USA/ PLYC | 3 | No Time | 3.0 | |
| 4 | FIN 2 | Lehtinen, Silja/Klemetz, Maria/Varesmaa, Livia | FIN/ NJK | 4 | No Time | 4.0 | |
| 5 | NED 350 | Thies, Annelies/Wierenga, Lieske/Heerema, Caroline | NED/ KR&ZV de Maas | 5 | No Time | 5.0 | |
| 6 | GBR 12 | Ayton, Sarah/Webb, Sarah/Wilson, Pippa | GBR/ QMSC | 6 | No Time | 6.0 | |
| 7 | FRA 9 | LE BERRE, Anne-Claire/DEPLANQUE, Marion/PONSAR, Alice | FRA/ USAM | 7 | No Time | 7.0 | |
| 8 | RSA 1 | Provoyeur, Dominique/Alison, Penny/Rew, Kim | RSA/ Royal Cape Yacht Club | 8 | No Time | 8.0 | |
| 9 | DEN 199 | Palludan, Trine/Hartvig, Ida/Boidin, Susanne | DEN/ Hellerup Sejlklub | 9 | No Time | 9.0 | |
| 10 | NED 1 | Mulder, Mandy/Faber, Mary/Witteveen, Merel | NED/ Royal Netherlands Yachting Union | 10 | No Time | 10.0 | |
| 11 | GER 261 | Schuemann, Ulrike/Bleck, Julia/Hoepfner, Ute | GER/ VSaW Berlin | 11 | No Time | 11.0 | |
| 12 | NED 11 | Hin, Janneke/V.D. Werf, Brechtje/Hendriksen, Floortje | NED/ Royal Netherlands Yachting Union | 12 | No Time | 12.0 | |
| 13 | NED 111 | Groeneveld, Renee/Bes, Annemieke/Kampen, Marge | NED/ Royal Netherlands Yachting Union | 13 | No Time | 13.0 | |
| 14 | ITA 16 | Calligaris, Chiara/Scognamillo, Francesca/Pignolo, Giulia | ITA/ Yacht Club Adriaco | 14 | No Time | 14.0 | |
| 15 | GRE 7 | Bekatorou, Sofia/Papadopoulou, Sofia/Charamountani, Christina | GRE/ NOTK | 15 | No Time | 15.0 | |
| 16 | CAN 14 | Bury, Sarah/Henderson, Martha/Abbott, Katie | CAN/ Royal Canadian Yacht Club | 16 | No Time | 16.0 | |
| 17 | ESP 3 | Azon, Monica/Azon, Sandra/Pisonero, Graciela | ESP/ Masnou | 17 | No Time | 17.0 | |
| 18 | CHN 3 | Jie, Li/ru, wang/yang, gao | CHN/ CYA | 18 | No Time | 18.0 | |
| 19 | RUS 8 | Skudina, Ekaterina/Krutskikh, Diana/Ivanova, Natalia | RUS/ Bank Cup | 19 | No Time | 19.0 | |
| 20 | UKR 1 | Dolynska, Mariia/Matevusheva, Svetlana/Kalinina, Ganna | UKR/ SHVSM CSKA | 20 | No Time | 20.0 | |
| 21 | JPN 1 | Shige, Yumiko/Horiuchi, Mayumi/Onizuka, Minami | JPN/ Genkai Sailing Club | 21 | No Time | 21.0 | |
| 22 | GBR 17 | Robertson, Shirley/Lush, Annie/Macgregor, Lucy | GBR/ RYA | 22 | No Time | 22.0 | |
| 23 | NOR 406 | Sundby, Siren/Fredriksen, Lise Birgitte/Koefoed, Alexandra | NOR/ Soon | 23 | No Time | 23.0 | |
| 24 | CAN 21 | Moberg-Parker, Tine/Marshall, Sarah/Robson, Cressida | CAN/ Royal Vancouver yacht Club | 24 | No Time | 24.0 | |
| 25 | NZL 4 | Ferris, Sharon/Smeal, Raynor/Powrie, Olivia | NZL/ Bay of Islands Yacht club | 25 | No Time | 25.0 | |
| 26 | FRA 7 | Le Helley, Anne/Catherine, Lepesant/Julie, Gerecht | FRA/ SRR - Equipe de France Militaire | 26 | No Time | 26.0 | |
| 27 | GRE 1 | Danezi, Altani/karabatsou, zoe/vlachou, evagelia | GRE/ nokv | 27 | No Time | 27.0 | |
| 28 | AUS 59 | Weir, Krystal/Gojnich, Karyn/Farrell, Angela | AUS/ Sandringham Yacht Club | 28 | No Time | 28.0 |
Notes
| (1) | Start Date/Time = Monday, January 28, 2008 |