US SAILING's Rolex Miami OCR - Yngling
Race MEDAL
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 3:03:52 PM EST
Subdivision: MEDAL (10 boats) (top)
| Pos | Sail | Skipper/Crew | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | USA 337 | Barkow, Sally/Howe, carrie/Capozzi, Debbie | USA/ PLYC | 1 | No Time | 2.0 | |
| 2 | GER 261 | Schuemann, Ulrike/Bleck, Julia/Hoepfner, Ute | GER/ VSaW Berlin | 2 | No Time | 4.0 | |
| 3 | RUS 4 | Basalkina, Anna/Ukraintseva, Vladislava/Maximova, Ekaterina | RUS/ RYF | 3 | No Time | 6.0 | |
| 4 | NED 111 | Groeneveld, Renee/Bes, Annemieke/Kampen, Marge | NED/ Royal Netherlands Yachting Union | 4 | No Time | 8.0 | |
| 5 | ESP 3 | Azon, Monica/Azon, Sandra/Pisonero, Graciela | ESP/ Masnou | 5 | No Time | 10.0 | |
| 6 | GBR 12 | Ayton, Sarah/Webb, Sarah/Wilson, Pippa | GBR/ QMSC | 6 | No Time | 12.0 | |
| 7 | NED 1 | Mulder, Mandy/Faber, Mary/Witteveen, Merel | NED/ Royal Netherlands Yachting Union | 7 | No Time | 14.0 | |
| 8 | FRA 7 | Le Helley, Anne/Catherine, Lepesant/Julie, Gerecht | FRA/ SRR - Equipe de France Militaire | 8 | No Time | 16.0 | |
| 9 | CHN 1 | Xia Qun, Song/XIAO NI, LI/YAN LI, YU | CHN/ CYA | 9 | No Time | 18.0 | |
| 10 | RUS 8 | Skudina, Ekaterina/Krutskikh, Diana/Ivanova, Natalia | RUS/ Bank Cup | 10 | No Time | 20.0 |
Notes
| (1) | Race MEDAL is non-discardable. |
| (2) | Race MEDAL has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, February 2, 2008 |