US SAILING's Rolex Miami OCR - Laser Radial
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 12:34:57 PM EST
Division: Laser Radial (39 boats) (top)
| Pos | Bow/Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Medal1,2 | Total Points |
Pos |
| MEDAL | |||||||||||||||||
| 1 | 9011/ 189011 | Railey, Paige | USA | 1 | 4 | 1 | 1 | 3 | 5 | 7 | 2 | [16] | 2 | 1 | 14 | 41.00 | 1 |
| 2 | 4454/ 184454 | Tunnicliffe, Anna | USA | 3 | 1 | 3 | 2 | 1 | 12 | 2 | 1 | 9 | 8 | [16] | 2 | 44.00 | 2 |
| 3 | 9171/ 9171 | Soderstrom, Karin | SWE | 7 | [40/OCS] | 10 | 5 | 4 | 1 | 12 | 6 | 2 | 7 | 2 | 6 | 62.00 | 3 |
| 4 | 1316/ 191316 | Clark, Penny | GBR | 6 | 2 | 6 | 9 | 9 | 2 | [10] | 5 | 4 | 10 | 4 | 16 | 73.00 | 4 |
| 5 | 1371/ 191371 | de Turckheim, Sophie | FRA | 13 | 3 | 12 | 6 | 6 | 7 | [25] | 25 | 1 | 1 | 5 | 8 | 87.00 | 5 |
| 6 | 0482/ 190482 | Dobson, Charlotte | GBR | 2 | 12 | 13 | [14] | 2 | 3 | 5 | 9 | 13 | 13 | 7 | 12 | 91.00 | 6 |
| 7 | 1974/ 171974 | Brain, Solenne | FRA | 5 | [19] | 5 | 4 | 5 | 13 | 14 | 16 | 10 | 4 | 6 | 10 | 92.00 | 7 |
| 8 | 5350/ 185350 | Steyaert, Sarah | FRA | 9 | 13 | 2 | 13 | 10 | 9 | 8 | 3 | 3 | [14] | 10 | 18 | 98.00 | 8 |
| 9 | 1300/ 191300 | Vickers, Lizzie | GBR | 11 | 15 | 9 | [16] | 12 | 14 | 1 | 11 | 8 | 6 | 11 | 4 | 102.00 | 9 |
| 10 | 8527/ 188527 | Tenkanen, Tuula | FIN | 10 | 7 | 16 | 8 | 7 | 4 | 3 | 4 | 12 | [17] | 12 | 20 | 103.00 | 10 |
| RADIAL_FINAL | |||||||||||||||||
| 11 | 8344/ 188344 | Peelo, Ciara | IRL | [18] | 5 | 8 | 18 | 14 | 8 | 6 | 15 | 11 | 11 | 8 | 104.00 | 11 | |
| 12 | 2352/ 182352 | Rasa, Keamia | CAN | [25] | 21 | 7 | 3 | 11 | 15 | 4 | 22 | 15 | 9 | 13 | 120.00 | 12 | |
| 13 | 2662/ 182662 | Bertold, Isabella | CAN | 8 | 17 | 20 | 10 | 17 | 6 | [24] | 10 | 19 | 3 | 14 | 124.00 | 13 | |
| 14 | 2730/ 182730 | Ross, Lisa | CAN | 4 | 16 | 4 | 7 | 13 | 19 | 17 | 7 | [22] | 19 | 19 | 125.00 | 14 | |
| 15 | 9210/ 189210 | Hanna, Debbie | IRL | 14 | 10 | 11 | 17 | 18 | 10 | [28] | 17 | 6 | 16 | 17 | 136.00 | 15 | |
| 16 | 8411/ 188411 | Brewster, Andrea | GBR | 21 | 8 | [22] | 19 | 19 | 17 | 9 | 8 | 7 | 18 | 15 | 141.00 | 16 | |
| 17 | 2884/ 192884 | Dube, Danielle | CAN | 16 | 20 | 14 | 11 | 8 | 24 | 16 | 12 | 5 | 22 | [27] | 148.00 | 17 | |
| 18 | 6381/ 186381 | Melsom Myhre, Anette | NOR | 15 | 18 | 26 | 15 | 15 | 22 | 11 | 18 | [31] | 5 | 9 | 154.00 | 18 | |
| 19 | 9629/ 189629 | Samdal, Elin Maria | NOR | 12 | 22 | 19 | 21 | [25] | 11 | 20 | 19 | 20 | 12 | 3 | 159.00 | 19 | |
| 20 | 5589/ 185589 | Mantzaraki, Eftychia | GRE | 19 | 9 | 24 | [26] | 16 | 16 | 22 | 13 | 18 | 15 | 20 | 172.00 | 20 | |
| 21 | 4984/ 184984 | Gunni, Sarah | DEN | [32] | 6 | 21 | 22 | 30 | 27 | 23 | 20 | 17 | 30 | 21 | 217.00 | 21 | |
| 22 | 9050/ 189050 | Brien, Tiffany | IRL | 27 | 23 | 29 | 24 | 22 | 18 | 18 | [31] | 26 | 24 | 18 | 229.00 | 22 | |
| 23 | 0891/ 180891 | Kostiw, Adriana | BRA | 24 | 14 | 30 | 23 | 20 | 20 | 32 | [36] | 25 | 20 | 22 | 230.00 | 23 | |
| 24 | 1242/ 191242 | Hall, Cathrine Sofie | DEN | 20 | [40/OCS] | 18 | 25 | 24 | 26 | 19 | 24 | 27 | 23 | 26 | 232.00 | 24 | |
| 25 | 1272/ 181272 | Lihan, Sarah | USA | 29 | 26 | 15 | 30 | 23 | 25 | 13 | [32] | 21 | 26 | 28 | 236.00 | 25 | |
| 26 | 2885/ 192885 | Merry, Claire | CAN | 33 | 25 | 27 | 32 | 31 | 23 | [40/OCS] | 14 | 14 | 21 | 25 | 245.00 | 26 | |
| 27 | 3954/ 173954 | Hill, Emily | USA | 26 | 11 | 32 | 29 | 21 | 28 | 21 | 27 | 32 | 25 | [35] | 252.00 | 27 | |
| 28 | 5766/ 185766 | Williams, Katrina | BER | 17 | 24 | 17 | 27 | 28 | 31 | 30 | 21 | [33] | 29 | 29 | 253.00 | 28 | |
| 29 | 0583/ 190583 | Murphy, Claudine | IRL | 22 | 31 | 25 | 20 | 27 | 21 | 27 | 30 | 24 | [33] | 32 | 259.00 | 29 | |
| 30 | 3297/ 173297 | Saba, Andrea | VEN | 23 | 27 | 28 | 12 | 29 | 36 | 31 | 33 | 23 | [37] | 24 | 266.00 | 30 | |
| 31 | 7997/ 187997 | Rafuse, Erin | CAN | 28 | 30 | [34] | 31 | 26 | 32 | 15 | 26 | 30 | 31 | 33 | 282.00 | 31 | |
| 32 | 0229/ 190229 | Bastet, Nicole | CAN | 30 | 29 | 23 | [34] | 33 | 33 | 26 | 28 | 34 | 32 | 31 | 299.00 | 32 | |
| 33 | 2023/ 192023 | Merry, Ingrid | CAN | [38] | 33 | 31 | 33 | 37 | 29 | 29 | 23 | 28 | 27 | 34 | 304.00 | 33 | |
| 34 | 8671/ 188671 | Bougie-Bastien, Geneviève | CAN | 31 | 34 | 33 | 28 | 32 | 34 | [35] | 29 | 35 | 35 | 23 | 314.00 | 34 | |
| 35 | 3822/ 183822 | Chimney, Catherine | USA | [37] | 28 | 35 | 36 | 34 | 30 | 33 | 34 | 37 | 34 | 37 | 338.00 | 35 | |
| 36 | 1569/ 181569 | Bonneau-Charland, Laurence | CAN | 36 | 35 | 36 | [38] | 36 | 35 | 34 | 37 | 38 | 28 | 30 | 345.00 | 36 | |
| 37 | 0434/ 190434 | Spurling, Megan Christine | BER | 34 | 32 | [38] | 37 | 35 | 38 | 36 | 35 | 29 | 36 | 36 | 348.00 | 37 | |
| 38 | 2395/ 182395 | Lombard, Jessica | CAN | 39 | 36 | 37 | 39 | 38 | 37 | 38 | 38 | 36 | [40/DNS] | 40/DNS | 378.00 | 38 | |
| 39 | 1839/ 181839 | Davis, Michelle | USA | 35 | 37 | 39 | 35 | [40/RAF] | 40/DNS | 37 | 39 | 39 | 40/DNS | 40/DNS | 381.00 | 39 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |