US SAILING's Rolex Miami OCR - Laser Radial
Race Medal
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 12:34:57 PM EST
Subdivision: MEDAL (10 boats) (top)
| Pos | Bow/Sail | Skipper | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 4454/ 184454 | Tunnicliffe, Anna | USA/ North Cape YC | 1 | No Time | 2.0 | |
| 2 | 1300/ 191300 | Vickers, Lizzie | GBR/ RTYC | 2 | No Time | 4.0 | |
| 3 | 9171/ 9171 | Soderstrom, Karin | SWE/ GKSS | 3 | No Time | 6.0 | |
| 4 | 1371/ 191371 | de Turckheim, Sophie | FRA/ Yacht Club Antibes | 4 | No Time | 8.0 | |
| 5 | 1974/ 171974 | Brain, Solenne | FRA/ La Pelle | 5 | No Time | 10.0 | |
| 6 | 0482/ 190482 | Dobson, Charlotte | GBR/ royal northern and clyde yatch club | 6 | No Time | 12.0 | |
| 7 | 9011/ 189011 | Railey, Paige | USA/ St. Francis Yacht Club | 7 | No Time | 14.0 | |
| 8 | 1316/ 191316 | Clark, Penny | GBR/ Stokes Bay Sailing club | 8 | No Time | 16.0 | |
| 9 | 5350/ 185350 | Steyaert, Sarah | FRA/ CV Châtelaillon | 9 | No Time | 18.0 | |
| 10 | 8527/ 188527 | Tenkanen, Tuula | FIN/ ESF | 10 | No Time | 20.0 |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Start Date/Time = Saturday, February 2, 2008 |