US SAILING's Rolex Miami OCR - Laser Radial
Race 5
Information is provisional and subject to modification
Regatta results saved: Saturday, February 2, 2008 12:34:57 PM EST
Division: Laser Radial (39 boats) (top)
| Pos | Bow/Sail | Skipper | Country/Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 4454/ 184454 | Tunnicliffe, Anna | USA/ North Cape YC | 1 | No Time | 1.0 | |
| 2 | 0482/ 190482 | Dobson, Charlotte | GBR/ royal northern and clyde yatch club | 2 | No Time | 2.0 | |
| 3 | 9011/ 189011 | Railey, Paige | USA/ St. Francis Yacht Club | 3 | No Time | 3.0 | |
| 4 | 9171/ 9171 | Soderstrom, Karin | SWE/ GKSS | 4 | No Time | 4.0 | |
| 5 | 1974/ 171974 | Brain, Solenne | FRA/ La Pelle | 5 | No Time | 5.0 | |
| 6 | 1371/ 191371 | de Turckheim, Sophie | FRA/ Yacht Club Antibes | 6 | No Time | 6.0 | |
| 7 | 8527/ 188527 | Tenkanen, Tuula | FIN/ ESF | 7 | No Time | 7.0 | |
| 8 | 2884/ 192884 | Dube, Danielle | CAN/ Royal Nova Scotia Yacht Squadron | 8 | No Time | 8.0 | |
| 9 | 1316/ 191316 | Clark, Penny | GBR/ Stokes Bay Sailing club | 9 | No Time | 9.0 | |
| 10 | 5350/ 185350 | Steyaert, Sarah | FRA/ CV Châtelaillon | 10 | No Time | 10.0 | |
| 11 | 2352/ 182352 | Rasa, Keamia | CAN/ Royal Vancouver Yacht Club | 11 | No Time | 11.0 | |
| 12 | 1300/ 191300 | Vickers, Lizzie | GBR/ RTYC | 12 | No Time | 12.0 | |
| 13 | 2730/ 182730 | Ross, Lisa | CAN/ RNSYS | 13 | No Time | 13.0 | |
| 14 | 8344/ 188344 | Peelo, Ciara | IRL/ Howth Yacht Club | 14 | No Time | 14.0 | |
| 15 | 6381/ 186381 | Melsom Myhre, Anette | NOR/ Asker Seilforening | 15 | No Time | 15.0 | |
| 16 | 5589/ 185589 | Mantzaraki, Eftychia | GRE/ P.S.C | 16 | No Time | 16.0 | |
| 17 | 2662/ 182662 | Bertold, Isabella | CAN/ Royal Vancouver Yacht Club | 17 | No Time | 17.0 | |
| 18 | 9210/ 189210 | Hanna, Debbie | IRL/ East Antrim Boat Club | 18 | No Time | 18.0 | |
| 19 | 8411/ 188411 | Brewster, Andrea | GBR/ Frensham Pond | 19 | No Time | 19.0 | |
| 20 | 0891/ 180891 | Kostiw, Adriana | BRA/ ycsa | 20 | No Time | 20.0 | |
| 21 | 3954/ 173954 | Hill, Emily | USA/ YCYC | 21 | No Time | 21.0 | |
| 22 | 9050/ 189050 | Brien, Tiffany | IRL/ RNIYC/BYC | 22 | No Time | 22.0 | |
| 23 | 1272/ 181272 | Lihan, Sarah | USA/ Lauderdale YC | 23 | No Time | 23.0 | |
| 24 | 1242/ 191242 | Hall, Cathrine Sofie | DEN/ ROYAL DANISH YACHT CLUB | 24 | No Time | 24.0 | |
| 25 | 9629/ 189629 | Samdal, Elin Maria | NOR/ Fr.stad SF | 25 | No Time | 25.0 | |
| 26 | 7997/ 187997 | Rafuse, Erin | CAN/ RNSYS | 26 | No Time | 26.0 | |
| 27 | 0583/ 190583 | Murphy, Claudine | IRL/ The National Yacht Club | 27 | No Time | 27.0 | |
| 28 | 5766/ 185766 | Williams, Katrina | BER/ Royal Hamilton Amateur Dinghy Club | 28 | No Time | 28.0 | |
| 29 | 3297/ 173297 | Saba, Andrea | VEN/ asovene | 29 | No Time | 29.0 | |
| 30 | 4984/ 184984 | Gunni, Sarah | DEN/ Skovshoved Yacht Club | 30 | No Time | 30.0 | |
| 31 | 2885/ 192885 | Merry, Claire | CAN/ Royal Canadian Yacht Club | 31 | No Time | 31.0 | |
| 32 | 8671/ 188671 | Bougie-Bastien, Geneviève | CAN/ Royal St-Lawrence Yacht club | 32 | No Time | 32.0 | |
| 33 | 0229/ 190229 | Bastet, Nicole | CAN/ HYC/RStLYC | 33 | No Time | 33.0 | |
| 34 | 3822/ 183822 | Chimney, Catherine | USA/ Seawanahaka Corinthian Yacht Club | 34 | No Time | 34.0 | |
| 35 | 0434/ 190434 | Spurling, Megan Christine | BER/ - | 35 | No Time | 35.0 | |
| 36 | 1569/ 181569 | Bonneau-Charland, Laurence | CAN/ École de voile de Sainte-Agathe-des-Monts | 36 | No Time | 36.0 | |
| 37 | 2023/ 192023 | Merry, Ingrid | CAN/ Royal Canadian Yacht Club | 37 | No Time | 37.0 | |
| 38 | 2395/ 182395 | Lombard, Jessica | CAN/ Royal St. Lawrence Yacht Club | 38 | No Time | 38.0 | |
| 39 | 1839/ 181839 | Davis, Michelle | USA/ Coconut Grove Sailing Club | 39 | No Time | RAF | 40.0 |
Notes
| (1) | Start Date/Time = Wednesday, January 30, 2008 |